Usage Statistics for zgecu.com.zonagamerecu.com

Summary Period: January 2025
Generated 09-Feb-2025 21:13 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2792
Total Files 1237
Total Pages 1128
Total Visits 813
Total KBytes 2151
Total Unique Sites 607
Total Unique URLs 7
Total Unique Referrers 20
Total Unique User Agents 466
. Avg Max
Hits per Hour 3 252
Hits per Day 90 372
Files per Day 39 67
Pages per Day 36 69
Sites per Day 19 42
Visits per Day 26 43
KBytes per Day 69 257
Hits by Response Code
Code 200 - OK 44.31% 1237
Code 301 - Moved Permanently 0.07% 2
Code 403 - Forbidden 8.60% 240
Code 404 - Not Found 47.03% 1313

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 77 2.76% 21 1.70% 26 2.30% 17 2.09% 18 2.97% 56 2.60%
2 89 3.19% 40 3.23% 36 3.19% 26 3.20% 25 4.12% 71 3.28%
3 34 1.22% 20 1.62% 20 1.77% 17 2.09% 17 2.80% 25 1.18%
4 65 2.33% 49 3.96% 36 3.19% 24 2.95% 26 4.28% 53 2.45%
5 260 9.31% 24 1.94% 23 2.04% 19 2.34% 29 4.78% 194 9.04%
6 51 1.83% 39 3.15% 27 2.39% 22 2.71% 24 3.95% 41 1.90%
7 51 1.83% 39 3.15% 28 2.48% 26 3.20% 30 4.94% 42 1.96%
8 139 4.98% 47 3.80% 38 3.37% 25 3.08% 24 3.95% 105 4.86%
9 372 13.32% 30 2.43% 69 6.12% 25 3.08% 22 3.62% 257 11.92%
10 77 2.76% 47 3.80% 36 3.19% 29 3.57% 27 4.45% 67 3.10%
11 52 1.86% 15 1.21% 20 1.77% 16 1.97% 17 2.80% 39 1.81%
12 47 1.68% 26 2.10% 30 2.66% 25 3.08% 23 3.79% 39 1.81%
13 88 3.15% 46 3.72% 48 4.26% 34 4.18% 30 4.94% 66 3.05%
14 92 3.30% 56 4.53% 50 4.43% 42 5.17% 42 6.92% 70 3.24%
15 90 3.22% 52 4.20% 36 3.19% 20 2.46% 25 4.12% 72 3.36%
16 69 2.47% 37 2.99% 25 2.22% 22 2.71% 24 3.95% 55 2.56%
17 77 2.76% 40 3.23% 35 3.10% 33 4.06% 26 4.28% 62 2.89%
18 77 2.76% 40 3.23% 46 4.08% 36 4.43% 33 5.44% 55 2.55%
19 34 1.22% 28 2.26% 19 1.68% 17 2.09% 17 2.80% 29 1.33%
20 86 3.08% 56 4.53% 47 4.17% 43 5.29% 39 6.43% 65 3.04%
21 125 4.48% 66 5.34% 44 3.90% 29 3.57% 31 5.11% 107 4.95%
22 54 1.93% 39 3.15% 38 3.37% 30 3.69% 30 4.94% 43 1.98%
23 64 2.29% 25 2.02% 27 2.39% 23 2.83% 21 3.46% 46 2.15%
24 85 3.04% 65 5.25% 49 4.34% 37 4.55% 31 5.11% 72 3.33%
25 84 3.01% 39 3.15% 28 2.48% 20 2.46% 23 3.79% 67 3.12%
26 67 2.40% 33 2.67% 31 2.75% 20 2.46% 16 2.64% 55 2.56%
27 39 1.40% 33 2.67% 29 2.57% 17 2.09% 13 2.14% 30 1.40%
28 89 3.19% 35 2.83% 39 3.46% 29 3.57% 38 6.26% 68 3.16%
29 86 3.08% 25 2.02% 50 4.43% 26 3.20% 21 3.46% 61 2.85%
30 82 2.94% 58 4.69% 40 3.55% 26 3.20% 24 3.95% 70 3.26%
31 90 3.22% 67 5.42% 58 5.14% 38 4.67% 34 5.60% 71 3.29%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 1.43% 0 25 2.02% 0 25 2.22% 1 29 1.36%
1 4 141 5.05% 2 66 5.34% 1 61 5.41% 3 108 5.03%
2 0 26 0.93% 0 18 1.46% 0 14 1.24% 1 21 0.97%
3 1 54 1.93% 0 26 2.10% 1 32 2.84% 1 39 1.82%
4 1 50 1.79% 1 33 2.67% 1 31 2.75% 1 41 1.89%
5 2 87 3.12% 1 47 3.80% 1 42 3.72% 2 68 3.18%
6 12 373 13.36% 1 42 3.40% 2 82 7.27% 9 264 12.27%
7 5 158 5.66% 2 76 6.14% 1 59 5.23% 4 123 5.71%
8 4 146 5.23% 2 72 5.82% 2 64 5.67% 3 107 4.95%
9 7 236 8.45% 3 111 8.97% 2 77 6.83% 6 181 8.43%
10 1 57 2.04% 1 39 3.15% 0 28 2.48% 2 47 2.17%
11 4 135 4.84% 2 89 7.19% 1 61 5.41% 4 125 5.83%
12 2 82 2.94% 1 38 3.07% 1 34 3.01% 2 69 3.18%
13 4 148 5.30% 3 95 7.68% 1 61 5.41% 4 123 5.74%
14 9 286 10.24% 1 42 3.40% 1 54 4.79% 7 205 9.52%
15 4 148 5.30% 1 37 2.99% 2 64 5.67% 4 111 5.16%
16 2 91 3.26% 2 68 5.50% 1 42 3.72% 2 76 3.54%
17 2 71 2.54% 1 48 3.88% 1 34 3.01% 2 62 2.88%
18 3 95 3.40% 1 38 3.07% 1 39 3.46% 2 72 3.34%
19 2 66 2.36% 1 50 4.04% 1 39 3.46% 2 56 2.62%
20 2 76 2.72% 1 42 3.40% 1 41 3.63% 2 57 2.63%
21 2 78 2.79% 1 55 4.45% 1 52 4.61% 2 61 2.82%
22 3 99 3.55% 1 53 4.28% 2 66 5.85% 2 70 3.24%
23 1 49 1.76% 0 27 2.18% 0 26 2.30% 1 37 1.71%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 880 31.52% 681 31.67% /
2 102 3.65% 239 11.11% /_autoindex/assets/js/tablesort.js
3 102 3.65% 36 1.66% /_autoindex/assets/js/tablesort.number.js
4 75 2.69% 92 4.29% /_autoindex/assets/css/autoindex.css
5 75 2.69% 29 1.33% /_autoindex/assets/icons/folder-fill.svg
6 2 0.07% 2 0.10% /.well-known/
7 1 0.04% 1 0.06% /.well-known/acme-challenge/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 880 31.52% 681 31.67% /
2 102 3.65% 239 11.11% /_autoindex/assets/js/tablesort.js
3 75 2.69% 92 4.29% /_autoindex/assets/css/autoindex.css
4 102 3.65% 36 1.66% /_autoindex/assets/js/tablesort.number.js
5 75 2.69% 29 1.33% /_autoindex/assets/icons/folder-fill.svg
6 2 0.07% 2 0.10% /.well-known/
7 1 0.04% 1 0.06% /.well-known/acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 880 31.52% 678 99.85% /
2 1 0.04% 1 0.15% /.well-known/acme-challenge/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 880 31.52% 664 100.00% /

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 252 9.03% 1 0.08% 174 8.10% 1 0.12% 108.165.243.199
2 174 6.23% 0 0.00% 119 5.52% 0 0.00% 45.135.232.70
3 152 5.44% 152 12.29% 186 8.65% 90 11.07% 2-236-112-207.ip233.fastwebnet.it
4 111 3.98% 4 0.32% 79 3.67% 47 5.78% 216.244.66.249
5 66 2.36% 0 0.00% 46 2.12% 1 0.12% 40.69.22.244
6 65 2.33% 0 0.00% 45 2.09% 1 0.12% 40.69.7.179
7 51 1.83% 3 0.24% 35 1.63% 3 0.37% undefined.hostname.localhost
8 48 1.72% 3 0.24% 35 1.62% 3 0.37% 193.56.113.29
9 44 1.58% 2 0.16% 30 1.41% 15 1.85% 194.50.16.252
10 26 0.93% 0 0.00% 18 0.84% 9 1.11% 80.94.95.157
11 22 0.79% 0 0.00% 15 0.71% 2 0.25% ip5f5b683e.dynamic.kabel-deutschland.de
12 22 0.79% 0 0.00% 15 0.71% 2 0.25% linux06.r00tbase.de
13 22 0.79% 0 0.00% 15 0.71% 2 0.25% ns302943.ip-94-23-203.eu
14 22 0.79% 0 0.00% 15 0.71% 1 0.12% ns3329660.ip-94-23-7.eu
15 22 0.79% 0 0.00% 15 0.71% 1 0.12% ns515647.ip-192-95-30.net
16 22 0.79% 0 0.00% 15 0.71% 1 0.12% ns527552.ip-192-99-15.net
17 22 0.79% 0 0.00% 15 0.71% 1 0.12% vmi1529769.contaboserver.net
18 22 0.79% 0 0.00% 15 0.71% 2 0.25% vmi2231171.contaboserver.net
19 21 0.75% 3 0.24% 16 0.75% 1 0.12% 156.35.55.34.bc.googleusercontent.com
20 21 0.75% 3 0.24% 16 0.75% 1 0.12% 185.141.154.104.bc.googleusercontent.com
21 21 0.75% 3 0.24% 16 0.75% 1 0.12% 192.169.30.34.bc.googleusercontent.com
22 21 0.75% 3 0.24% 16 0.75% 1 0.12% 244.98.196.35.bc.googleusercontent.com
23 21 0.75% 3 0.24% 16 0.75% 1 0.12% 82.140.85.34.bc.googleusercontent.com
24 21 0.75% 3 0.24% 16 0.75% 1 0.12% ec2-44-222-131-42.compute-1.amazonaws.com
25 19 0.68% 19 1.54% 20 0.92% 3 0.37% 45.148.10.236
26 19 0.68% 0 0.00% 13 0.61% 1 0.12% vdsl-91-137-27-140.net.encoline.de
27 17 0.61% 0 0.00% 12 0.55% 5 0.62% nbl216.ntup.net
28 16 0.57% 9 0.73% 16 0.74% 1 0.12% crawl-149-56-150-65.dataproviderbot.com
29 15 0.54% 15 1.21% 19 0.86% 11 1.35% internettl.org
30 14 0.50% 14 1.13% 13 0.60% 5 0.62% 45.148.10.237

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 5.44% 152 12.29% 186 8.65% 90 11.07% 2-236-112-207.ip233.fastwebnet.it
2 252 9.03% 1 0.08% 174 8.10% 1 0.12% 108.165.243.199
3 174 6.23% 0 0.00% 119 5.52% 0 0.00% 45.135.232.70
4 111 3.98% 4 0.32% 79 3.67% 47 5.78% 216.244.66.249
5 66 2.36% 0 0.00% 46 2.12% 1 0.12% 40.69.22.244
6 65 2.33% 0 0.00% 45 2.09% 1 0.12% 40.69.7.179
7 51 1.83% 3 0.24% 35 1.63% 3 0.37% undefined.hostname.localhost
8 48 1.72% 3 0.24% 35 1.62% 3 0.37% 193.56.113.29
9 44 1.58% 2 0.16% 30 1.41% 15 1.85% 194.50.16.252
10 19 0.68% 19 1.54% 20 0.92% 3 0.37% 45.148.10.236

Top 20 of 20 Total Referrers
# Hits Referrer
1 2404 86.10% - (Direct Request)
2 148 5.30% http://zgecu.com/
3 64 2.29% http://www.zgecu.com.zonagamerecu.com/
4 56 2.01% http://zgecu.com.zonagamerecu.com/
5 33 1.18% http://www.zgecu.com/
6 29 1.04% https://zgecu.com/
7 21 0.75% https://www.zgecu.com/
8 8 0.29% www.google.com
9 6 0.21% http://www.wajyl.com//wp-login.php
10 4 0.14% http://zgecu.com
11 4 0.14% http://zgecu.com/cgi-bin
12 4 0.14% https://www.zgecu.com.zonagamerecu.com/
13 2 0.07% http://zgecu.com/order/alipay/images/alipay.gif
14 2 0.07% https://google.com
15 2 0.07% https://zgecu.com.zonagamerecu.com/
16 1 0.04% http://zgecu.com/Incs/UEditor/dialogs/video/images/success.gif
17 1 0.04% http://zgecu.com/download.html
18 1 0.04% https://google.com/
19 1 0.04% https://zgecu.com/a/anlizhanshi/bieshuchuanglian/304.html
20 1 0.04% zgecu.com

Top 15 of 466 Total User Agents
# Hits User Agent
1 263 9.42% Go-http-client/1.1
2 246 8.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 154 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 126 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 111 3.98% Mozilla/5.0 (compatible)
6 111 3.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 110 3.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
8 97 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 79 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 52 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
11 50 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 48 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 48 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 43 1.54% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
15 36 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1349 48.32% 361 29.18% 943 43.82% Unresolved/Unknown
2 877 31.41% 607 49.07% 727 33.78% Commercial (com)
3 213 7.63% 49 3.96% 145 6.76% Network (net)
4 152 5.44% 152 12.29% 186 8.65% Italy
5 85 3.04% 16 1.29% 57 2.64% Germany
6 53 1.90% 4 0.32% 38 1.75% European Union
7 22 0.79% 18 1.46% 24 1.10% Non-Profit (org)
8 22 0.79% 16 1.29% 16 0.74% Russian Federation
9 8 0.29% 7 0.57% 7 0.35% United States
10 2 0.07% 0 0.00% 1 0.06% Ecuador
11 2 0.07% 1 0.08% 1 0.03% India
12 2 0.07% 2 0.16% 2 0.12% Romania
13 2 0.07% 2 0.16% 2 0.11% St. Helena
14 1 0.04% 1 0.08% 1 0.03% Hungary
15 1 0.04% 0 0.00% 1 0.03% Indonesia
16 1 0.04% 1 0.08% 1 0.03% South Africa


Generated by Webalizer Version 2.23