Usage Statistics for zgecu.com.zonagamerecu.com

Summary Period: October 2024
Generated 01-Nov-2024 08:33 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2762
Total Files 1612
Total Pages 1285
Total Visits 972
Total KBytes 2167
Total Unique Sites 610
Total Unique URLs 18
Total Unique Referrers 18
Total Unique User Agents 224
. Avg Max
Hits per Hour 3 93
Hits per Day 89 172
Files per Day 52 86
Pages per Day 41 79
Sites per Day 19 51
Visits per Day 31 46
KBytes per Day 70 135
Hits by Response Code
Code 200 - OK 58.36% 1612
Code 301 - Moved Permanently 0.22% 6
Code 403 - Forbidden 2.82% 78
Code 404 - Not Found 38.60% 1066

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 172 6.23% 86 5.33% 55 4.28% 38 3.91% 35 5.74% 135 6.23%
2 107 3.87% 70 4.34% 45 3.50% 35 3.60% 35 5.74% 87 4.00%
3 79 2.86% 47 2.92% 39 3.04% 28 2.88% 32 5.25% 64 2.95%
4 140 5.07% 74 4.59% 62 4.82% 40 4.12% 39 6.39% 113 5.21%
5 102 3.69% 55 3.41% 51 3.97% 38 3.91% 36 5.90% 78 3.59%
6 112 4.06% 46 2.85% 37 2.88% 30 3.09% 28 4.59% 87 4.01%
7 73 2.64% 45 2.79% 41 3.19% 33 3.40% 25 4.10% 56 2.60%
8 79 2.86% 49 3.04% 33 2.57% 26 2.67% 29 4.75% 65 3.02%
9 82 2.97% 42 2.61% 41 3.19% 32 3.29% 32 5.25% 62 2.86%
10 54 1.96% 42 2.61% 34 2.65% 28 2.88% 28 4.59% 44 2.03%
11 121 4.38% 43 2.67% 48 3.74% 30 3.09% 30 4.92% 91 4.20%
12 118 4.27% 40 2.48% 40 3.11% 28 2.88% 23 3.77% 91 4.21%
13 81 2.93% 68 4.22% 43 3.35% 36 3.70% 31 5.08% 69 3.19%
14 91 3.29% 71 4.40% 57 4.44% 44 4.53% 38 6.23% 75 3.44%
15 78 2.82% 29 1.80% 32 2.49% 27 2.78% 23 3.77% 57 2.63%
16 84 3.04% 56 3.47% 34 2.65% 26 2.67% 23 3.77% 72 3.33%
17 80 2.90% 28 1.74% 27 2.10% 22 2.26% 26 4.26% 60 2.75%
18 64 2.32% 53 3.29% 41 3.19% 34 3.50% 32 5.25% 51 2.37%
19 95 3.44% 64 3.97% 63 4.90% 46 4.73% 51 8.36% 74 3.44%
20 117 4.24% 58 3.60% 43 3.35% 35 3.60% 38 6.23% 95 4.38%
21 86 3.11% 38 2.36% 36 2.80% 27 2.78% 25 4.10% 68 3.14%
22 74 2.68% 62 3.85% 43 3.35% 36 3.70% 38 6.23% 62 2.86%
23 66 2.39% 58 3.60% 30 2.33% 26 2.67% 25 4.10% 54 2.49%
24 85 3.08% 45 2.79% 47 3.66% 40 4.12% 39 6.39% 62 2.87%
25 17 0.62% 13 0.81% 9 0.70% 7 0.72% 9 1.48% 14 0.66%
26 100 3.62% 64 3.97% 47 3.66% 37 3.81% 35 5.74% 76 3.52%
27 71 2.57% 44 2.73% 31 2.41% 22 2.26% 22 3.61% 58 2.67%
28 50 1.81% 45 2.79% 28 2.18% 24 2.47% 24 3.93% 42 1.93%
29 64 2.32% 51 3.16% 39 3.04% 31 3.19% 32 5.25% 53 2.43%
30 77 2.79% 47 2.92% 30 2.33% 26 2.67% 23 3.77% 60 2.75%
31 143 5.18% 79 4.90% 79 6.15% 41 4.22% 38 6.23% 92 4.23%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 3.87% 2 80 4.96% 1 53 4.12% 3 91 4.19%
1 3 102 3.69% 1 61 3.78% 1 51 3.97% 3 78 3.59%
2 2 63 2.28% 1 31 1.92% 1 32 2.49% 2 49 2.28%
3 4 128 4.63% 1 38 2.36% 1 40 3.11% 3 95 4.36%
4 3 104 3.77% 1 49 3.04% 1 52 4.05% 3 80 3.71%
5 3 95 3.44% 1 56 3.47% 1 53 4.12% 2 74 3.42%
6 1 60 2.17% 0 27 1.67% 0 24 1.87% 2 48 2.20%
7 3 98 3.55% 1 54 3.35% 1 39 3.04% 2 76 3.50%
8 4 142 5.14% 3 117 7.26% 1 58 4.51% 4 121 5.57%
9 6 195 7.06% 3 123 7.63% 2 73 5.68% 5 163 7.51%
10 5 182 6.59% 4 129 8.00% 3 93 7.24% 5 147 6.79%
11 6 203 7.35% 3 97 6.02% 2 90 7.00% 5 142 6.56%
12 2 78 2.82% 1 40 2.48% 1 44 3.42% 2 59 2.74%
13 4 151 5.47% 3 96 5.96% 2 89 6.93% 4 115 5.32%
14 2 68 2.46% 1 40 2.48% 1 32 2.49% 2 54 2.47%
15 3 116 4.20% 2 62 3.85% 1 40 3.11% 3 96 4.42%
16 3 108 3.91% 2 75 4.65% 1 51 3.97% 3 90 4.15%
17 1 48 1.74% 1 35 2.17% 0 27 2.10% 1 39 1.79%
18 3 105 3.80% 1 46 2.85% 1 42 3.27% 3 83 3.85%
19 5 161 5.83% 3 111 6.89% 3 101 7.86% 4 122 5.63%
20 2 73 2.64% 1 41 2.54% 0 30 2.33% 2 59 2.73%
21 3 96 3.48% 1 53 3.29% 1 50 3.89% 2 77 3.56%
22 4 137 4.96% 2 74 4.59% 2 78 6.07% 3 95 4.40%
23 4 142 5.14% 2 77 4.78% 1 43 3.35% 4 114 5.27%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1088 39.39% 824 38.05% /
2 151 5.47% 336 15.49% /_autoindex/assets/js/tablesort.js
3 151 5.47% 52 2.40% /_autoindex/assets/js/tablesort.number.js
4 102 3.69% 124 5.73% /_autoindex/assets/css/autoindex.css
5 98 3.55% 37 1.69% /_autoindex/assets/icons/folder-fill.svg
6 4 0.14% 0 0.02% /.well-known/acme-challenge/5TGUkkWD2BxLb2c8-ihQ9SRzLu5T4mGahtr6JVuaEmc
7 4 0.14% 0 0.02% /.well-known/acme-challenge/H1ySoMs89r5kzbBCZIDrPBLkVirHlQbx2wQK7etv3g4
8 4 0.14% 0 0.02% /.well-known/acme-challenge/T4G2PxMQcq3NzaM1ikAFOCtMaBi2cOxFr6MTeX--Pcs
9 1 0.04% 0 0.00% /.well-known/acme-challenge/286DHWV371V4RYI2DE3H3FVSG90OK3CS
10 1 0.04% 0 0.00% /.well-known/acme-challenge/2SB75_C4MRN3RAJ7FA0PT9K4RY49VTDU
11 1 0.04% 0 0.00% /.well-known/acme-challenge/2WXRLSM3XN-04_IOVCEI90QUKJ2_GG8M
12 1 0.04% 0 0.00% /.well-known/acme-challenge/4-AUC_T6J75MVS5FBSTUGTY8K2YKQ7QG
13 1 0.04% 0 0.00% /.well-known/acme-challenge/42G04Q3N5CEXRC1T4SMZK8YUTM_CRS6F
14 1 0.04% 0 0.00% /.well-known/acme-challenge/CZK9CL6-3SI3_MDXTHTFK_0REI41K3NV
15 1 0.04% 0 0.00% /.well-known/acme-challenge/GA0AC-EWOF3I_JV5138BZ2UHVWA5W2QA
16 1 0.04% 0 0.00% /.well-known/acme-challenge/HAII-C5M3QJ7131J17TRQLSGIMMH3Y95
17 1 0.04% 0 0.00% /.well-known/acme-challenge/J6C4VTXIYXE98GVTSZ4_NK74-25PSOYQ
18 1 0.04% 0 0.00% /.well-known/acme-challenge/SIRZ3GCQPDK3_I9OBK7HUU__25JO78R9

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 1088 39.39% 824 38.05% /
2 151 5.47% 336 15.49% /_autoindex/assets/js/tablesort.js
3 102 3.69% 124 5.73% /_autoindex/assets/css/autoindex.css
4 151 5.47% 52 2.40% /_autoindex/assets/js/tablesort.number.js
5 98 3.55% 37 1.69% /_autoindex/assets/icons/folder-fill.svg
6 4 0.14% 0 0.02% /.well-known/acme-challenge/5TGUkkWD2BxLb2c8-ihQ9SRzLu5T4mGahtr6JVuaEmc
7 4 0.14% 0 0.02% /.well-known/acme-challenge/H1ySoMs89r5kzbBCZIDrPBLkVirHlQbx2wQK7etv3g4
8 4 0.14% 0 0.02% /.well-known/acme-challenge/T4G2PxMQcq3NzaM1ikAFOCtMaBi2cOxFr6MTeX--Pcs
9 1 0.04% 0 0.00% /.well-known/acme-challenge/286DHWV371V4RYI2DE3H3FVSG90OK3CS
10 1 0.04% 0 0.00% /.well-known/acme-challenge/2SB75_C4MRN3RAJ7FA0PT9K4RY49VTDU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1088 39.39% 861 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1088 39.39% 848 100.00% /

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 142 5.14% 142 8.81% 174 8.02% 83 8.54% 2-236-112-207.ip233.fastwebnet.it
2 57 2.06% 1 0.06% 40 1.84% 10 1.03% 216.244.66.249
3 44 1.59% 0 0.00% 30 1.40% 3 0.31% linux07.r00tbase.de
4 42 1.52% 6 0.37% 32 1.49% 1 0.10% 193.148.16.126
5 42 1.52% 6 0.37% 32 1.49% 2 0.21% unn-154-47-23-119.datapacket.com
6 25 0.91% 11 0.68% 16 0.76% 17 1.75% ec2-15-206-235-52.ap-south-1.compute.amazonaws.com
7 22 0.80% 18 1.12% 13 0.62% 14 1.44% crawl-66-249-66-163.googlebot.com
8 22 0.80% 3 0.19% 17 0.78% 1 0.10% ip-104-245-107-8.host.datawagon.net
9 22 0.80% 0 0.00% 15 0.70% 2 0.21% linux04.r00tbase.de
10 22 0.80% 0 0.00% 15 0.70% 2 0.21% linux14.r00tbase.de
11 22 0.80% 0 0.00% 15 0.70% 2 0.21% linux15.r00tbase.de
12 22 0.80% 0 0.00% 15 0.70% 1 0.10% ns3018171.ip-149-202-86.eu
13 22 0.80% 0 0.00% 15 0.70% 1 0.10% ns302943.ip-94-23-203.eu
14 22 0.80% 0 0.00% 15 0.70% 1 0.10% ns3084109.ip-217-182-134.eu
15 22 0.80% 0 0.00% 15 0.70% 1 0.10% ns31051769.ip-54-38-85.eu
16 22 0.80% 0 0.00% 15 0.70% 2 0.21% ns507048.ip-192-99-14.net
17 21 0.76% 3 0.19% 16 0.74% 1 0.10% 146.70.205.100
18 21 0.76% 3 0.19% 16 0.74% 1 0.10% 163.165.245.35.bc.googleusercontent.com
19 21 0.76% 3 0.19% 16 0.74% 1 0.10% 170.64.194.178
20 21 0.76% 3 0.19% 16 0.74% 1 0.10% 171.174.125.34.bc.googleusercontent.com
21 21 0.76% 3 0.19% 16 0.74% 1 0.10% 209.38.16.249
22 21 0.76% 3 0.19% 16 0.74% 1 0.10% 45.83.125.34.bc.googleusercontent.com
23 21 0.76% 3 0.19% 16 0.74% 1 0.10% 71.69.102.34.bc.googleusercontent.com
24 20 0.72% 3 0.19% 15 0.71% 1 0.10% 120.2.221.35.bc.googleusercontent.com
25 20 0.72% 3 0.19% 15 0.71% 1 0.10% 158.124.162.34.bc.googleusercontent.com
26 20 0.72% 6 0.37% 13 0.61% 4 0.41% 198.134.116.14
27 20 0.72% 3 0.19% 15 0.71% 1 0.10% 225.38.148.34.bc.googleusercontent.com
28 20 0.72% 3 0.19% 15 0.71% 1 0.10% 34.12.94.34.bc.googleusercontent.com
29 20 0.72% 3 0.19% 15 0.71% 1 0.10% 4.187.46.34.bc.googleusercontent.com
30 20 0.72% 3 0.19% 15 0.71% 1 0.10% 84.76.168.34.bc.googleusercontent.com

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 5.14% 142 8.81% 174 8.02% 83 8.54% 2-236-112-207.ip233.fastwebnet.it
2 57 2.06% 1 0.06% 40 1.84% 10 1.03% 216.244.66.249
3 42 1.52% 6 0.37% 32 1.49% 1 0.10% 193.148.16.126
4 42 1.52% 6 0.37% 32 1.49% 2 0.21% unn-154-47-23-119.datapacket.com
5 44 1.59% 0 0.00% 30 1.40% 3 0.31% linux07.r00tbase.de
6 22 0.80% 3 0.19% 17 0.78% 1 0.10% ip-104-245-107-8.host.datawagon.net
7 25 0.91% 11 0.68% 16 0.76% 17 1.75% ec2-15-206-235-52.ap-south-1.compute.amazonaws.com
8 21 0.76% 3 0.19% 16 0.74% 1 0.10% 146.70.205.100
9 21 0.76% 3 0.19% 16 0.74% 1 0.10% 163.165.245.35.bc.googleusercontent.com
10 21 0.76% 3 0.19% 16 0.74% 1 0.10% 170.64.194.178

Top 18 of 18 Total Referrers
# Hits Referrer
1 2288 82.84% - (Direct Request)
2 266 9.63% http://zgecu.com/
3 51 1.85% https://zgecu.com/
4 45 1.63% http://www.zgecu.com/
5 36 1.30% https://www.zgecu.com/
6 30 1.09% http://zgecu.com.zonagamerecu.com/
7 15 0.54% http://www.zgecu.com.zonagamerecu.com/
8 8 0.29% https://www.google.com/
9 6 0.22% http://zgecu.com
10 4 0.14% https://yandex.ru/
11 3 0.11% https://www.zgecu.com.zonagamerecu.com/
12 2 0.07% 104.18.30.76
13 2 0.07% http://zgecu.com/archivarix.cms.php
14 2 0.07% https://zgecu.com.zonagamerecu.com/
15 1 0.04% http://www.zgecu.com/admin/_Manager/AspCms_Manager.asp
16 1 0.04% http://zgecu.com.zonagamerecu.com:443
17 1 0.04% http://zgecu.com/order/alipay/images/alipay.gif
18 1 0.04% https://google.com/

Top 15 of 224 Total User Agents
# Hits User Agent
1 382 13.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 260 9.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 231 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 175 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 142 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 140 5.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
7 96 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 66 2.39% Go-http-client/1.1
9 57 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 56 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
11 54 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 44 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 42 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 34 1.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 33 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1155 41.82% 744 46.15% 929 42.86% Commercial (com)
2 1013 36.68% 637 39.52% 743 34.27% Unresolved/Unknown
3 142 5.14% 142 8.81% 174 8.02% Italy
4 127 4.60% 10 0.62% 87 4.01% Germany
5 117 4.24% 26 1.61% 86 3.95% Network (net)
6 102 3.69% 7 0.43% 70 3.23% European Union
7 58 2.10% 12 0.74% 41 1.91% Non-Profit (org)
8 26 0.94% 16 0.99% 19 0.88% United States
9 11 0.40% 11 0.68% 10 0.46% Russian Federation
10 4 0.14% 2 0.12% 3 0.12% Brazil
11 2 0.07% 1 0.06% 1 0.06% Japan
12 2 0.07% 2 0.12% 2 0.11% Romania
13 1 0.04% 1 0.06% 1 0.06% Czech Republic
14 1 0.04% 0 0.00% 1 0.03% Netherlands
15 1 0.04% 1 0.06% 1 0.03% South Africa


Generated by Webalizer Version 2.23