Usage Statistics for zgecu.com.zonagamerecu.com

Summary Period: August 2024
Generated 01-Sep-2024 08:28 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 772
Total Files 571
Total Pages 353
Total Visits 191
Total KBytes 609
Total Unique Sites 173
Total Unique URLs 18
Total Unique Referrers 8
Total Unique User Agents 79
. Avg Max
Hits per Hour 32 390
Hits per Day 772 772
Files per Day 571 571
Pages per Day 353 353
Sites per Day 173 173
Visits per Day 191 191
KBytes per Day 609 609
Hits by Response Code
Code 200 - OK 73.96% 571
Code 403 - Forbidden 4.92% 38
Code 404 - Not Found 21.11% 163

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
31 772 100.00% 571 100.00% 353 100.00% 191 100.00% 173 100.00% 609 100.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 390 390 50.52% 271 271 47.46% 165 165 46.74% 306 306 50.28%
11 19 19 2.46% 16 16 2.80% 8 8 2.27% 16 16 2.56%
12 158 158 20.47% 126 126 22.07% 80 80 22.66% 133 133 21.85%
13 38 38 4.92% 27 27 4.73% 18 18 5.10% 25 25 4.08%
14 30 30 3.89% 22 22 3.85% 14 14 3.97% 22 22 3.69%
15 20 20 2.59% 18 18 3.15% 6 6 1.70% 16 16 2.61%
16 19 19 2.46% 15 15 2.63% 7 7 1.98% 15 15 2.41%
17 14 14 1.81% 10 10 1.75% 7 7 1.98% 19 19 3.10%
18 12 12 1.55% 7 7 1.23% 8 8 2.27% 7 7 1.08%
19 9 9 1.17% 9 9 1.58% 6 6 1.70% 6 6 1.01%
20 9 9 1.17% 9 9 1.58% 5 5 1.42% 6 6 1.05%
21 5 5 0.65% 5 5 0.88% 5 5 1.42% 4 4 0.64%
22 28 28 3.63% 18 18 3.15% 17 17 4.82% 18 18 2.91%
23 21 21 2.72% 18 18 3.15% 7 7 1.98% 17 17 2.72%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 273 35.36% 181 29.78% /
2 72 9.33% 24 3.96% /_autoindex/assets/js/tablesort.number.js
3 71 9.20% 158 25.95% /_autoindex/assets/js/tablesort.js
4 67 8.68% 84 13.79% /_autoindex/assets/css/autoindex.css
5 66 8.55% 24 3.92% /_autoindex/assets/icons/folder-fill.svg
6 4 0.52% 0 0.06% /.well-known/acme-challenge/G-cgIFd8CmEjngu0dmSk1cdBDf2nljfpu8u1V4ZTdE4
7 4 0.52% 0 0.06% /.well-known/acme-challenge/ZadERb8rFpbML-8JNYGFTMH_S_7MCKkMozefgF2BjRU
8 4 0.52% 0 0.06% /.well-known/acme-challenge/eIVmYaTVkr8jdrmhEtzf5D8qKazwkMIGo2I0WBDp4aY
9 1 0.13% 0 0.01% /.well-known/acme-challenge/2973PMAR5U0XDMFP8WU5CZD_2IA1EC3_
10 1 0.13% 0 0.01% /.well-known/acme-challenge/GC015FV9-BXU32ZSIH_AO3RXRY-L46XT
11 1 0.13% 0 0.01% /.well-known/acme-challenge/HKIH3F8QE-OB1TKIEC-5JE4SNRHX6C10
12 1 0.13% 0 0.01% /.well-known/acme-challenge/N9KL6OO5KBCWHGSOOUJKJEZ7DXV4OB9Z
13 1 0.13% 0 0.01% /.well-known/acme-challenge/QOBH8I0V0JXQ1VTK1NO0I1XLMGZFN1EG
14 1 0.13% 0 0.01% /.well-known/acme-challenge/R4X8SE9IQVH_J5QMR7_-P3768FLZ1CP4
15 1 0.13% 0 0.01% /.well-known/acme-challenge/RD-SSG-JG5PDAJU9Y95XFB-U92SFRX32
16 1 0.13% 0 0.01% /.well-known/acme-challenge/R_JDSPG0R4P0QXC6865LK0-XAS71BFT-
17 1 0.13% 0 0.01% /.well-known/acme-challenge/Y3QMULQXV-L37IQY40OB_EVYNSGQB81K
18 1 0.13% 0 0.01% /.well-known/acme-challenge/_ZDZ0O6Y4I0_0-VUUKSFWOUA8RHMWM1Y

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 273 35.36% 181 29.78% /
2 71 9.20% 158 25.95% /_autoindex/assets/js/tablesort.js
3 67 8.68% 84 13.79% /_autoindex/assets/css/autoindex.css
4 72 9.33% 24 3.96% /_autoindex/assets/js/tablesort.number.js
5 66 8.55% 24 3.92% /_autoindex/assets/icons/folder-fill.svg
6 4 0.52% 0 0.06% /.well-known/acme-challenge/G-cgIFd8CmEjngu0dmSk1cdBDf2nljfpu8u1V4ZTdE4
7 4 0.52% 0 0.06% /.well-known/acme-challenge/ZadERb8rFpbML-8JNYGFTMH_S_7MCKkMozefgF2BjRU
8 4 0.52% 0 0.06% /.well-known/acme-challenge/eIVmYaTVkr8jdrmhEtzf5D8qKazwkMIGo2I0WBDp4aY
9 1 0.13% 0 0.01% /.well-known/acme-challenge/2973PMAR5U0XDMFP8WU5CZD_2IA1EC3_
10 1 0.13% 0 0.01% /.well-known/acme-challenge/GC015FV9-BXU32ZSIH_AO3RXRY-L46XT

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 273 35.36% 165 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 273 35.36% 151 100.00% /

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 39 5.05% 35 6.13% 34 5.53% 7 3.66% vps-1626b22d.vps.ovh.net
2 34 4.40% 34 5.95% 16 2.68% 2 1.05% 185.195.232.154
3 27 3.50% 21 3.68% 18 2.97% 3 1.57% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
4 20 2.59% 20 3.50% 20 3.21% 3 1.57% ec2-18-237-198-15.us-west-2.compute.amazonaws.com
5 20 2.59% 18 3.15% 19 3.13% 2 1.05% rnd.group-ib.com
6 18 2.33% 3 0.53% 13 2.21% 3 1.57% c06ac4526f.scan.leakix.org
7 18 2.33% 3 0.53% 13 2.21% 3 1.57% ca65e15345.scan.leakix.org
8 18 2.33% 3 0.53% 13 2.21% 1 0.52% cd1a65400e.scan.leakix.org
9 18 2.33% 3 0.53% 13 2.20% 4 2.09% d9b49875ee.scan.leakix.org
10 18 2.33% 3 0.53% 13 2.20% 4 2.09% d9fc35a06b.scan.leakix.org
11 18 2.33% 3 0.53% 13 2.21% 4 2.09% fee8d5bfdc.scan.leakix.org
12 13 1.68% 11 1.93% 12 2.02% 3 1.57% crawl-66-249-66-161.googlebot.com
13 13 1.68% 10 1.75% 11 1.77% 1 0.52% crawl-66-249-66-87.googlebot.com
14 10 1.30% 9 1.58% 6 1.06% 2 1.05% 104.164.173.188
15 10 1.30% 9 1.58% 6 1.06% 1 0.52% 104.164.173.76
16 10 1.30% 10 1.75% 10 1.61% 2 1.05% ec2-34-210-85-170.us-west-2.compute.amazonaws.com
17 10 1.30% 10 1.75% 10 1.61% 2 1.05% ec2-34-221-103-60.us-west-2.compute.amazonaws.com
18 10 1.30% 10 1.75% 10 1.61% 2 1.05% ec2-34-222-58-19.us-west-2.compute.amazonaws.com
19 10 1.30% 10 1.75% 10 1.60% 1 0.52% ec2-35-162-21-72.us-west-2.compute.amazonaws.com
20 10 1.30% 10 1.75% 10 1.60% 1 0.52% ec2-35-162-68-243.us-west-2.compute.amazonaws.com
21 10 1.30% 10 1.75% 10 1.61% 2 1.05% ec2-35-163-251-179.us-west-2.compute.amazonaws.com
22 10 1.30% 10 1.75% 10 1.61% 2 1.05% ec2-35-90-24-123.us-west-2.compute.amazonaws.com
23 10 1.30% 10 1.75% 10 1.61% 1 0.52% ec2-54-190-29-205.us-west-2.compute.amazonaws.com
24 10 1.30% 10 1.75% 10 1.61% 2 1.05% ec2-54-191-94-250.us-west-2.compute.amazonaws.com
25 10 1.30% 10 1.75% 1 0.10% 0 0.00% paul.rootservercloud.com
26 9 1.17% 9 1.58% 9 1.55% 1 0.52% 129.176.72.34.bc.googleusercontent.com
27 8 1.04% 8 1.40% 8 1.28% 1 0.52% 205.169.39.218
28 8 1.04% 8 1.40% 8 1.27% 1 0.52% 205.169.39.229
29 8 1.04% 7 1.23% 6 0.93% 2 1.05% crawl-66-249-66-162.googlebot.com
30 8 1.04% 7 1.23% 6 1.03% 1 0.52% ec2-35-165-215-140.us-west-2.compute.amazonaws.com

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 5.05% 35 6.13% 34 5.53% 7 3.66% vps-1626b22d.vps.ovh.net
2 20 2.59% 20 3.50% 20 3.21% 3 1.57% ec2-18-237-198-15.us-west-2.compute.amazonaws.com
3 20 2.59% 18 3.15% 19 3.13% 2 1.05% rnd.group-ib.com
4 27 3.50% 21 3.68% 18 2.97% 3 1.57% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
5 34 4.40% 34 5.95% 16 2.68% 2 1.05% 185.195.232.154
6 6 0.78% 5 0.88% 14 2.33% 1 0.52% i5e86b6ff.versanet.de
7 18 2.33% 3 0.53% 13 2.21% 3 1.57% c06ac4526f.scan.leakix.org
8 18 2.33% 3 0.53% 13 2.21% 1 0.52% cd1a65400e.scan.leakix.org
9 18 2.33% 3 0.53% 13 2.21% 4 2.09% fee8d5bfdc.scan.leakix.org
10 18 2.33% 3 0.53% 13 2.21% 3 1.57% ca65e15345.scan.leakix.org

Top 8 of 8 Total Referrers
# Hits Referrer
1 465 60.23% - (Direct Request)
2 99 12.82% https://zgecu.com/
3 64 8.29% http://zgecu.com/
4 54 6.99% http://zgecu.com.zonagamerecu.com/
5 25 3.24% https://www.zgecu.com.zonagamerecu.com/
6 25 3.24% https://zgecu.com.zonagamerecu.com/
7 24 3.11% http://www.zgecu.com.zonagamerecu.com/
8 16 2.07% http://www.zgecu.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 102 13.21% Go-http-client/1.1
2 51 6.61% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
3 42 5.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 38 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 34 4.40% python-requests/2.31.0
6 24 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 22 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 21 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 20 2.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
10 20 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 18 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 18 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
13 14 1.81% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
14 14 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 14 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0

Usage by Country for August 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 332 43.01% 289 50.61% 272 44.75% Commercial (com)
2 248 32.12% 196 34.33% 181 29.76% Unresolved/Unknown
3 114 14.77% 24 4.20% 83 13.60% Non-Profit (org)
4 60 7.77% 48 8.41% 47 7.71% Network (net)
5 7 0.91% 6 1.05% 15 2.43% Germany
6 4 0.52% 4 0.70% 5 0.80% Italy
7 4 0.52% 3 0.53% 4 0.62% United States
8 2 0.26% 0 0.00% 1 0.23% South Africa
9 1 0.13% 1 0.18% 1 0.10% European Union


Generated by Webalizer Version 2.23