Usage Statistics for zonagamerecu.com

Summary Period: December 2024
Generated 01-Jan-2025 10:49 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1634
Total Files 913
Total Pages 934
Total Visits 616
Total KBytes 2119
Total Unique Sites 447
Total Unique URLs 23
Total Unique Referrers 24
Total Unique User Agents 248
. Avg Max
Hits per Hour 2 37
Hits per Day 52 99
Files per Day 29 66
Pages per Day 30 49
Sites per Day 14 29
Visits per Day 19 32
KBytes per Day 68 331
Hits by Response Code
Code 200 - OK 55.88% 913
Code 301 - Moved Permanently 21.54% 352
Code 401 - Unauthorized 0.80% 13
Code 403 - Forbidden 2.14% 35
Code 404 - Not Found 19.65% 321

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 56 3.43% 21 2.30% 35 3.75% 20 3.25% 14 3.13% 45 2.13%
2 83 5.08% 42 4.60% 49 5.25% 31 5.03% 29 6.49% 67 3.15%
3 28 1.71% 14 1.53% 19 2.03% 15 2.44% 12 2.68% 23 1.09%
4 69 4.22% 41 4.49% 42 4.50% 32 5.19% 24 5.37% 53 2.52%
5 49 3.00% 29 3.18% 34 3.64% 28 4.55% 28 6.26% 36 1.69%
6 99 6.06% 66 7.23% 34 3.64% 19 3.08% 17 3.80% 331 15.62%
7 29 1.77% 18 1.97% 24 2.57% 16 2.60% 14 3.13% 82 3.86%
8 44 2.69% 31 3.40% 28 3.00% 18 2.92% 17 3.80% 46 2.19%
9 21 1.29% 10 1.10% 14 1.50% 12 1.95% 12 2.68% 26 1.25%
10 50 3.06% 33 3.61% 28 3.00% 22 3.57% 23 5.15% 39 1.86%
11 49 3.00% 17 1.86% 37 3.96% 20 3.25% 19 4.25% 36 1.69%
12 57 3.49% 42 4.60% 33 3.53% 23 3.73% 16 3.58% 115 5.43%
13 51 3.12% 30 3.29% 29 3.10% 18 2.92% 12 2.68% 65 3.05%
14 45 2.75% 28 3.07% 22 2.36% 13 2.11% 14 3.13% 102 4.83%
15 33 2.02% 11 1.20% 28 3.00% 14 2.27% 12 2.68% 23 1.06%
16 90 5.51% 37 4.05% 27 2.89% 15 2.44% 22 4.92% 61 2.89%
17 35 2.14% 19 2.08% 21 2.25% 13 2.11% 12 2.68% 27 1.25%
18 44 2.69% 26 2.85% 28 3.00% 17 2.76% 16 3.58% 36 1.69%
19 42 2.57% 13 1.42% 18 1.93% 11 1.79% 10 2.24% 33 1.56%
20 81 4.96% 56 6.13% 42 4.50% 32 5.19% 24 5.37% 199 9.40%
21 52 3.18% 34 3.72% 34 3.64% 23 3.73% 21 4.70% 64 3.01%
22 47 2.88% 31 3.40% 28 3.00% 18 2.92% 18 4.03% 39 1.85%
23 88 5.39% 49 5.37% 45 4.82% 26 4.22% 19 4.25% 201 9.49%
24 63 3.86% 46 5.04% 38 4.07% 23 3.73% 19 4.25% 56 2.66%
25 29 1.77% 13 1.42% 21 2.25% 11 1.79% 10 2.24% 23 1.07%
26 77 4.71% 35 3.83% 41 4.39% 30 4.87% 29 6.49% 58 2.75%
27 68 4.16% 30 3.29% 37 3.96% 27 4.38% 21 4.70% 89 4.18%
28 43 2.63% 32 3.50% 28 3.00% 20 3.25% 17 3.80% 58 2.72%
29 22 1.35% 11 1.20% 19 2.03% 16 2.60% 11 2.46% 16 0.73%
30 59 3.61% 29 3.18% 26 2.78% 18 2.92% 13 2.91% 48 2.28%
31 31 1.90% 19 2.08% 25 2.68% 15 2.44% 15 3.36% 22 1.05%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.33% 0 20 2.19% 1 31 3.32% 1 28 1.34%
1 1 53 3.24% 1 33 3.61% 1 40 4.28% 2 76 3.58%
2 1 41 2.51% 0 27 2.96% 1 37 3.96% 1 34 1.58%
3 2 92 5.63% 1 48 5.26% 1 61 6.53% 2 75 3.56%
4 3 100 6.12% 1 51 5.59% 1 41 4.39% 5 157 7.39%
5 1 56 3.43% 0 23 2.52% 0 30 3.21% 1 42 2.00%
6 1 53 3.24% 0 26 2.85% 1 36 3.85% 1 39 1.82%
7 2 74 4.53% 0 28 3.07% 1 42 4.50% 2 52 2.46%
8 3 103 6.30% 1 47 5.15% 1 52 5.57% 4 124 5.87%
9 5 185 11.32% 4 139 15.22% 3 100 10.71% 9 290 13.68%
10 3 108 6.61% 2 68 7.45% 1 49 5.25% 4 113 5.35%
11 3 115 7.04% 1 43 4.71% 1 50 5.35% 4 125 5.90%
12 0 26 1.59% 0 15 1.64% 0 23 2.46% 1 19 0.88%
13 0 30 1.84% 0 17 1.86% 0 18 1.93% 1 27 1.27%
14 1 59 3.61% 1 40 4.38% 1 31 3.32% 2 48 2.25%
15 2 63 3.86% 1 46 5.04% 1 36 3.85% 6 186 8.78%
16 2 63 3.86% 1 33 3.61% 0 27 2.89% 4 118 5.56%
17 1 51 3.12% 0 23 2.52% 1 42 4.50% 1 41 1.94%
18 1 34 2.08% 0 18 1.97% 0 26 2.78% 1 27 1.27%
19 2 79 4.83% 1 57 6.24% 1 37 3.96% 10 313 14.77%
20 1 37 2.26% 0 23 2.52% 0 25 2.68% 1 29 1.36%
21 1 55 3.37% 0 28 3.07% 1 37 3.96% 2 66 3.10%
22 2 90 5.51% 1 46 5.04% 1 42 4.50% 2 69 3.26%
23 0 29 1.77% 0 14 1.53% 0 21 2.25% 1 21 1.00%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 582 35.62% 686 32.39% /
2 73 4.47% 160 7.56% /_autoindex/assets/js/tablesort.js
3 73 4.47% 25 1.16% /_autoindex/assets/js/tablesort.number.js
4 54 3.30% 65 3.06% /_autoindex/assets/css/autoindex.css
5 51 3.12% 19 0.89% /_autoindex/assets/icons/folder-fill.svg
6 20 1.22% 241 11.39% /jstz.min.js
7 10 0.61% 121 5.70% /cptimezone_optimized.js
8 10 0.61% 121 5.70% /login.js
9 10 0.61% 121 5.70% /submit_post.js
10 10 0.61% 8 0.39% /unprotected/json-minified.js
11 4 0.24% 0 0.02% /.well-known/acme-challenge/c6ni81vv9TnDfyd9c4kanrgYi16XymhpZwFIxOYFR6M
12 3 0.18% 36 1.71% /ads.txt
13 2 0.12% 24 1.14% /.git/config
14 2 0.12% 1 0.06% /.well-known/
15 1 0.06% 0 0.00% /.well-known/acme-challenge/0M8FGH70W2KM-P_L_3CXOLT-APC-F9NW
16 1 0.06% 0 0.00% /.well-known/acme-challenge/EQUGQUNN7ZJI_T5-CTNTBATXER7LB6YY
17 1 0.06% 0 0.00% /.well-known/acme-challenge/J9HNWIPSZ0C7WX3Y5RB7_G2N54G6RZ0A
18 1 0.06% 0 0.00% /.well-known/acme-challenge/K9Q4KIB8BX7EYP5227D6N_UG_KEPB1-O
19 1 0.06% 0 0.00% /.well-known/acme-challenge/L4WYC_9MOE-H2XLU6RIFEBUU1OMZRVSJ
20 1 0.06% 0 0.00% /.well-known/acme-challenge/UW-JE0Y8CT84LCM-7UAD5D47E3UHX-VZ
21 1 0.06% 0 0.00% /.well-known/acme-challenge/W6Q01DW7O9-_QPU0I0TSCGUH15W3CB73
22 1 0.06% 0 0.00% /.well-known/acme-challenge/Y9GQMR_02JOJ4NSBR7E8UM423UNRE-YL
23 1 0.06% 0 0.00% /favicon.ico

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 582 35.62% 686 32.39% /
2 20 1.22% 241 11.39% /jstz.min.js
3 73 4.47% 160 7.56% /_autoindex/assets/js/tablesort.js
4 10 0.61% 121 5.70% /submit_post.js
5 10 0.61% 121 5.70% /login.js
6 10 0.61% 121 5.70% /cptimezone_optimized.js
7 54 3.30% 65 3.06% /_autoindex/assets/css/autoindex.css
8 3 0.18% 36 1.71% /ads.txt
9 73 4.47% 25 1.16% /_autoindex/assets/js/tablesort.number.js
10 2 0.12% 24 1.14% /.git/config

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 582 35.62% 593 99.66% /
2 2 0.12% 2 0.34% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 582 35.62% 586 100.00% /

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 114 6.98% 113 12.38% 140 6.60% 69 11.20% 2-236-112-207.ip233.fastwebnet.it
2 58 3.55% 56 6.13% 434 20.47% 7 1.14% 45.148.10.235
3 26 1.59% 22 2.41% 179 8.43% 2 0.32% 45.148.10.236
4 21 1.29% 2 0.22% 16 0.74% 1 0.16% 121.179.139.34.bc.googleusercontent.com
5 21 1.29% 2 0.22% 16 0.74% 1 0.16% 165.95.237.35.bc.googleusercontent.com
6 21 1.29% 2 0.22% 16 0.74% 1 0.16% 18.201.58.34.bc.googleusercontent.com
7 21 1.29% 2 0.22% 16 0.74% 1 0.16% 184.52.188.35.bc.googleusercontent.com
8 21 1.29% 2 0.22% 16 0.74% 1 0.16% 83.71.122.34.bc.googleusercontent.com
9 21 1.29% 2 0.22% 16 0.74% 1 0.16% 9.210.196.35.bc.googleusercontent.com
10 21 1.29% 2 0.22% 16 0.74% 2 0.32% 96.134.56.34.bc.googleusercontent.com
11 21 1.29% 2 0.22% 16 0.74% 2 0.32% 99.139.60.34.bc.googleusercontent.com
12 21 1.29% 9 0.99% 19 0.92% 4 0.65% crawl-144-217-135-211.dataproviderbot.com
13 21 1.29% 2 0.22% 16 0.74% 2 0.32% ec2-16-171-15-104.eu-north-1.compute.amazonaws.com
14 21 1.29% 20 2.19% 153 7.22% 5 0.81% edc91.daten-de.com
15 18 1.10% 1 0.11% 12 0.58% 1 0.16% undefined.hostname.localhost
16 14 0.86% 1 0.11% 10 0.46% 4 0.65% 143.198.23.98
17 14 0.86% 1 0.11% 10 0.46% 5 0.81% 159.65.179.90
18 10 0.61% 8 0.88% 9 0.45% 1 0.16% 194.35.117.167
19 9 0.55% 6 0.66% 8 0.39% 2 0.32% 156.233.225.83
20 9 0.55% 8 0.88% 7 0.31% 2 0.32% 4.227.36.115
21 9 0.55% 9 0.99% 0 0.02% 1 0.16% paul.rootservercloud.com
22 8 0.49% 6 0.66% 5 0.24% 4 0.65% 159.65.24.22
23 8 0.49% 4 0.44% 8 0.36% 5 0.81% 185.147.125.24
24 8 0.49% 7 0.77% 4 0.19% 3 0.49% 4.227.36.1
25 8 0.49% 7 0.77% 5 0.25% 2 0.32% 4.227.36.19
26 8 0.49% 4 0.44% 5 0.25% 6 0.97% 43.153.19.83
27 8 0.49% 6 0.66% 6 0.30% 3 0.49% crawler-54.nicecrawler.com
28 8 0.49% 8 0.88% 5 0.23% 6 0.97% researchscan36.comsys.rwth-aachen.de
29 7 0.43% 4 0.44% 7 0.33% 1 0.16% bucarest02.tor-exit.artikel10.org
30 7 0.43% 5 0.55% 5 0.23% 1 0.16% crawl-66-249-66-43.googlebot.com

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 3.55% 56 6.13% 434 20.47% 7 1.14% 45.148.10.235
2 26 1.59% 22 2.41% 179 8.43% 2 0.32% 45.148.10.236
3 21 1.29% 20 2.19% 153 7.22% 5 0.81% edc91.daten-de.com
4 114 6.98% 113 12.38% 140 6.60% 69 11.20% 2-236-112-207.ip233.fastwebnet.it
5 2 0.12% 2 0.22% 73 3.46% 2 0.32% ns1010346.ip-135-148-100.us
6 2 0.12% 2 0.22% 24 1.14% 1 0.16% 134.122.39.224
7 2 0.12% 2 0.22% 24 1.14% 1 0.16% 167.172.235.159
8 2 0.12% 2 0.22% 24 1.14% 1 0.16% 139.59.77.172
9 21 1.29% 9 0.99% 19 0.92% 4 0.65% crawl-144-217-135-211.dataproviderbot.com
10 21 1.29% 2 0.22% 16 0.74% 1 0.16% 121.179.139.34.bc.googleusercontent.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 1196 73.19% - (Direct Request)
2 211 12.91% https://zonagamerecu.com/
3 57 3.49% http://zonagamerecu.com
4 46 2.82% https://www.zonagamerecu.com/
5 42 2.57% http://www.zonagamerecu.com
6 28 1.71% binance.com
7 20 1.22% http://zonagamerecu.com/
8 4 0.24% http://zonagamerecu.com/robots.txt
9 4 0.24% https://zonagamerecu.com/cgi-bin
10 4 0.24% zonagamerecu.com
11 3 0.18% http://66.228.61.234:80/
12 3 0.18% http://zonagamerecu.com/media/system/js/core.js
13 3 0.18% http://zonagamerecu.com/wp-includes/js/jquery/jquery.js
14 2 0.12% https://mail.zonagamerecu.com/
15 2 0.12% https://webdisk.zonagamerecu.com/
16 1 0.06% http://www.zonagamerecu.com/.well-known/security.txt
17 1 0.06% http://www.zonagamerecu.com/ads.txt
18 1 0.06% http://www.zonagamerecu.com/humans.txt
19 1 0.06% http://www.zonagamerecu.com/security.txt
20 1 0.06% http://zonagamerecu.com/EEMNq
21 1 0.06% http://zonagamerecu.com/blog/wp-login.php
22 1 0.06% http://zonagamerecu.com/wp-login.php
23 1 0.06% https://google.com
24 1 0.06% www.zaldamo.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 174 10.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 168 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 168 10.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4 114 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 60 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
6 59 3.61% Mozilla/5.0 (compatible)
7 40 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 38 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 30 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 29 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 28 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 27 1.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 26 1.59% Mozilla/5.0 (compatible; Dataprovider.com)
14 25 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
15 21 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 729 44.61% 381 41.73% 706 33.31% Commercial (com)
2 646 39.53% 338 37.02% 1099 51.86% Unresolved/Unknown
3 114 6.98% 113 12.38% 140 6.60% Italy
4 33 2.02% 18 1.97% 22 1.04% Germany
5 28 1.71% 8 0.88% 19 0.91% Network (net)
6 22 1.35% 20 2.19% 17 0.79% Russian Federation
7 17 1.04% 11 1.20% 11 0.52% European Union
8 15 0.92% 10 1.10% 13 0.60% Non-Profit (org)
9 15 0.92% 8 0.88% 83 3.90% United States
10 6 0.37% 4 0.44% 3 0.16% Generic Business (biz)
11 4 0.24% 0 0.00% 3 0.13% Colombia
12 3 0.18% 1 0.11% 3 0.12% Netherlands
13 2 0.12% 1 0.11% 1 0.06% Japan


Generated by Webalizer Version 2.23