Usage Statistics for zonagamerecu.com

Summary Period: October 2024
Generated 01-Nov-2024 08:33 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1980
Total Files 1290
Total Pages 1293
Total Visits 777
Total KBytes 1600
Total Unique Sites 510
Total Unique URLs 16
Total Unique Referrers 21
Total Unique User Agents 185
. Avg Max
Hits per Hour 2 66
Hits per Day 63 131
Files per Day 41 107
Pages per Day 41 79
Sites per Day 16 38
Visits per Day 25 46
KBytes per Day 52 96
Hits by Response Code
Code 200 - OK 65.15% 1290
Code 301 - Moved Permanently 20.76% 411
Code 401 - Unauthorized 0.30% 6
Code 403 - Forbidden 1.97% 39
Code 404 - Not Found 11.82% 234

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 39 1.97% 24 1.86% 26 2.01% 21 2.70% 16 3.14% 30 1.88%
2 64 3.23% 30 2.33% 54 4.18% 35 4.50% 24 4.71% 44 2.76%
3 48 2.42% 30 2.33% 39 3.02% 25 3.22% 22 4.31% 37 2.32%
4 51 2.58% 31 2.40% 46 3.56% 31 3.99% 26 5.10% 37 2.33%
5 60 3.03% 45 3.49% 43 3.33% 27 3.47% 23 4.51% 63 3.93%
6 64 3.23% 32 2.48% 38 2.94% 25 3.22% 21 4.12% 54 3.38%
7 63 3.18% 46 3.57% 39 3.02% 27 3.47% 22 4.31% 52 3.26%
8 60 3.03% 29 2.25% 52 4.02% 31 3.99% 19 3.73% 46 2.89%
9 71 3.59% 46 3.57% 46 3.56% 33 4.25% 29 5.69% 59 3.69%
10 48 2.42% 33 2.56% 41 3.17% 24 3.09% 21 4.12% 39 2.43%
11 61 3.08% 25 1.94% 36 2.78% 21 2.70% 23 4.51% 43 2.70%
12 48 2.42% 30 2.33% 34 2.63% 25 3.22% 18 3.53% 49 3.08%
13 96 4.85% 62 4.81% 62 4.80% 38 4.89% 28 5.49% 80 4.98%
14 57 2.88% 33 2.56% 39 3.02% 26 3.35% 22 4.31% 46 2.86%
15 49 2.47% 36 2.79% 28 2.17% 17 2.19% 17 3.33% 42 2.62%
16 131 6.62% 69 5.35% 79 6.11% 46 5.92% 38 7.45% 91 5.72%
17 39 1.97% 23 1.78% 26 2.01% 22 2.83% 25 4.90% 30 1.88%
18 53 2.68% 33 2.56% 41 3.17% 31 3.99% 28 5.49% 43 2.71%
19 36 1.82% 26 2.02% 25 1.93% 21 2.70% 16 3.14% 42 2.60%
20 21 1.06% 12 0.93% 19 1.47% 13 1.67% 9 1.76% 17 1.08%
21 38 1.92% 26 2.02% 23 1.78% 19 2.45% 19 3.73% 32 2.00%
22 28 1.41% 15 1.16% 22 1.70% 17 2.19% 17 3.33% 21 1.30%
23 94 4.75% 73 5.66% 59 4.56% 31 3.99% 33 6.47% 75 4.68%
24 99 5.00% 86 6.67% 59 4.56% 20 2.57% 25 4.90% 71 4.44%
25 51 2.58% 36 2.79% 30 2.32% 17 2.19% 20 3.92% 53 3.30%
26 45 2.27% 35 2.71% 27 2.09% 10 1.29% 14 2.75% 31 1.94%
27 84 4.24% 64 4.96% 45 3.48% 23 2.96% 26 5.10% 96 6.01%
28 113 5.71% 95 7.36% 68 5.26% 26 3.35% 31 6.08% 78 4.87%
29 108 5.45% 34 2.64% 45 3.48% 30 3.86% 22 4.31% 81 5.03%
30 127 6.41% 107 8.29% 78 6.03% 30 3.86% 34 6.67% 88 5.48%
31 34 1.72% 24 1.86% 24 1.86% 15 1.93% 11 2.16% 30 1.85%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.97% 0 30 2.33% 0 27 2.09% 1 29 1.80%
1 1 56 2.83% 0 24 1.86% 1 44 3.40% 1 41 2.58%
2 2 72 3.64% 1 35 2.71% 1 47 3.63% 2 51 3.17%
3 2 66 3.33% 1 32 2.48% 1 58 4.49% 2 61 3.80%
4 1 34 1.72% 0 22 1.71% 0 27 2.09% 1 29 1.78%
5 1 33 1.67% 0 21 1.63% 0 27 2.09% 1 29 1.80%
6 1 34 1.72% 0 17 1.32% 0 25 1.93% 1 27 1.66%
7 1 33 1.67% 0 17 1.32% 0 26 2.01% 1 25 1.57%
8 2 79 3.99% 1 43 3.33% 1 49 3.79% 2 72 4.48%
9 3 122 6.16% 2 89 6.90% 2 64 4.95% 3 103 6.41%
10 5 169 8.54% 3 98 7.60% 2 89 6.88% 5 148 9.23%
11 2 66 3.33% 1 52 4.03% 1 47 3.63% 2 53 3.33%
12 1 31 1.57% 0 19 1.47% 0 26 2.01% 1 25 1.57%
13 3 114 5.76% 2 74 5.74% 2 92 7.12% 3 85 5.30%
14 3 105 5.30% 1 55 4.26% 1 57 4.41% 2 73 4.56%
15 2 62 3.13% 1 49 3.80% 1 45 3.48% 2 49 3.07%
16 3 118 5.96% 1 41 3.18% 1 52 4.02% 3 85 5.30%
17 3 97 4.90% 2 73 5.66% 1 52 4.02% 2 71 4.45%
18 2 90 4.55% 2 69 5.35% 1 60 4.64% 2 68 4.23%
19 5 169 8.54% 4 137 10.62% 4 128 9.90% 4 128 8.02%
20 2 79 3.99% 2 65 5.04% 1 56 4.33% 2 58 3.60%
21 4 137 6.92% 3 99 7.67% 2 81 6.26% 5 148 9.27%
22 3 98 4.95% 2 67 5.19% 2 68 5.26% 2 74 4.65%
23 2 77 3.89% 2 62 4.81% 1 46 3.56% 2 70 4.37%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 894 45.15% 690 43.11% /
2 119 6.01% 257 16.07% /_autoindex/assets/js/tablesort.js
3 104 5.25% 34 2.16% /_autoindex/assets/js/tablesort.number.js
4 83 4.19% 98 6.11% /_autoindex/assets/css/autoindex.css
5 76 3.84% 26 1.65% /_autoindex/assets/icons/folder-fill.svg
6 4 0.20% 0 0.02% /.well-known/acme-challenge/R5yvjcLZ73EGhsGtXFrp1RwlbEzXBg41Wjc50YbhUy0
7 1 0.05% 12 0.76% /.env
8 1 0.05% 0 0.00% /.well-known/acme-challenge/9WK0-93RUWWMQQQNCN7FEHES64-11857
9 1 0.05% 0 0.00% /.well-known/acme-challenge/MCUMA2FP79RYMF0BX_YY83E-2_DP-6CK
10 1 0.05% 0 0.00% /.well-known/acme-challenge/QQS4RPJEX4NBRDC3XV1_2SE5U5R6PXR-
11 1 0.05% 0 0.00% /.well-known/acme-challenge/TV0EZTEY__IO5PNK1M1XIMA9C8Z6SD5V
12 1 0.05% 0 0.00% /.well-known/acme-challenge/UJOSKQWXVQRWU_KSWA4Q0HX6R55UB6FO
13 1 0.05% 0 0.00% /.well-known/acme-challenge/URNDAEYPRX8-DQAT1C4N0WN9EMT74_BQ
14 1 0.05% 0 0.00% /.well-known/acme-challenge/VQJ0OIVRBKJTAE8OFU5H4O-OM-_CI6WM
15 1 0.05% 0 0.00% /.well-known/acme-challenge/Y7WG77ZJOAKPISV4HY88_ECL5J9ECBDZ
16 1 0.05% 12 0.76% /api/.env

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 894 45.15% 690 43.11% /
2 119 6.01% 257 16.07% /_autoindex/assets/js/tablesort.js
3 83 4.19% 98 6.11% /_autoindex/assets/css/autoindex.css
4 104 5.25% 34 2.16% /_autoindex/assets/js/tablesort.number.js
5 76 3.84% 26 1.65% /_autoindex/assets/icons/folder-fill.svg
6 1 0.05% 12 0.76% /api/.env
7 1 0.05% 12 0.76% /.env
8 4 0.20% 0 0.02% /.well-known/acme-challenge/R5yvjcLZ73EGhsGtXFrp1RwlbEzXBg41Wjc50YbhUy0
9 1 0.05% 0 0.00% /.well-known/acme-challenge/9WK0-93RUWWMQQQNCN7FEHES64-11857
10 1 0.05% 0 0.00% /.well-known/acme-challenge/MCUMA2FP79RYMF0BX_YY83E-2_DP-6CK

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 894 45.15% 745 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 894 45.15% 737 100.00% /

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 144 7.27% 144 11.16% 177 11.07% 92 11.84% 2-236-112-207.ip233.fastwebnet.it
2 57 2.88% 0 0.00% 39 2.46% 6 0.77% ec2-54-197-134-200.compute-1.amazonaws.com
3 21 1.06% 9 0.70% 19 1.21% 3 0.39% crawl-149-56-150-129.dataproviderbot.com
4 20 1.01% 2 0.16% 15 0.93% 1 0.13% 63.18.83.34.bc.googleusercontent.com
5 20 1.01% 2 0.16% 15 0.93% 2 0.26% 83.25.94.34.bc.googleusercontent.com
6 18 0.91% 3 0.23% 13 0.84% 5 0.64% c165c2962c.scan.leakix.org
7 18 0.91% 0 0.00% 12 0.78% 5 0.64% d559d155e9.scan.leakix.org
8 18 0.91% 1 0.08% 12 0.77% 7 0.90% ec2-13-37-240-41.eu-west-3.compute.amazonaws.com
9 18 0.91% 5 0.39% 12 0.75% 8 1.03% undefined.hostname.localhost
10 17 0.86% 16 1.24% 13 0.78% 2 0.26% 20.171.206.209
11 16 0.81% 16 1.24% 10 0.60% 2 0.26% 20.171.206.109
12 15 0.76% 9 0.70% 11 0.71% 9 1.16% 43.135.181.13
13 14 0.71% 14 1.09% 10 0.65% 2 0.26% 20.171.206.125
14 13 0.66% 11 0.85% 9 0.54% 2 0.26% 20.171.206.19
15 12 0.61% 11 0.85% 8 0.50% 1 0.13% 20.171.206.121
16 12 0.61% 6 0.47% 8 0.49% 9 1.16% 43.130.37.62
17 12 0.61% 7 0.54% 9 0.57% 5 0.64% 43.159.128.172
18 11 0.56% 10 0.78% 8 0.47% 1 0.13% 20.171.206.115
19 11 0.56% 10 0.78% 8 0.47% 1 0.13% 20.171.206.154
20 11 0.56% 10 0.78% 8 0.47% 1 0.13% 20.171.206.44
21 11 0.56% 11 0.85% 7 0.46% 1 0.13% 20.171.206.55
22 11 0.56% 11 0.85% 7 0.46% 1 0.13% 20.171.206.87
23 10 0.51% 6 0.47% 6 0.40% 7 0.90% 170.106.82.193
24 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.143
25 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.179
26 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.183
27 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.198
28 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.211
29 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.241
30 10 0.51% 10 0.78% 7 0.43% 1 0.13% 20.171.206.36

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 7.27% 144 11.16% 177 11.07% 92 11.84% 2-236-112-207.ip233.fastwebnet.it
2 57 2.88% 0 0.00% 39 2.46% 6 0.77% ec2-54-197-134-200.compute-1.amazonaws.com
3 3 0.15% 3 0.23% 36 2.27% 1 0.13% 45.148.10.59
4 21 1.06% 9 0.70% 19 1.21% 3 0.39% crawl-149-56-150-129.dataproviderbot.com
5 20 1.01% 2 0.16% 15 0.93% 1 0.13% 63.18.83.34.bc.googleusercontent.com
6 20 1.01% 2 0.16% 15 0.93% 2 0.26% 83.25.94.34.bc.googleusercontent.com
7 18 0.91% 3 0.23% 13 0.84% 5 0.64% c165c2962c.scan.leakix.org
8 17 0.86% 16 1.24% 13 0.78% 2 0.26% 20.171.206.209
9 18 0.91% 0 0.00% 12 0.78% 5 0.64% d559d155e9.scan.leakix.org
10 18 0.91% 1 0.08% 12 0.77% 7 0.90% ec2-13-37-240-41.eu-west-3.compute.amazonaws.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 1572 79.39% - (Direct Request)
2 192 9.70% https://zonagamerecu.com/
3 79 3.99% http://zonagamerecu.com
4 55 2.78% http://www.zonagamerecu.com
5 24 1.21% http://zonagamerecu.com/
6 24 1.21% https://www.zonagamerecu.com/
7 6 0.30% http://zonagamerecu.com/robots.txt
8 4 0.20% http://66.228.61.234:80/
9 4 0.20% www.google.com
10 3 0.15% http://zonagamerecu.com/favicon.ico
11 2 0.10% http://zonagamerecu.com/wp-login.php
12 2 0.10% https://google.com/
13 2 0.10% https://mail.zonagamerecu.com/
14 2 0.10% https://webdisk.zonagamerecu.com/
15 2 0.10% https://zonagamerecu.com/cgi-bin
16 2 0.10% zonagamerecu.com
17 1 0.05% http://www.zonagamerecu.com/.well-known/security.txt
18 1 0.05% http://www.zonagamerecu.com/ads.txt
19 1 0.05% http://www.zonagamerecu.com/humans.txt
20 1 0.05% http://www.zonagamerecu.com/security.txt
21 1 0.05% http://zonagamerecu.com/ads.txt

Top 15 of 185 Total User Agents
# Hits User Agent
1 450 22.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 361 18.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 144 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 138 6.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 65 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 41 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 40 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 32 1.62% Go-http-client/1.1
9 30 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 26 1.31% Mozilla/5.0 (compatible; Dataprovider.com)
11 20 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 20 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 18 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 16 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
15 16 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1113 56.21% 762 59.07% 865 54.04% Unresolved/Unknown
2 596 30.10% 336 26.05% 465 29.08% Commercial (com)
3 144 7.27% 144 11.16% 177 11.07% Italy
4 45 2.27% 8 0.62% 34 2.10% Non-Profit (org)
5 25 1.26% 14 1.09% 20 1.22% Network (net)
6 17 0.86% 7 0.54% 12 0.73% Germany
7 13 0.66% 5 0.39% 8 0.49% Russian Federation
8 10 0.51% 6 0.47% 8 0.48% United States
9 9 0.45% 6 0.47% 7 0.44% Poland
10 3 0.15% 0 0.00% 2 0.13% European Union
11 3 0.15% 2 0.16% 2 0.12% Japan
12 1 0.05% 0 0.00% 1 0.04% Belgium
13 1 0.05% 0 0.00% 1 0.04% Pakistan


Generated by Webalizer Version 2.23