Web Server Statistics for zgecu.com.zonagamerecu.comProgram started on Tue, Dec 31 2024 at 2:06 PM.
Analyzed requests from Sat, Aug 31 2024 at 10:04 AM to Tue, Dec 31 2024 at 5:48 AM (121.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 2:06 PM.
Successful requests: 7,946 (280)
Average successful requests per day: 65 (39)
Successful requests for pages: 4,948 (181)
Average successful requests for pages per day: 40 (25)
Failed requests: 7,561 (28)
Redirected requests: 8 (0)
Distinct files requested: 57 (1,847)
Distinct hosts served: 2,143 (2,820)
Data transferred: 6.94 megabytes (238.06 kilobytes)
Average data transferred per day: 58.33 kilobytes (34.01 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 571 | 273 | ![]() ![]() |
| Sep 2024 | 2528 | 1628 | ![]() ![]() |
| Oct 2024 | 1614 | 1090 | ![]() ![]() ![]() |
| Nov 2024 | 1941 | 1123 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 1292 | 834 | ![]() ![]() |
Busiest month: Sep 2024 (1,628 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1362 | 843 | ![]() ![]() |
| Mon | 1040 | 663 | ![]() ![]() ![]() ![]() |
| Tue | 1141 | 666 | ![]() ![]() ![]() ![]() |
| Wed | 942 | 587 | ![]() ![]() |
| Thu | 939 | 622 | ![]() ![]() ![]() |
| Fri | 927 | 626 | ![]() ![]() ![]() |
| Sat | 1595 | 941 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 274 | 174 | ![]() ![]() ![]() |
| 1 | 458 | 293 | ![]() ![]() ![]() |
| 2 | 327 | 199 | ![]() ![]() ![]() |
| 3 | 186 | 153 | ![]() ![]() |
| 4 | 353 | 218 | ![]() ![]() ![]() |
| 5 | 220 | 182 | ![]() ![]() ![]() ![]() |
| 6 | 202 | 152 | ![]() ![]() ![]() |
| 7 | 329 | 234 | ![]() ![]() ![]() ![]() |
| 8 | 619 | 316 | ![]() ![]() |
| 9 | 542 | 271 | ![]() ![]() |
| 10 | 656 | 351 | ![]() ![]() ![]() |
| 11 | 280 | 159 | ![]() ![]() |
| 12 | 354 | 231 | ![]() ![]() ![]() ![]() |
| 13 | 400 | 264 | ![]() ![]() |
| 14 | 298 | 190 | ![]() ![]() |
| 15 | 246 | 152 | ![]() ![]() ![]() |
| 16 | 270 | 181 | ![]() ![]() ![]() ![]() |
| 17 | 265 | 141 | ![]() ![]() |
| 18 | 223 | 144 | ![]() ![]() |
| 19 | 380 | 235 | ![]() ![]() ![]() ![]() |
| 20 | 197 | 151 | ![]() ![]() ![]() |
| 21 | 319 | 220 | ![]() ![]() ![]() |
| 22 | 271 | 188 | ![]() ![]() |
| 23 | 277 | 149 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7945 | 99.99% | [unresolved numerical addresses] |
| 1 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 734 | 9.41% | 35 |
| 693 | 10.71% | 34 |
| 667 | 7.24% | 66.249 |
| 590 | 10.13% | 2 |
| 585 | 5.73% | 43 |
| 507 | 7.03% | 54 |
| 245 | 4.25% | 18 |
| 218 | 4.07% | 3 |
| 190 | 2.41% | 44 |
| 188 | 2.34% | 52 |
| 156 | 1.79% | 104 |
| 149 | 2.02% | 205.169 |
| 130 | 1.36% | 49 |
| 121 | 1.55% | 45 |
| 113 | 1.24% | 170.106 |
| 78 | 0.53% | 185.195 |
| 74 | 0.50% | 195.191 |
| 62 | 0.65% | 51 |
| 57 | 0.71% | 107 |
| 56 | 0.72% | 92 |
| 2333 | 25.61% | [not listed: 349 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://zgecu.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1226 | http://zgecu.com/ |
| 467 | https://zgecu.com/ |
| 226 | http://zgecu.com.zonagamerecu.com/ |
| 216 | http://www.zgecu.com/ |
| 164 | http://www.zgecu.com.zonagamerecu.com/ |
| 158 | https://www.zgecu.com/ |
| 23 | https://zgecu.com.zonagamerecu.com/ |
| 20 | https://www.zgecu.com.zonagamerecu.com/ |
| 5 | https://www.google.com/ |
| 5 | https://yandex.ru/ |
| 2 | https://bing.com/ |
| 1 | http://www.zgecu.com:443/ |
| 1 | http://zgecu.com.zonagamerecu.com:443/ |
| 1 | http://shopmyhomeinsurancerates.com/ |
| 1 | https://google.com/ |
| 1 | http://www.google.com/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 850 | 719 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 601 | 601 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 185 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 600 | 120 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 119 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 112 | 112 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 112 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 98 | 98 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 98 | 96 | python-requests/2.31.0 |
| 88 | 88 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 240 | 80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 243 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 219 | 71 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 208 | 68 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 70 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 66 | 48 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 46 | 44 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 53 | 39 | Go-http-client/1.1 |
| 38 | 38 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 52 | 36 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 36 | 36 | Mozilla/5.0 (compatible) |
| 44 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 33 | 33 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 75 | 33 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 33 | 33 | curl/8.6.0 |
| 32 | 32 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 26 | 26 | curl/7.61.1 |
| 56 | 26 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 125 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 23 | 23 | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 34 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 70 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 22 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 40 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 61 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 2770 | 1439 | [not listed: 645 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6349 | 3722 | Safari |
| 4986 | 2778 | Safari/537 | |
| 1265 | 881 | Safari/604 | |
| 39 | 33 | Safari/605 | |
| 12 | 10 | Safari/535 | |
| 14 | 9 | Safari/534 | |
| 6 | 4 | Safari/533 | |
| 3 | 3 | Safari/532 | |
| 1 | 1 | Safari/125 | |
| 7 | 1 | Safari/602 | |
| 3 | 1 | Safari/536 | |
| 2 | 581 | 496 | Netscape (compatible) |
| 3 | 246 | 184 | Firefox |
| 52 | 40 | Firefox/120 | |
| 23 | 23 | Firefox/68 | |
| 16 | 16 | Firefox/82 | |
| 14 | 14 | Firefox/114 | |
| 9 | 9 | Firefox/108 | |
| 8 | 8 | Firefox/65 | |
| 7 | 7 | Firefox/130 | |
| 6 | 6 | Firefox/125 | |
| 6 | 6 | Firefox/83 | |
| 5 | 5 | Firefox/102 | |
| 4 | 138 | 126 | python-requests |
| 138 | 126 | python-requests/2 | |
| 5 | 69 | 64 | curl |
| 33 | 33 | curl/8 | |
| 36 | 31 | curl/7 | |
| 6 | 64 | 51 | Mozilla |
| 7 | 59 | 45 | Go-http-client |
| 53 | 39 | Go-http-client/1 | |
| 6 | 6 | Go-http-client/2 | |
| 8 | 49 | 26 | MSIE |
| 13 | 10 | MSIE/6 | |
| 12 | 7 | MSIE/10 | |
| 13 | 3 | MSIE/9 | |
| 3 | 2 | MSIE/8 | |
| 3 | 1 | MSIE/7 | |
| 9 | 14 | 14 | panscient.com |
| 10 | 14 | 14 | serpstatbot |
| 14 | 14 | serpstatbot/2 | |
| 11 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 12 | 7 | 7 | meta-externalagent |
| 7 | 7 | meta-externalagent/1 | |
| 13 | 5 | 5 | Apache-HttpClient |
| 5 | 5 | Apache-HttpClient/5 | |
| 14 | 4 | 4 | ALittle Client |
| 15 | 4 | 4 | Embarcadero URI Client |
| 4 | 4 | Embarcadero URI Client/1 | |
| 16 | 11 | 4 | CheckMarkNetwork |
| 11 | 4 | CheckMarkNetwork/1 | |
| 17 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 18 | 2 | 2 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 1 | 1 | Konqueror/3 | |
| 19 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 20 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 80 | 9 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2459 | 1890 | Windows |
| 2294 | 1812 | Windows NT | |
| 139 | 63 | Unknown Windows | |
| 20 | 13 | Windows XP | |
| 2 | 1 | Windows CE | |
| 1 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows 98 | |
| 1 | 0 | Windows ME | |
| 2 | 1866 | 1190 | Macintosh |
| 3 | 2268 | 878 | Unix |
| 2261 | 875 | Linux | |
| 4 | 2 | Other Unix | |
| 3 | 1 | BSD | |
| 4 | 1062 | 799 | OS unknown |
| 5 | 50 | 36 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 2 | 0 | OS/2 |
| 8 | 1 | 0 | Palm OS |
| 9 | 3 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7946 | 200 OK |
| 8 | 301 Document moved permanently |
| 463 | 403 Access forbidden |
| 7098 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 89 | |
| 1B- 10B | 0 | |
| 11B- 100B | 44 | 0.05% |
| 101B- 1kB | 5013 | 36.57% |
| 1kB- 10kB | 2800 | 63.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4948 | 52.07% | [directories] |
| 1759 | 34.46% | .js [JavaScript code] |
| 598 | 10.30% | .css [Cascading Style Sheets] |
| 597 | 3.12% | .svg |
| 44 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4946 | 52.05% | [root directory] |
| 2954 | 47.88% | /_autoindex/ |
| 46 | 0.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4946 | 52.05% | Dec/31/24 5:48 AM | / |
| 143 | 1.26% | Dec/31/24 4:10 AM | /?SA |
| 140 | 1.24% | Dec/31/24 1:48 AM | /?MA |
| 140 | 1.23% | Dec/26/24 2:48 PM | /?ND |
| 87 | 0.79% | Dec/26/24 3:21 PM | /?NA |
| 68 | 0.64% | Dec/26/24 3:20 PM | /?SD |
| 65 | 0.62% | Dec/26/24 3:21 PM | /?MD |
| 64 | 0.65% | Dec/30/24 7:56 AM | /?176.53.218.77 |
| 884 | 4.40% | Dec/31/24 2:48 AM | /_autoindex/assets/js/tablesort.number.js |
| 875 | 30.05% | Dec/31/24 2:48 AM | /_autoindex/assets/js/tablesort.js |
| 598 | 10.30% | Dec/31/24 2:48 AM | /_autoindex/assets/css/autoindex.css |
| 597 | 3.12% | Dec/31/24 2:48 AM | /_autoindex/assets/icons/folder-fill.svg |
| 46 | 0.07% | Dec/22/24 11:39 PM | [not listed: 27 files] |