AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/zonagame/tmp/awstats/awstats.zonagamerecu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2690                
POS_VISITOR 12884               
POS_DAY 24213               
POS_DOMAIN 3456                
POS_LOGIN 4002                
POS_ROBOT 4157                
POS_WORMS 5010                
POS_EMAILSENDER 5141                
POS_EMAILRECEIVER 5284                
POS_SESSION 25006               
POS_SIDER 25186               
POS_FILETYPES 5419                
POS_DOWNLOADS 5592                
POS_OS 5659                
POS_BROWSER 6146                
POS_SCREENSIZE 8603                
POS_UNKNOWNREFERER 8677                
POS_UNKNOWNREFERERBROWSER 9428                
POS_ORIGIN 9746                
POS_SEREFERRALS 9884                
POS_PAGEREFS 10028               
POS_SEARCHWORDS 10176               
POS_KEYWORDS 10328               
POS_MISC 2354                
POS_ERRORS 10387               
POS_CLUSTER 3858                
POS_SIDER_404 10517               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101003324 21 3718 5010281592365
FirstTime 20241201000122
LastTime 20241231202459
LastUpdate 20250101104954 21 0 20 0 0
TotalVisits 400                 
TotalUnique 296                 
MonthHostsKnown 0                   
MonthHostsUnknown 300                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 9 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 15158 14 19 12542
1 23 31 25226 17 22 51651
2 23 23 20783 14 18 12838
3 29 47 45463 33 45 31707
4 21 34 112939 41 66 43803
5 19 21 19075 30 35 24344
6 18 18 14481 19 35 22240
7 23 23 20150 44 61 37463
8 33 55 187682 47 62 48211
9 58 141 164384 48 53 34572
10 23 48 69848 37 39 27223
11 35 37 34568 67 72 85673
12 15 15 11344 8 11 6348
13 12 16 17067 6 14 10454
14 27 39 36070 18 20 12073
15 19 41 175764 17 22 14044
16 10 20 77880 37 43 42818
17 20 22 21642 26 29 20409
18 11 15 13286 16 20 15037
19 23 53 267956 15 25 50342
20 14 22 19008 16 22 14524
21 24 27 48862 13 23 14691
22 16 27 21574 42 61 45997
23 13 13 12468 8 16 9275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 211 385 365263
it 113 113 142380
jp 71 75 50157
ru 39 42 34340
in 13 73 575469
cn 12 12 7572
de 11 14 10450
se 10 10 6160
gb 6 17 38714
gr 6 21 145522
ro 5 7 7999
ua 5 9 8000
zz 4 4 3868
cl 3 3 3780
au 3 4 25986
nl 3 3 2518
fr 2 2 1889
il 2 2 13005
bg 2 2 1258
es 2 2 1258
eg 1 3 3312
sc 1 1 1260
ir 1 1 629
no 1 1 1260
kr 1 1 629
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 31 19396 20241231091328 0
Googlebot/ 31 27441 20241228043952 0
no_user_agent 11 85222 20241228163356 0
crawl 8 9456 20241230015547 0
MJ12bot/ 8 4008 20241216042750 0
archive\.org_bot 2 1258 20241223201211 0
curl 2 2520 20241226132223 0
AhrefsBot/ 2 998 20241221102059 0
Go\-http\-client/ 2 1258 20241227221554 0
YandexBot/ 1 629 20241210150111 0
Firefox/1\.5 1 12362 20241214165229 0
link 1 12358 20241206193905 0
bingbot/ 1 499 20241210184421 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12355 20241206193904 0
facebookexternalhit/ 1 362 20241220082226 0
Googlebot\-Video/ 1 12356 20241220082225 0
survey 1 1264 20241206023006 0
SemrushBot/ 1 629 20241228170404 0
Googlebot\-Mobile/ 1 12377 20241206193807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 185 746247 0 0
txt 3 37125 0 0
css 47 58182 0 0
Unknown 14 25582 0 0
html 514 568627 0 0
svg 44 16915 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37125
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidpie 12 1
androidgingerbread 1 1
symbian 2 0
android10 2 2
ios_iphone 99 93
androidnougat 9 0
Unknown 81 67
win7 9 2
winphone 1 1
macosx6 5 4
macosx11 4 4
winnt 2 2
win10 265 253
macosx10 3 1
androidfroyo 1 0
androidjellybean 1 0
macosx13 5 0
macosx12 2 1
macosx15 27 10
linux 238 70
androidmarshmallow 2 1
win8.1 7 6
androidoreo 8 1
linuxubuntu 3 0
winxp 3 1
win8 2 0
android 4 3
win98 1 1
macosx14 6 3
macosx 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
chrome64.0.3282.140 1 0
safari2.0.4 1 0
chrome125.0.0.0 3 3
safari11.0 2 2
chrome75.0.3770.143 2 0
chrome124.0.6367.78 1 1
chrome73.0.3683.86 1 0
chrome68.0.3440.106 140 28
chrome120.0.0.0 29 29
Unknown 19 13
safari13.0.3 89 89
chrome45.0.2454.101 4 4
chrome124.0.6367.119 2 2
chrome100.0.4896.60 4 4
chrome75.0.3770.80 1 0
opera10.10 1 0
chrome65.0.3325.162 1 1
opera62.0.3331.99 1 1
chrome69.0.3497.100 1 0
safari5.0 4 4
chrome60.0.3112.107 1 0
chrome129.0.0.0 9 8
safari12.0.1 1 0
firefox28.0 1 0
chrome124.0.6367.62 1 1
chrome60.0.3112.50 1 0
chrome4.0.277.0 1 0
firefox53.0 1 1
chrome106.0.0.0 3 3
chrome111.0.0.0 3 0
opera89.0.4447.51 4 4
chrome75.0.3770.145 1 0
chrome105.0.0.0 7 7
safari11.1.2 1 1
safari17.3.1 2 2
chrome76.0.3809.89 4 0
chrome63.0.3239.108 1 0
chrome91.0.4472.114 6 6
chrome121.0.0.0 2 2
firefox67.0 1 0
opera100.0.0.0 1 1
chrome75.0.3770.142 2 0
chrome74.0.3729.169 113 113
chrome71.0.3542.0 1 0
chrome124.0.6367.92 2 2
safari10.0 1 0
opera54.0.2952.71 1 0
chrome119.0.0.0 1 1
firefox114.0 5 5
opera18.0.1284.49 1 0
chrome128.0.0.0 3 3
msie10.0 1 0
chrome90.0.4430.85 2 2
chrome79.0.3945.130 1 1
chrome77.0.3835.0 1 0
chrome127.0.0.0 3 1
firefox115.0 1 1
msie9.0 2 1
chrome74.0.3729.136 1 0
chrome80.0.3987.132 5 1
firefox55.0 1 0
chrome110.0.0.0 2 2
chrome72.0.3626.119 1 0
chrome103.0.0.0 1 1
chrome66.0.3359.181 28 28
firefox20.0 1 0
chrome83.0.4103.97 7 7
chrome74.0.3729.157 3 0
firefox120.0 8 8
chrome114.0.0.0 6 5
chrome63.0.3239.84 1 0
chrome122.0.0.0 9 5
firefox49.0 2 1
firefox12.0 1 0
chrome54.0.2840.99 1 1
firefox123 1 1
chrome80.0.3987.162 1 1
iphone 4 0
msie6.0 1 1
msie8.0 1 0
netscape5.0 11 9
safari17.0 1 1
firefox115 1 1
chrome78.0.3880.4 1 1
chrome23.0.1271.95 1 0
chrome104.0.5112.79 20 5
chrome55.0.2883.87 1 1
firefox40.0 1 1
chrome73.0.3683.90 1 0
chrome71.0.3578.99 1 0
safari14.0 1 1
android 2 1
chrome41.0.2227.1 1 0
chrome78.0.3904.108 16 16
chrome76.0.3809.100 4 2
chrome131.0.0.0 4 2
chrome124.0.6367.60 2 2
chrome58.0.3029.110 3 3
chrome80.0.3987.149 2 2
opera11.52 1 0
safari 2 0
opera7.51 1 1
chrome75.0.3770.101 1 0
chrome78.0.3888.0 1 0
seamonkey 1 0
chrome76.0.3809.87 1 0
itunes 1 0
chrome124.0.6367.61 2 2
mozilla 51 45
nokia 2 0
opera62.0.3331.116 1 0
chrome76.0.3809.111 17 3
opera11.00 1 0
chrome124.0.0.0 7 7
safari9.0.2 2 2
opera58.0.3135.107 1 0
chrome85.0.4182.0 50 10
firefox77.0 1 1
chrome71.0.3578.141 2 0
chrome52.0.2743.116 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_ips-agent) 20241221052354
python-requests/2.32.3 20241220014014
Mozilla/5.0_(compatible;_Dataprovider.com) 20241213032559
Mozilla/5.0 20241203111720
python-httpx/0.27.2 20241205094212
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241216140557
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241227001306
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230111231
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241228223334
Mozilla/5.0_(compatible) 20241231084223
python-requests/2.25.1 20241206221434
Cpanel-HTTP-Client/1.0 20241216140525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.3 20241220014014
python-requests/2.25.1 20241206221434
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241228223334
Cpanel-HTTP-Client/1.0 20241216140525
python-httpx/0.27.2 20241205094212
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 399 497
From1 4 4
From2 0 0
From3 0 0
From4 125 306
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 35 24465
404 277 196116
401 11 566
301 348 246036
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
//2018/wp-includes/wlwmanifest.xml 9 -
//shop/wp-includes/wlwmanifest.xml 9 -
//site/wp-includes/wlwmanifest.xml 9 -
/app/ 1 -
//2019/wp-includes/wlwmanifest.xml 9 -
/new/wp-admin/setup-config.php 1 -
/login/ 1 -
/.vscode/sftp.json 1 -
/wp/wp-admin/setup-config.php 1 -
//sito/wp-includes/wlwmanifest.xml 9 -
//cms/wp-includes/wlwmanifest.xml 9 -
/blog/wp-admin/install.php 1 -
/a.js 1 https://google.com
/.well-known/security.txt 1 http://www.zonagamerecu.com/.well-known/security.txt
/wp-login.php 1 http://zonagamerecu.com/wp-login.php
/old/wp-admin/setup-config.php 1 -
/blog/wp-admin/setup-config.php 1 -
/admin/controller/extension/extension/ 2 binance.com
/blog/wp-login.php 1 http://zonagamerecu.com/blog/wp-login.php
/wp-admin/install.php 1 -
/test/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
//wp1/wp-includes/wlwmanifest.xml 9 -
//wp2/wp-includes/wlwmanifest.xml 9 -
/shop/wp-admin/setup-config.php 1 -
/test/wp-admin/install.php 1 -
/sftp-config.json 1 -
/files/ 2 binance.com
/ads.txt 7 -
/config/secrets.yml 1 -
//wp/wp-includes/wlwmanifest.xml 9 -
/humans.txt 1 http://www.zonagamerecu.com/humans.txt
/uploads/ 2 binance.com
/wp-content/ 2 -
/new/wp-admin/install.php 1 -
//website/wp-includes/wlwmanifest.xml 9 -
/robots.txt 52 -
/.env 4 -
//test/wp-includes/wlwmanifest.xml 9 -
//news/wp-includes/wlwmanifest.xml 9 -
/wp-admin/setup-config.php 1 -
/sites/default/files/ 2 binance.com
//xmlrpc.php 9 -
/sitemap.xml 2 -
/media/system/js/core.js 3 http://zonagamerecu.com/media/system/js/core.js
/wp-includes/js/jquery/jquery.js 4 -
//wp-includes/wlwmanifest.xml 9 -
//blog/wp-includes/wlwmanifest.xml 9 -
/images/ 2 binance.com
//web/wp-includes/wlwmanifest.xml 9 -
/geju.php 1 -
//media/wp-includes/wlwmanifest.xml 9 -
/wordpress/wp-admin/install.php 1 -
/security.txt 1 http://www.zonagamerecu.com/security.txt
/wp/wp-admin/install.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 9 -
/shop/wp-admin/install.php 1 -
/EEMNq 1 http://zonagamerecu.com/EEMNq
/wp-admin/css/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 300
2.236.112.207 113 113 142380 20241231155854
144.217.135.211 9 9 11379 20241213032604
137.226.113.44 8 8 5064 20241227001307
66.228.61.234 8 8 512 20241216140525
45.148.10.235 7 51 394104 20241220082215
45.148.10.236 6 22 181365 20241223153531
159.65.24.22 6 6 3780 20241223014439
76.164.207.157 4 4 2005 20241221111757
185.147.125.24 4 4 5040 20241226004621
92.118.39.244 4 19 144264 20241214165216
43.153.19.83 4 4 2524 20241218064626
185.100.85.23 4 4 5041 20241202214348
80.85.247.161 3 3 1887 20241228103124
23.154.177.28 3 3 3781 20241201185409
43.130.3.122 3 3 1895 20241229110649
185.147.125.23 3 3 3780 20241224215941
185.147.125.18 3 3 3780 20241227043206
72.13.46.2 3 3 1903 20241221052354
34.58.201.18 2 2 2520 20241216114255
104.166.80.15 2 2 1258 20241210084846
35.95.10.165 2 2 1258 20241204084159
43.153.48.240 2 2 1260 20241226035045
43.155.136.16 2 2 1266 20241226013524
43.159.144.16 2 2 1262 20241218125034
43.135.172.89 2 2 1266 20241230122618
104.166.80.130 1 1 629 20241208071732
192.42.116.197 1 1 1260 20241201185412
35.81.79.149 1 5 5002 20241230092007
5.133.192.87 1 1 629 20241215122456
185.224.128.43 1 1 629 20241229180933
137.184.161.47 1 1 629 20241227090536
159.203.128.188 1 1 629 20241219074648
54.81.223.2 1 5 4463 20241212142654
18.220.112.151 1 1 87 20241216140557
104.197.125.204 1 1 629 20241202234202
104.166.80.175 1 1 629 20241222130649
64.23.162.176 1 1 629 20241213072754
35.81.83.75 1 5 5002 20241214105307
35.88.208.175 1 1 629 20241212063830
43.153.122.30 1 1 633 20241201095125
49.51.196.42 1 1 629 20241227142332
43.167.157.80 1 1 629 20241220212704
35.81.169.50 1 5 5002 20241228093128
43.153.35.128 1 1 633 20241222032014
178.20.47.92 2 2 1258 20241220112222
43.157.170.126 1 1 629 20241225035555
80.85.245.241 1 1 629 20241214072625
43.159.149.56 2 2 1258 20241228032559
43.153.54.138 1 1 633 20241229235022
162.142.125.120 1 1 629 20241226122131
104.166.80.145 1 1 629 20241212111211
91.201.115.242 1 1 629 20241207113634
3.84.177.239 1 5 4461 20241212132215
167.160.35.195 1 1 629 20241210031114
80.85.246.214 2 2 1258 20241204080949
194.35.117.167 2 8 8256 20241224034745
139.59.77.172 1 2 24724 20241221100404
170.106.140.110 2 2 1258 20241208213338
80.85.245.128 1 1 629 20241218113151
178.254.24.91 1 1 629 20241207140944
43.135.148.92 1 1 633 20241210000314
43.159.152.184 2 2 1266 20241218000232
34.222.70.4 2 2 1258 20241228093119
167.99.239.172 1 1 629 20241207072935
35.94.211.165 1 5 5002 20241214105301
43.157.170.13 1 1 633 20241227080634
170.106.113.159 1 1 629 20241217171814
18.236.106.86 2 2 1258 20241210105526
35.84.192.236 1 5 5002 20241224090959
146.190.126.13 1 1 499 20241202231527
43.130.60.195 1 1 629 20241212233801
124.156.225.181 1 1 633 20241224085137
91.201.115.174 1 1 629 20241201125744
18.212.151.244 1 1 1260 20241212041802
159.65.179.90 1 1 694 20241211171407
143.198.23.98 1 1 694 20241215034644
35.86.234.59 1 5 5002 20241216091231
52.12.124.244 1 1 629 20241206064056
43.135.145.77 2 2 1266 20241216055821
104.166.80.115 1 1 629 20241218124117
43.131.249.153 1 1 629 20241227014235
212.118.53.218 2 2 1258 20241221073452
34.46.70.42 1 3 2958 20241214035451
54.185.12.161 1 5 5002 20241208095349
35.92.242.82 2 2 1258 20241218102506
13.49.127.207 1 3 2958 20241203111719
34.220.180.241 2 2 1258 20241212093630
44.233.116.204 1 5 5002 20241210105550
34.139.179.121 2 2 2520 20241216101145
34.219.146.188 1 5 5002 20241220093714
149.56.150.150 1 5 4463 20241213032628
43.153.107.22 2 2 1262 20241213110840
164.92.93.167 1 1 633 20241204083804
91.193.232.3 1 1 503 20241205191134
49.51.252.146 1 1 633 20241204094226
206.168.34.115 2 2 1258 20241226151856
43.153.79.218 1 1 629 20241226124215
35.196.210.9 2 2 2520 20241206110321
35.175.197.66 1 1 1264 20241204131525
170.106.110.146 1 1 633 20241221151930
54.235.63.89 1 5 4463 20241204183849
170.106.179.68 1 1 629 20241229173141
93.158.91.25 1 1 629 20241202214257
44.242.217.116 1 5 5002 20241204084209
43.155.195.141 1 1 633 20241220023427
93.183.89.165 2 2 1258 20241215025305
34.208.206.10 2 2 1258 20241220093655
188.166.115.83 1 1 629 20241229075159
5.133.192.128 1 1 629 20241228024712
18.237.216.219 1 1 629 20241204061953
164.90.160.31 1 1 12356 20241228081316
147.182.253.126 1 1 629 20241217073304
49.51.233.95 2 2 1262 20241214205418
157.173.122.176 2 2 1258 20241221012634
94.103.87.196 1 1 629 20241231202459
54.186.174.225 1 1 629 20241229160324
49.51.52.250 1 1 629 20241204232845
49.51.203.164 1 1 633 20241231171120
43.130.9.111 1 1 629 20241212011200
35.93.255.153 1 5 5002 20241228093135
178.254.29.124 1 1 629 20241208183508
35.84.196.145 1 5 5002 20241202094731
34.209.138.68 2 2 1258 20241202094720
159.65.48.163 1 1 629 20241201080820
110.172.98.2 1 1 629 20241229044145
13.60.86.100 1 1 87 20241216140557
35.94.207.133 1 5 5002 20241204084214
18.236.138.101 1 5 5002 20241218102513
43.135.133.194 1 1 629 20241226024430
192.36.109.91 1 1 629 20241211215526
34.221.246.224 1 5 5002 20241202094728
16.171.15.104 2 2 2520 20241219164628
43.153.104.196 1 1 633 20241224213307
205.169.39.25 1 1 629 20241217110159
3.230.115.223 1 1 629 20241210054020
167.71.111.44 1 1 633 20241218005959
156.233.225.83 1 3 3312 20241206221434
52.12.223.113 1 1 629 20241202064841
34.41.214.134 1 1 629 20241212022008
185.7.214.130 1 1 1260 20241209234114
93.159.230.84 1 1 629 20241223224729
81.200.156.80 1 4 4128 20241224031526
34.213.246.164 1 5 5002 20241212093639
162.142.125.115 1 1 629 20241230110754
43.130.47.33 1 1 629 20241211044038
43.159.128.155 1 1 629 20241231090645
34.212.136.125 2 2 1258 20241222094426
206.168.34.205 1 1 629 20241204093459
2.57.122.239 2 2 13005 20241228142925
130.185.156.54 1 1 499 20241202220305
54.242.156.204 1 5 4461 20241217220539
91.193.232.52 1 1 498 20241205191134
205.169.39.7 1 1 629 20241210170052
178.156.140.161 1 3 2958 20241213011646
43.153.54.14 1 1 629 20241222085402
167.94.145.96 1 1 629 20241230111231
137.184.116.49 1 1 629 20241207135331
139.59.46.227 1 1 633 20241203204828
159.65.149.31 1 1 629 20241211043601
35.164.209.170 1 5 5002 20241220093720
43.133.72.69 1 1 633 20241203015752
170.106.167.214 1 1 633 20241221032433
45.82.15.54 1 4 4128 20241224040414
199.244.88.225 1 1 629 20241204145551
188.245.116.184 1 1 629 20241223041428
54.212.211.246 2 2 1258 20241224090946
35.239.145.157 1 1 629 20241220014014
35.94.135.224 1 5 5002 20241222094441
34.238.160.141 1 1 1264 20241227134356
35.86.147.79 1 1 629 20241204061956
207.244.119.135 2 2 1008 20241202220309
43.133.91.48 1 1 629 20241219074206
49.51.38.193 1 1 633 20241220152940
43.133.144.165 2 6 6624 20241205094207
206.168.34.219 1 1 629 20241204085344
184.73.142.182 0 1 406 
43.159.149.216 1 1 629 20241211184208
54.90.163.249 1 5 4463 20241220203735
43.153.102.138 1 1 633 20241206085631
134.122.39.224 1 2 24748 20241207090445
199.45.154.149 1 1 629 20241213034846
43.135.185.59 1 1 629 20241226034125
130.255.166.26 1 1 629 20241226060408
52.10.242.162 2 2 1258 20241230091958
135.148.195.15 1 1 629 20241231064156
181.214.206.53 1 1 1260 20241209071137
195.154.200.156 1 1 629 20241209003903
43.153.85.46 1 1 633 20241201004436
80.85.246.144 2 2 1258 20241213085233
134.209.251.159 1 1 629 20241225092330
18.236.202.11 1 5 5002 20241216091225
54.188.107.227 1 1 629 20241226173608
49.51.195.195 1 1 633 20241222150510
91.193.232.36 1 1 499 20241205191133
34.122.71.83 2 2 2520 20241201041437
199.244.88.222 1 1 629 20241219014259
43.153.113.127 2 2 1266 20241226032154
198.244.213.98 1 1 633 20241205224212
43.130.32.245 1 1 633 20241219013529
35.88.120.27 1 5 5002 20241208095355
192.36.109.116 1 1 629 20241205223643
54.184.0.59 1 1 87 20241216140557
34.60.139.99 2 2 2520 20241230055229
195.2.81.242 1 1 629 20241224203941
34.220.215.193 1 1 629 20241208063651
159.65.114.125 1 1 629 20241223082002
77.238.225.41 1 1 629 20241222211531
107.22.19.144 1 5 4461 20241220201036
94.103.88.24 1 1 629 20241231020858
52.40.97.79 1 5 5002 20241224090954
191.96.11.228 1 1 1260 20241205130912
91.193.232.17 1 1 505 20241205191134
93.159.230.28 1 1 629 20241209224251
195.2.78.89 1 1 629 20241223193742
104.166.80.132 1 1 629 20241215121228
165.227.35.58 1 1 629 20241211093303
43.153.76.247 2 2 1262 20241225124714
35.91.33.218 1 1 629 20241202064931
134.209.44.157 1 1 629 20241203085950
43.130.40.120 1 1 629 20241201051145
69.160.160.54 1 5 4461 20241230015550
34.217.45.98 2 2 1258 20241216091215
135.148.195.13 1 1 629 20241224065937
54.198.73.83 1 5 4463 20241227144119
133.242.174.119 1 1 629 20241216192040
206.168.34.35 1 1 629 20241225204413
104.131.124.175 1 1 629 20241215075408
194.31.173.201 1 4 4128 20241224034614
138.124.59.248 1 1 1260 20241231062510
170.106.107.87 1 1 629 20241210110646
104.166.80.5 1 1 629 20241215114228
43.130.102.223 1 1 633 20241231013036
170.106.193.108 1 1 633 20241212091530
43.155.160.173 1 1 629 20241229050056
191.96.11.224 1 1 1260 20241226013050
43.153.119.119 2 2 1260 20241226025740
35.80.3.59 1 5 5002 20241206094159
43.153.27.244 1 1 629 20241224151404
161.35.132.30 1 1 629 20241225062222
167.172.235.159 1 2 24737 20241213214128
35.88.73.219 2 2 1258 20241214105254
34.222.201.252 1 5 5002 20241206094202
178.215.224.183 1 5 5995 20241202160232
35.171.144.152 2 2 2520 20241211160511
68.183.101.242 1 1 629 20241221083519
135.148.195.6 1 1 629 20241202191436
162.142.125.43 1 1 629 20241226140553
139.59.2.187 1 1 629 20241209080546
43.130.57.76 1 1 633 20241207184740
80.85.247.231 1 1 629 20241225155700
43.135.182.95 1 1 629 20241202171811
80.85.245.187 1 1 629 20241212053237
43.153.87.54 1 1 629 20241217024704
43.135.182.43 1 1 629 20241202020126
35.87.71.48 1 2 1669 20241228214421
43.153.96.79 1 1 629 20241222210428
35.87.92.231 1 1 1260 20241207001731
35.164.249.9 1 5 5002 20241218102516
34.209.3.157 2 2 1258 20241206094156
46.101.128.76 1 1 629 20241205072944
44.233.155.139 1 5 5002 20241230092010
212.34.154.231 2 2 1258 20241211015720
43.135.133.241 1 1 633 20241215165352
51.77.89.184 1 5 4463 20241226040134
54.88.179.33 2 2 2528 20241211160511
35.237.95.165 2 2 2520 20241223114420
109.199.118.129 2 2 1258 20241227175219
167.94.146.56 1 1 629 20241213045147
130.255.166.82 1 1 629 20241220055110
43.159.135.203 1 1 629 20241209145339
43.159.152.187 1 1 629 20241218191741
35.86.192.251 1 5 5002 20241210105558
35.188.52.184 2 2 2520 20241202084922
23.178.112.219 1 1 87 20241216140557
3.94.110.16 0 1 406 
49.51.73.183 1 1 629 20241214074345
49.51.180.2 1 1 629 20241213182413
196.196.53.136 1 1 1260 20241208125115
15.204.182.106 2 2 1262 20241217210316
34.229.116.88 0 1 406 
88.218.62.29 2 2 1258 20241230052132
52.201.249.52 1 5 4461 20241227143234
3.90.35.152 1 5 4461 20241204154037
18.246.249.213 1 1 629 20241228223334
43.130.34.74 1 1 629 20241228155541
43.159.145.149 1 1 629 20241205024904
35.93.27.241 0 2 2683 
80.85.246.74 1 1 629 20241205224138
44.242.238.180 1 5 5002 20241212093635
43.130.37.243 1 1 633 20241223204251
134.122.84.20 1 1 629 20241231084223
198.23.152.206 1 1 498 20241202220306
5.133.192.167 2 2 1258 20241221193309
138.68.159.52 1 1 633 20241218074326
52.205.36.116 1 5 4463 20241217222759
49.51.253.26 1 1 629 20241207092333
170.106.65.93 1 1 633 20241202090522
34.217.113.201 2 2 1258 20241208095332
34.56.134.96 2 2 2520 20241226071727
44.244.71.18 1 5 5002 20241222094444
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 21 21 21425 15
20241202 29 41 38027 21
20241203 12 14 13671 9
20241204 22 38 33425 19
20241205 21 26 22895 18
20241206 21 61 277384 14
20241207 14 15 37346 11
20241208 14 22 31178 13
20241209 9 9 18654 9
20241210 12 20 16933 11
20241211 13 15 13465 11
20241212 19 41 105876 16
20241213 21 30 51897 12
20241214 11 27 80424 10
20241215 9 9 5730 9
20241216 26 34 22206 15
20241217 10 18 15222 8
20241218 17 25 22610 14
20241219 13 13 13229 9
20241220 23 53 174807 16
20241221 20 21 39974 12
20241222 16 24 22604 12
20241223 21 37 171132 10
20241224 23 46 45764 18
20241225 12 12 11338 9
20241226 24 30 26673 20
20241227 18 27 24458 14
20241228 17 26 46477 13
20241229 11 11 8820 10
20241230 17 29 28323 12
20241231 12 12 10711 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
30mn-1h 1
