AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/zonagame/tmp/awstats/awstats.zgecu.com.zonagamerecu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 15699               
POS_DAY 31978               
POS_DOMAIN 3476                
POS_LOGIN 4072                
POS_ROBOT 4227                
POS_WORMS 4779                
POS_EMAILSENDER 4910                
POS_EMAILRECEIVER 5053                
POS_SESSION 32777               
POS_SIDER 32946               
POS_FILETYPES 5188                
POS_DOWNLOADS 5344                
POS_OS 5392                
POS_BROWSER 5850                
POS_SCREENSIZE 8147                
POS_UNKNOWNREFERER 8221                
POS_UNKNOWNREFERERBROWSER 9049                
POS_ORIGIN 9386                
POS_SEREFERRALS 9524                
POS_PAGEREFS 9715                
POS_SEARCHWORDS 9863                
POS_KEYWORDS 10015               
POS_MISC 2369                
POS_ERRORS 10074               
POS_CLUSTER 3928                
POS_SIDER_404 10189               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101003348 129 20802 11472102875226
FirstTime 20241001015710
LastTime 20241031193033
LastUpdate 20241101083320 129 0 128 0 0
TotalVisits 694                 
TotalUnique 424                 
MonthHostsKnown 0                   
MonthHostsUnknown 431                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 38 38826 24 67 50789
1 36 56 47176 34 46 29676
2 22 26 23791 32 38 26887
3 22 22 23178 87 105 72267
4 27 27 26923 58 77 55312
5 37 45 42041 30 50 28913
6 15 23 21926 30 37 25586
7 36 59 52425 25 49 21581
8 45 93 84217 12 45 26407
9 60 116 110632 66 76 49572
10 85 129 113937 44 53 34647
11 58 76 52140 112 127 93503
12 29 34 29578 33 44 29746
13 67 85 70671 45 66 44530
14 18 18 18813 29 51 35762
15 31 55 54033 46 60 39965
16 43 71 65590 29 42 28596
17 22 27 22397 4 16 7364
18 33 41 38823 47 65 45115
19 87 110 88301 38 50 33721
20 23 36 34338 31 45 28980
21 38 44 38720 31 44 31125
22 54 65 47504 59 72 48725
23 30 52 50471 66 90 65037
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 429 737 653754
jp 185 223 160987
it 144 144 180432
cn 44 59 48680
ru 36 56 51978
gb 21 28 22668
nl 12 12 7499
se 10 10 6244
de 8 8 6262
be 7 7 4416
eu 7 7 7548
gr 6 6 2496
ch 6 6 7512
ua 6 6 3230
bg 4 12 14484
zz 4 4 895
au 3 3 2501
ca 2 2 1252
in 2 2 1248
tr 2 2 1256
ro 1 1 624
sa 1 1 1252
cl 1 1 624
es 1 1 624
sc 1 1 492
pl 1 1 624
id 1 1 624
mu 1 1 624
fr 1 5 4997
dk 1 1 624
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 149 120936 20241031055601 0
bot[\s_+:,\.\;\/\\-] 26 17628 20241027041859 0
Go\-http\-client/ 23 18756 20241031141004 0
no_user_agent 20 25260 20241031111708 0
MJ12bot/ 19 9388 20241029050514 0
curl 11 6240 20241031023518 0
link 7 4376 20241007095158 0
DotBot/ 5 6260 20241020080255 0
survey 2 2513 20241007110442 0
crawl 1 624 20241007011541 0
SemrushBot/ 1 624 20241019060231 0
baidu 1 624 20241001031640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 250 328769 0 0
css 76 96672 0 0
Unknown 22 1684 0 0
html 926 739720 0 0
svg 74 29606 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win2003 1 1
macosx15 78 31
macosx 1 1
ios_iphone 401 305
linux 219 64
Unknown 84 70
winphone 1 1
winnt 5 1
win7 17 10
macosx14 15 15
ios_ipad 2 0
winxp 5 5
androidmarshmallow 3 3
androidpie 4 1
linuxubuntu 5 5
macosx9 1 1
androidnougat 6 2
win10 458 415
win8.1 2 1
android 1 1
androidfroyo 1 0
androidgingerbread 1 1
macosx13 1 0
android10 9 5
androidkitkat 1 1
macosx10 1 0
androidoreo 25 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
opera112.0.0.0 5 1
chrome11.0.696.65 1 0
msie11.0 1 1
chrome88.0.4240.193 24 24
chrome20.0.1132.57 4 4
chrome84.0.4147.89 6 6
safari17.0 1 1
chrome113.0.0.0 54 18
chrome100.0.4896.60 7 7
safari17.2 3 3
opera62.0.3331.117 1 0
chrome117.0.5938.132 5 1
firefox108.0 3 3
chrome114.0.0.0 4 4
chrome124.0.6367.62 1 1
firefox82.0 7 7
chrome129.0.0.0 14 14
edge18 30 10
chrome67.0.3396.87 1 0
chrome130.0.0.0 5 1
chrome79.0.3945.79 5 1
mozilla 51 47
firefox102.0 1 1
chrome121.0.0.0 5 1
msie7.0 1 1
chrome58.0.3029.110 2 2
chrome120.0.0.0 7 7
firefox123 1 1
firefox40.1 1 1
firefox63.0 1 1
chrome59.0.3071.125 6 2
chrome91.0.4472.114 5 5
Unknown 35 26
chrome111.0.0.0 1 0
chrome52.0.1122.98 3 3
chrome85.0.4182.0 30 6
chrome80.0.3987.162 1 1
chrome75.0.3770.142 2 0
safari5.0.2 1 0
chrome110.0.0.0 2 2
safari7.2.1.0 1 0
msie6.0 4 4
firefox56.0 1 1
chrome128.0.6613.85 1 1
safari13.0.3 348 280
chrome76.0.3809.100 1 0
chrome87.0.4280.88 5 5
chrome66.0.3359.181 28 28
firefox125.0 3 3
chrome68.0.3440.106 140 28
chrome81.0.4044.92 5 1
chrome76.0.3809.111 2 0
chrome124.0.0.0 12 8
chrome124.0.6367.78 2 2
msie8.0 1 1
safari17.4.1 2 2
safari14.0 6 6
msie9.0 1 1
chrome108.0.0.0 5 5
chrome105.0.0.0 8 8
firefox59.0 1 1
chrome124.0.6367.92 1 1
chrome129.0.6668.59 5 1
chrome91.0.4472.124 1 1
chrome78.0.3904.108 33 33
chrome116.0.0.0 1 1
chrome74.0.3729.169 146 146
firefox68.0 11 11
edge16 1 1
chrome122.0.0.0 3 3
chrome64.0.3282.119 1 0
opera107.0.0.0 2 2
chrome127.0.0.0 13 5
android 3 2
safari15.4 43 15
chrome106.0.0.0 7 1
opera99.0.0.0 3 3
safari17.3.1 3 3
chrome76.0.3809.89 2 1
chrome80.0.3987.149 3 3
chrome86.0.4240.111 10 10
safari 1 0
chrome118.0.0.0 1 1
chrome95.0.4638.69 2 2
chrome124.0.6367.60 2 2
firefox115 1 1
firefox12.0 1 1
chrome117.0.0.0 3 3
chrome112.0.0.0 1 1
chrome73.0.3683.86 1 1
netscape5.0 1 1
firefox114.0 5 5
chrome64.0.3282.186 1 1
chrome83.0.4103.61 3 1
msie10.6 1 1
chrome92.0.4515.159 10 2
chrome97.0.4692.71 2 2
chrome125.0.0.0 2 2
chrome128.0.0.0 5 5
firefox129.0 4 4
chrome124.0.6367.119 1 1
chrome104.0.5112.79 4 1
chrome63.0.3239.111 24 8
firefox115.0 1 1
chrome77.0.3865.35 1 0
chrome124.0.6367.93 2 2
chrome126.0.0.0 47 47
opera64.2.3282.60128 1 1
chrome79.0 3 3
iphone 3 3
chrome107.0.0.0 5 1
chrome11.0.696.71 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20241004003058
python-requests/2.23.0 20241014230144
python-requests/2.32.3 20241016125024
python-requests/2.32.2 20241009152451
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241026181848
python-requests/2.31.0 20241005004310
Cpanel-HTTP-Client/1.0 20241031110623
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241011090335
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20241016083227
ALittle_Client 20241003233501
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241031111528
python-httpx/0.27.2 20241007075028
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.23.0 20241014230144
python-requests/2.32.2 20241009152451
python-httpx/0.27.2 20241007075028
ALittle_Client 20241003233501
python-requests/2.32.3 20241016125024
Cpanel-HTTP-Client/1.0 20241031110623
python-requests/2.31.0 20241005004310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 924 1027
From1 1 1
From2 7 7
From3 0 0
From4 16 313
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 2
yandexru 4 4
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 6 4242
403 78 53823
404 966 682512
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/cms/wp-includes/wlwmanifest.xml 24 -
/modules/mod_ppc_simple_spotlight/elements/upload_file.php 1 -
/images/up_images/201566224142.gif 1 -
/images/up_images/201562165229.jpg 1 -
/a/lianxiwomen/ 1 -
/v2/936d0f7f-543a-4ec0-85a1-3cad04d18619 1 -
/images/up_images/201562231531.jpg 1 -
/shop/wp-includes/wlwmanifest.xml 23 -
/images/up_images/201562173726.jpg 1 -
/feed/ 2 -
/a/anlizhanshi/27.html 1 -
/wp-json/wp/v2/posts 2 https://www.google.com/
/wp1/wp-includes/wlwmanifest.xml 24 -
/2019/wp-includes/wlwmanifest.xml 23 -
/images/up_images/20156222632.jpg 1 -
/blog/wp-includes/wlwmanifest.xml 24 -
/server.tar.gz 1 -
/js/mage/cookies.js 1 -
/wp-content/plugins/about.php 1 -
/v2/13C54C2C-E004-426C-B0C1-CA624E6B8F69 1 -
/col/col686/art_686_69.html 1 -
/col/col4975/index.html 1 -
/v2/055DEEC5-6FA4-4D92-AB06-E7AB96466F9E 1 -
/picture/0/e442424175354d3facc490e1e24c769d.jpg 1 -
/administrator/ 1 -
/images/up_images/20156223033.png 1 -
/v2/6E26EF1F-C6EC-4803-B58C-B3C392ED3F6E 1 -
/col/col729/art_729_50.html 1 -
/images/up_images/201566144640.jpg 1 -
/humans.txt 1 -
/login/ 4 -
/s/433323e21363e2832323e26363/_/ 3 -
/config.json 3 -
/sito/wp-includes/wlwmanifest.xml 22 -
/test 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/DisplayCase 1 -
/2018/wp-includes/wlwmanifest.xml 12 -
/archivarix.cms.php 2 http://zgecu.com/archivarix.cms.php
/admin/assets/fileupload/index.php 1 -
/ServiceCenter/Services 1 -
/wp 1 -
/wp2/wp-includes/wlwmanifest.xml 22 -
/debug/default/view 3 -
/media/system/js/core.js 2 -
/v2/678F395F-FF4E-482C-83BB-E92B8040D025 1 -
/col/col854/art_854_26.html 1 -
/admin/content/sitetree/ 1 -
/xmlrpc.php 23 -
/col/col854/art_854_31.html 1 -
/wp.php 1 -
/wp-admin/install.php 2 -
/telescope/requests 3 -
/admin/php/index.php 1 -
/images/up_images/201562222644.jpg 3 -
/order/alipay/images/alipay.gif 1 http://zgecu.com/order/alipay/images/alipay.gif
/v2/2C05EFB3-C439-4FA7-AC15-007961E8598B 1 -
/admin/ 1 -
/col/col4974/index.html 1 -
/ServiceCenter/Contactus 2 -
/col/col855/index.html 1 -
/col/col854/art_854_9.html 1 -
/admin/fileupload/index.php 1 -
/v2/49368357-A4D3-4449-8951-FDBD763AEB92 1 -
/.env 10 -
/col/col729/art_729_81.html 1 -
/news/ 2 -
/images/up_images/201566172012.jpg 2 -
/news/wp-includes/wlwmanifest.xml 22 -
/css/juhaoyongfgstyle/logo.jpg 1 -
/website/wp-includes/wlwmanifest.xml 22 -
/v2/1ADE3F0A-B335-4CFF-B275-EA2E2C45D0F4 1 -
/inc/getcode.asp 1 -
/geju.php 1 -
/server 3 -
/v2/D6E31FFA-F87E-4BA3-BA20-D5A69984240A 1 -
/v2/05ADB3D6-9232-4E76-88D9-1334F6569032 1 -
/module/web/jpage/dataproxy/page/1/webid/8/path/http_/ccdc.chinacoal.com/columnid/680/unitid/3164/webname/%E4%B8%AD%E5%9B%BD%E7%85%A4%E7%82%AD%E5%BC%80%E5%8F%91%E6%9C%89%E9%99%90%E8%B4%A3%E4%BB%BB%E5%85%AC%E5%8F%B8/permissiontype/0_.html 20 -
/assets/file-uploader/server/php/index.php 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/web/wp-includes/wlwmanifest.xml 24 -
/test/wp-includes/wlwmanifest.xml 24 -
/sites/all/modules/elfinder/elfinder.html 1 -
/2020/wp-includes/wlwmanifest.xml 11 -
/wordpress/wp-includes/wlwmanifest.xml 24 -
/col/col708/index.html 1 -
/wp-admin/setup-config.php 2 -
/wp-includes/wlwmanifest.xml 21 -
/wp-login.php 2 -
/wp-includes/ID3/license.txt 2 -
/plugins/content/apismtp/apismtp.php 1 -
/images/up_images/201562141919.jpg 2 -
/sitemap.xml 4 https://www.google.com/
/site/wp-includes/wlwmanifest.xml 24 -
/images/up_images/20156221448.jpg 1 -
/plugins/uploadify/uploadify.css 1 -
/v2/_catalog 3 -
/robots.txt 163 -
/.vscode/sftp.json 4 -
/.DS_Store 3 -
/index.html 1 -
/images/up_images/201562141259.jpg 2 -
/col/col859/index.html 1 -
/col/col729/art_729_82.html 1 -
/2021/wp-includes/wlwmanifest.xml 2 -
/col/col729/art_729_77.html 1 -
/server-status 3 -
/images/up_images/201566231310.gif 1 -
/v2/BD066F9F-FC9B-46FB-8AF2-5FEC33691C65 1 -
/v2/5a9d6caa-1c03-4b0e-9641-01d252df9c68 1 -
/media/wp-includes/wlwmanifest.xml 12 -
/images/up_images/201566225640.jpg 1 -
/admin/_Manager/AspCms_Manager.asp 1 http://www.zgecu.com/admin/_Manager/AspCms_Manager.asp
/v2/BB2A16B8-32F8-4E5F-BE21-C28E08C6664D 2 -
/shop 1 -
/images/up_images/201562191140.jpg 1 -
/plugins/content/apismtp/josmtpapi.php 1 -
/admin/upload.php 1 -
/v2/9C8B87B2-30BF-494B-A499-60EA72FCE34E 1 -
/wp-content/ 1 -
/col/col854/art_854_42.html 1 -
/wordpress 1 -
/application.yml 1 -
/v2/eb657538-3f42-4ca3-bfc0-ff1173fde279 1 -
/js/uploadify/uploadify.css 1 -
/wp/wp-includes/wlwmanifest.xml 24 -
/images/up_images/20156221526.jpg 1 -
/theme/assets/fileupload/index.php 1 -
/pageroot/movie/movieInfo.jsp 180 -
/v2/DA758028-8A0C-44A8-B203-0A8E7E75E7FD 1 -
/col/col729/art_729_79.html 1 -
/sftp-config.json 1 -
/sftp.json 1 -
/chosen.php 1 -
/v2/925345C7-D2FD-4DB4-B61D-3B26A8576712 1 -
/v2/72a0e735-8bc1-4d37-aa50-0052474b3f95 1 104.18.30.76
/admin/plugins/uploadify/uploadify.css 1 -
/simpla/ 1 -
/app/ 4 -
/blog 1 -
/core/qrcode.php 1 -
/meta.json 1 -
/new 1 -
/about 3 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/.well-known/security.txt 1 -
/manager/ 1 -
/security.txt 1 -
/DisplayCase/case1 1 -
/v2/99322097-72DA-42C9-9003-C1E0B9D6810E 1 -
/old 1 -
/ServiceCenter 3 -
/_all_dbs 3 -
/ads.txt 2 -
/login.action 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 431
2.236.112.207 144 144 180432 20241031182430
15.206.235.52 11 11 6864 20241028032009
49.51.72.76 10 12 8968 20241030223257
66.228.61.234 10 10 640 20241031110623
15.204.142.133 10 10 6240 20241012131615
144.217.135.245 9 9 11308 20241004003017
43.135.142.7 8 12 10374 20241029134027
170.106.148.137 8 11 10019 20241027194002
43.130.34.74 7 8 4749 20241019225146
49.51.233.95 7 11 11708 20241013134249
43.159.128.68 7 8 6705 20241030194938
170.106.82.193 7 8 4750 20241030194108
46.101.80.192 6 6 3748 20241009163642
141.95.12.235 6 6 3744 20241005004310
43.130.3.122 6 7 4123 20241026104313
43.133.66.151 6 8 6440 20241030222735
193.148.16.126 6 6 7512 20241001033236
198.134.116.14 6 6 3744 20241019110122
49.51.36.179 6 10 7176 20241019133340
43.131.62.4 6 8 4483 20241026133458
154.47.23.119 6 6 7512 20241012090737
43.133.77.230 5 5 3134 20241029132932
43.131.248.209 5 6 3494 20241029193108
49.51.243.156 5 7 5812 20241027193513
43.153.93.68 5 6 3499 20241021104213
128.90.117.112 1 1 624 20241004011640
194.35.117.167 1 4 4591 20241018111250
173.249.55.200 1 3 3307 20241016125019
54.244.57.10 1 1 624 20241031193032
43.135.140.225 2 2 1248 20241013134426
94.247.172.129 1 1 628 20241012015429
52.72.157.71 1 1 1269 20241013143444
54.69.55.197 1 5 4997 20241020092507
74.125.210.38 0 2 1492 
34.222.190.62 1 5 4997 20241016084743
93.100.155.173 1 1 1252 20241029042858
146.190.42.15 2 2 1268 20241018133623
43.130.7.211 4 4 2496 20241014192340
35.84.3.48 1 5 4997 20241028093546
168.81.117.243 1 1 492 20241019223627
102.39.79.122 1 1 624 20241018005032
43.131.48.214 2 2 1256 20241023224102
138.199.19.193 3 3 3756 20241020155035
195.211.77.140 2 2 0 20241031111806
35.84.21.17 1 5 4997 20241002103344
193.19.207.243 1 1 493 20241031163218
194.38.23.16 2 2 2504 20241003233501
38.127.124.131 1 1 624 20241029165207
87.236.176.109 1 1 638 20241011090335
34.148.38.225 3 3 3756 20241016233357
170.106.192.3 2 2 1257 20241030223243
38.95.185.5 1 1 634 20241028224609
35.86.172.100 1 1 624 20241008091632
195.211.77.142 2 2 1258 20241031111812
165.227.180.146 2 2 1248 20241019073640
43.159.128.237 3 4 2245 20241014193526
34.220.102.239 1 5 4997 20241018104255
167.94.138.48 1 1 638 20241012152606
43.155.152.154 3 3 1876 20241015192457
43.135.130.202 3 3 1884 20241021092856
5.133.192.138 1 1 624 20241020121421
154.36.99.18 1 1 638 20241019202513
49.51.183.220 3 4 4199 20241030194259
34.125.83.45 3 3 3756 20241027234417
167.94.138.47 1 1 624 20241016165324
107.174.125.206 1 1 624 20241014171757
188.166.11.142 2 2 1255 20241006054420
34.94.12.34 3 3 3756 20241001111314
35.162.160.86 1 5 4997 20241010074258
5.188.62.21 1 1 624 20241003111345
34.222.250.180 2 2 1248 20241018104251
5.133.192.108 1 1 624 20241026172108
3.237.233.15 1 1 624 20241023233939
3.129.19.108 1 1 87 20241031111518
34.218.58.68 2 10 10004 20241023163732
35.94.48.29 1 1 624 20241019230714
178.254.24.91 1 1 624 20241001025156
91.107.121.165 4 4 5018 20241022050906
54.213.12.64 1 5 4997 20241001203515
18.221.217.106 2 2 174 20241031111528
128.90.174.17 1 1 624 20241004023205
43.159.148.221 1 1 628 20241011142827
34.209.20.135 1 1 634 20241022080542
139.59.78.200 2 2 1248 20241005090421
100.20.156.239 1 5 4997 20241008091601
18.236.220.134 1 4 4591 20241007075028
43.155.169.133 2 3 3577 20241009212056
38.95.183.4 1 1 624 20241018163337
138.197.209.36 1 1 634 20241024212254
35.160.46.136 1 5 4997 20241009205228
178.254.29.124 1 1 624 20241019031322
172.84.127.30 1 1 634 20241029090237
34.132.103.111 2 6 5925 20241014211216
172.255.125.168 1 1 624 20241015051917
74.80.181.150 1 1 624 20241004011636
35.86.103.46 2 2 1248 20241002103336
93.158.90.30 1 1 624 20241029195302
205.169.39.23 0 1 2321 
209.38.4.240 2 2 1248 20241022012111
34.222.141.66 2 2 1248 20241024094710
128.199.56.91 2 2 1276 20241031061922
107.174.97.14 1 1 634 20241023203943
194.93.53.156 1 1 624 20241029081357
54.188.218.155 1 1 624 20241025010509
52.12.240.121 1 1 624 20241001201028
43.157.22.57 3 5 4565 20241019134215
43.131.39.179 1 2 2944 20241022194118
51.222.105.200 1 1 1253 20241025043129
54.218.102.167 1 5 4997 20241010074249
212.220.237.19 1 5 4455 20241031111838
52.12.141.238 1 1 87 20241031111528
18.246.247.17 1 1 624 20241014010709
206.168.34.202 1 1 638 20241009211005
43.135.185.59 1 1 624 20241003104152
43.133.77.208 3 3 1875 20241026185949
54.196.219.204 2 6 6284 20241013160704
158.220.120.139 3 3 3756 20241012144520
43.159.129.209 3 3 1872 20241016192308
54.149.93.86 1 5 4997 20241014091045
69.160.160.55 1 5 4997 20241007011542
44.227.127.2 1 5 4455 20241016084925
54.188.18.251 1 5 4997 20241030091930
34.221.148.142 1 5 4997 20241030091924
34.221.96.169 1 5 5007 20241001165211
74.80.181.138 1 1 624 20241015051916
43.157.40.112 2 2 1252 20241022133159
43.130.40.120 4 4 2501 20241023194330
34.222.217.100 1 1 624 20241027084113
52.40.204.184 2 2 1248 20241016151634
18.219.43.50 1 5 5990 20241008154516
170.106.82.209 3 3 1879 20241029162220
170.106.192.208 1 1 628 20241018192833
38.106.123.34 1 1 634 20241018214718
52.12.104.236 1 5 4997 20241022084340
38.83.7.192 1 1 634 20241013224239
162.142.125.196 1 1 624 20241016161231
159.203.13.165 2 2 1276 20241017083600
24.144.84.167 2 2 1248 20241021075259
143.198.13.69 2 2 1248 20241027075007
51.158.236.129 1 1 624 20241022012505
13.48.31.67 1 1 87 20241031111519
138.197.138.99 2 2 1248 20241012084036
167.94.145.110 1 1 624 20241004190716
34.118.39.89 3 3 3756 20241011221553
93.158.90.65 1 1 624 20241004082919
34.125.174.171 3 3 3756 20241004165915
184.174.10.30 1 1 624 20241024203504
104.248.75.7 1 1 624 20241009025930
34.221.135.38 1 5 4997 20241017104851
54.212.124.195 1 5 4997 20241005112140
146.70.22.233 1 1 503 20241031150112
37.120.233.42 1 1 624 20241015051916
44.244.31.197 1 5 4997 20241026104723
35.92.52.239 2 2 174 20241031111519
23.108.67.177 1 1 638 20241029030919
87.236.176.14 1 1 624 20241002200519
57.129.31.159 1 1 624 20241020042829
54.88.179.33 2 2 2505 20241019041940
35.83.253.121 1 5 4997 20241008091605
167.94.145.100 1 1 638 20241015184344
54.157.234.55 2 6 6276 20241013155451
162.142.125.195 1 1 624 20241026181848
34.122.147.229 1 2 1908 20241002232257
199.244.88.227 1 1 624 20241007000532
107.148.191.194 2 2 1248 20241024155514
34.168.76.84 3 3 3756 20241001095201
43.131.249.153 4 4 2496 20241022193039
35.95.132.6 2 2 1248 20241004084926
18.246.253.38 1 5 4997 20241028093542
5.133.192.88 1 1 624 20241005175344
138.68.82.23 1 1 1273 20241031111708
18.198.202.167 1 4 3716 20241028122646
54.188.148.147 1 1 634 20241019184022
54.244.169.165 1 5 4997 20241029065851
35.91.245.7 1 5 4997 20241026084920
154.30.13.104 1 1 634 20241014024049
193.233.233.29 1 1 624 20241020145120
3.81.224.42 2 6 6276 20241020154405
34.220.240.54 1 5 4997 20241025010624
35.92.143.254 1 5 4997 20241016152751
185.77.220.134 1 1 624 20241009152451
43.135.181.13 3 3 1884 20241022102306
34.221.242.254 1 1 624 20241009203519
54.200.137.211 1 5 4997 20241030063938
205.169.39.48 1 5 4997 20241002234526
178.211.57.76 2 2 1256 20241014230144
35.84.39.39 1 5 4997 20241026084912
62.141.44.236 1 1 624 20241025162230
49.51.178.45 2 3 1616 20241029134044
18.237.217.134 1 5 4997 20241020092514
43.155.160.173 3 3 1882 20241024102225
43.133.72.69 1 1 628 20241020102200
43.130.16.140 2 2 1258 20241024223023
13.90.169.33 2 2 1252 20241013163446
43.159.140.236 3 3 1883 20241027051159
165.227.173.41 1 1 1269 20241031111708
164.92.67.23 2 2 1248 20241026054418
43.135.134.127 0 1 2321 
54.218.252.244 2 2 1248 20241022084330
104.152.222.40 1 1 624 20241009011526
43.157.66.187 2 2 1256 20241020222820
170.106.159.160 3 3 1874 20241022044332
103.159.207.252 1 1 624 20241005232910
159.65.175.107 1 1 1252 20241017152554
31.13.224.77 1 5 5990 20241016083202
43.135.166.178 0 1 2321 
170.106.113.159 1 2 986 20241006065142
209.38.16.249 3 3 3756 20241012074552
192.36.109.116 2 2 1248 20241017043713
35.245.165.163 3 3 3756 20241003103816
109.120.179.251 1 1 624 20241010054049
87.236.176.229 1 1 638 20241011014942
199.244.88.218 1 1 624 20241006021934
87.103.246.30 2 2 1252 20241024135225
206.168.34.223 1 1 634 20241004172351
23.239.179.84 1 1 624 20241019042928
143.244.153.110 2 2 1248 20241031070843
170.106.180.139 3 3 1877 20241021104712
23.178.112.101 1 1 87 20241031111518
45.5.66.78 1 1 624 20241028213451
23.178.112.106 1 1 87 20241031111518
54.214.219.69 1 5 4997 20241022162754
82.165.83.39 1 1 624 20241024040434
170.106.171.77 4 6 5189 20241030193256
192.200.113.156 1 1 624 20241009032842
142.111.102.158 1 1 638 20241024114940
188.16.116.185 1 5 4455 20241029205348
23.178.112.104 1 1 87 20241031111518
52.13.46.151 1 5 5007 20241014020639
205.169.39.208 2 8 7948 20241002232312
92.118.39.202 2 2 0 20241006225905
43.159.128.172 2 2 1248 20241017194149
159.203.40.220 2 2 1248 20241001073128
35.88.147.28 1 5 4997 20241018104259
34.217.32.103 1 5 4997 20241015082640
35.171.144.152 5 5 6275 20241019041940
185.161.202.149 1 1 624 20241005050654
192.104.34.34 2 2 2514 20241019073628
