AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/zonagame/tmp/awstats/awstats.zonagamerecu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 13524               
POS_DAY 30151               
POS_DOMAIN 3460                
POS_LOGIN 4102                
POS_ROBOT 4257                
POS_WORMS 4993                
POS_EMAILSENDER 5124                
POS_EMAILRECEIVER 5267                
POS_SESSION 30601               
POS_SIDER 30792               
POS_FILETYPES 5402                
POS_DOWNLOADS 5560                
POS_OS 5608                
POS_BROWSER 5987                
POS_SCREENSIZE 8402                
POS_UNKNOWNREFERER 8476                
POS_UNKNOWNREFERERBROWSER 9268                
POS_ORIGIN 9714                
POS_SEREFERRALS 9851                
POS_PAGEREFS 10032               
POS_SEARCHWORDS 10222               
POS_KEYWORDS 10374               
POS_MISC 2355                
POS_ERRORS 10433               
POS_CLUSTER 3958                
POS_SIDER_404 10559               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901001210 80 16710 8122049596773
FirstTime 20240816140913
LastTime 20240831214930
LastUpdate 20240901082828 80 0 79 0 0
TotalVisits 544                 
TotalUnique 431                 
MonthHostsKnown 0                   
MonthHostsUnknown 442                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 25 21918 14 28 10978
1 35 60 47586 12 34 13617
2 25 35 28634 12 32 19981
3 14 30 27013 11 29 20879
4 16 24 34411 21 26 15042
5 43 69 63786 85 101 66253
6 20 28 25824 103 176 78245
7 54 77 67001 44 60 32236
8 18 34 40002 8 24 9666
9 51 139 142616 84 156 58667
10 66 149 138987 14 21 11109
11 25 57 51002 5 9 4236
12 16 20 19349 35 39 26120
13 20 24 21169 7 15 11954
14 111 184 152810 100 137 81138
15 53 67 63208 76 152 55400
16 15 23 20078 13 21 9592
17 20 58 51029 11 30 9989
18 21 21 19508 32 40 23029
19 34 48 39464 19 26 14545
20 29 46 34181 42 66 32173
21 42 81 75011 58 66 46037
22 24 52 48322 9 15 7353
23 32 48 40613 15 20 11301
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 380 813 749881
it 90 90 113400
jp 82 97 76122
fr 36 49 43722
ru 35 40 35623
cn 23 29 19904
nl 19 55 50220
ca 18 32 31352
gb 16 16 15740
ro 15 39 36744
in 14 34 26697
id 12 12 7536
de 9 13 8861
ec 6 14 10918
se 5 5 3013
ua 5 6 2920
au 4 4 2515
bd 2 10 8922
eu 2 2 1257
be 2 2 1257
hn 2 4 2068
cl 2 2 1256
pt 2 2 1256
es 2 6 5089
br 2 6 5090
zz 1 1 87
tr 1 1 632
dk 1 1 629
ar 1 1 0
lv 1 1 629
sc 1 1 628
il 2 6 5089
ir 1 5 4465
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 53 40719 20240831142207 0
no_user_agent 23 21408 20240831150145 0
link 11 6925 20240831085449 0
AhrefsBot/ 11 7471 20240826062620 0
curl 10 4365 20240831040257 0
Go\-http\-client/ 8 5038 20240819223915 0
spider 7 7278 20240821031351 0
Apache\-HttpClient/ 7 4403 20240829020704 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 5001 20240822214331 0
Applebot/ 4 2522 20240819122709 0
Googlebot\-Image/ 2 666 20240824033854 0
YandexBot/ 2 1258 20240824011129 0
archive\.org_bot 2 1257 20240816142010 0
SemrushBot/ 1 629 20240825203343 0
java 1 628 20240822042735 0
bot[\s_+:,\.\;\/\\-] 1 628 20240820103417 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 320 413386 0 0
svg 145 54700 0 0
html 782 627844 0 0
Unknown 12 860 0 0
css 140 176732 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
Unknown 60 56
android10 14 10
macosx9 3 3
win7 46 22
macosx 10 8
macosx10 1 1
macosx7 4 4
macosx11 2 2
android 2 2
win8.1 4 1
ios_iphone 263 157
androideclair 5 1
winxp 4 3
win8 2 1
androidnougat 5 1
androidpie 2 2
linuxubuntu 5 1
macosx15 43 35
win10 474 361
androidmarshmallow 3 3
androidoreo 6 2
linux 441 118
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome11.0.696.71 2 2
chrome106.0.0.0 4 2
chrome109.0.5414.46 10 2
firefox50.0 1 1
firefox122.0 3 3
chrome28.0.1467.0 1 1
chrome66.0.3359.181 30 30
safari10.0 25 5
safari17.2 6 6
chrome78.0.3904.108 42 42
safari15.4 5 1
chrome117.0.5938.132 25 5
chrome51.0.2704.103 1 1
chrome83.0.4103.61 9 3
firefox52.0 1 1
chrome19.0.1084.9 1 1
chrome123.0.0.0 1 1
chrome111.0.0.0 1 1
chrome92.0.4515.131 1 1
chrome123.0.6312.105 5 1
firefox63.0 1 0
chrome116.0.0.0 1 1
chrome79.0.3945.79 15 3
firefox123 1 1
safari13.0.3 132 110
chrome35.0.1916.47 2 2
opera89.0.4447.51 4 4
chrome63.0.3239.111 6 2
chrome92.0.4515.159 20 4
chrome127.0.0.0 25 9
chrome74.0.3729.169 90 90
chrome80.0.3987.149 13 13
firefox83.0 1 1
Unknown 45 41
chrome103.0.5060.66 5 1
chrome118.0.5993.70 2 2
firefox129.0 5 1
chrome91.0.4472.114 2 2
chrome52.0.1122.98 2 2
chrome122.0.0.0 14 6
chrome33.0.1750.152 1 1
chrome80.0.3987.119 1 1
chrome85.0.4183.121 1 1
chrome105.0.0.0 5 5
chrome104.0.0.0 48 16
msie10.0 8 8
chrome111.0.5563.65 1 1
opera112.0.0.0 5 1
chrome17.0.963.56 4 4
chrome41.0.2225.0 1 1
safari17.5 4 4
chrome121.0.6167.160 15 3
firefox109.0 5 1
firefox45.66.18 1 1
safari16.6 1 1
iphone 5 1
edge17 2 2
chrome114.0.0.0 7 7
chrome37.0.2049.0 2 0
chrome115.0.0.0 1 1
chrome98.0.4758.102 10 2
chrome120.0.0.0 16 16
chrome108.0.0.0 10 5
chrome125.0.6422.142 5 1
firefox125.0 1 1
chrome84.0.4147.89 2 2
opera11.01 2 1
chrome41.0.2224.3 1 1
chrome79.0.3945.130 2 2
firefox60.9 1 1
chrome109.0.0.0 5 1
chrome80.0.3987.99 1 1
chrome58.0.3029.110 1 1
firefox55.0 1 1
chrome51.0.2704.106 5 1
android 5 1
firefox98.0 1 1
chrome123.0.6312.87 1 1
chrome107.0.0.0 14 14
chrome126.0.0.0 36 32
firefox47.0 1 1
mozilla 18 15
chrome63.0.3239.132 13 13
chrome119.0.0.0 8 8
chrome70.0.3538.77 2 2
safari17.4.1 8 8
chrome121.0.0.0 2 2
chrome113.0.0.0 5 1
chrome88.0.4240.193 14 14
chrome125.0.6422.114 5 1
chrome117.0.0.0 6 6
chrome59.0.3071.104 8 8
msie6.0 1 1
firefox120.0 14 10
chrome102.0.5005.197 1 1
edge18 6 2
firefox77.0 2 2
chrome94.0.4606.61 16 16
msie9.0 5 1
edge14 1 0
chrome85.0.4183.102 5 1
chrome45.0.2454.85 18 6
firefox73.0 1 1
chrome128.0.0.0 10 2
chrome68.0.3440.106 245 49
safari16.1 25 5
edge12 40 30
chrome122.0.6261.94 5 1
opera99.0.0.0 1 1
safari 48 12
safari17.3.1 5 5
chrome110.0.0.0 2 2
firefox20.0 5 1
firefox108.0 1 1
chrome83.0.4103.97 1 1
chrome125.0.0.0 37 9
chrome124.0.0.0 16 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Python/3.10_aiohttp/3.8.3 20240817011444
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240817173507
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240831181954
python-requests/2.28.2 20240825233602
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240816140926
python-requests/2.31.0 20240822214335
python-httpx/0.27.2 20240831055311
Mozilla/5.0_(compatible;_ips-agent) 20240822140449
NetAPI_v1 20240820114612
Cpanel-HTTP-Client/1.0 20240816140913
python-requests/2.23.0 20240820102029
Symfony_BrowserKit 20240825031440
python-requests/2.32.3 20240827230314
python-requests/2.32.2 20240825083734
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Cpanel-HTTP-Client/1.0 20240816140913
NetAPI_v1 20240820114612
Python/3.10_aiohttp/3.8.3 20240817011444
python-requests/2.23.0 20240820102029
python-requests/2.28.2 20240825233602
Symfony_BrowserKit 20240825031440
python-httpx/0.27.2 20240831055311
python-requests/2.32.2 20240825083734
python-requests/2.32.3 20240827230314
python-requests/2.31.0 20240822214335
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 753 821
From1 0 0
From2 2 2
From3 2 2
From4 37 574
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ie 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://paul.rootservercloud.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 693 487812
401 1 53
403 88 60114
301 16 11312
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/merchant/code 8 -
/about 2 -
/wordpress/wp-admin/install.php 1 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 6 -
/server 2 -
/graphql/graphiql 1 -
/blog/wp-includes/wlwmanifest.xml 19 -
/tcn/ 6 -
/shop/wp-includes/wlwmanifest.xml 19 -
/main.js 1 -
/lander/1_offer_sber_chat_input_green_v3_nm 6 -
/lander/testsberv4_1703110539/ 6 -
/lander/sber-fix/ 6 -
/KQRDmgB 6 -
/t85TjsNn 6 -
/robots.txt 48 -
/old/wp-admin/install.php 1 -
/graphql.php 1 -
/wp-includes/wlwmanifest.xml 19 -
/2019/wp-includes/wlwmanifest.xml 19 -
/contact 1 -
/wp2/wp-includes/wlwmanifest.xml 19 -
/media/wp-includes/wlwmanifest.xml 14 -
/favicon.png 15 -
/web/wp-includes/wlwmanifest.xml 19 -
/lander/-w--sber-chat_1720439685 6 -
/site/wp-includes/wlwmanifest.xml 19 -
/cms/wp-includes/wlwmanifest.xml 19 -
/lander/gpb_rus_short_obfs_nonetext/ 6 -
/login.action 2 -
/site/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/lander/test 6 -
/graphql 1 -
/3ds.php 8 -
/backup/wp-admin/install.php 1 -
/tinkoff-v10-quiz/ 6 -
/web/wp-admin/install.php 1 -
/wp-admin/setup-config.php 1 -
/wp-admin/install.php 2 -
/wp/wp-includes/wlwmanifest.xml 19 -
/v2/_catalog 2 -
/tink_chat/ 6 -
/config.json 6 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 6 -
/debug/default/view 2 -
/wordpress/ 1 -
/website/wp-includes/wlwmanifest.xml 19 -
/index_sber.php 6 -
/wp-login.php 3 -
/wp/wp-admin/install.php 1 -
/2018/wp-includes/wlwmanifest.xml 14 -
/cabinet 6 -
/graphql/console 1 -
/nbQHT 1 -
/.vscode/sftp.json 2 -
/sitemap.xml 5 -
/s/433323e21363e2832323e26363/_/ 2 -
/sberbank-quiz-v2/ 6 -
/new/wp-admin/install.php 1 -
/refresher 6 -
/news/wp-includes/wlwmanifest.xml 19 -
/n6PdMqLz 6 -
/oldsite/wp-admin/install.php 1 -
/sbor_offerov/kripta/landing/lp_1/ 6 -
/test/wp-admin/install.php 1 -
/5jshCV 6 -
/28kxhS 6 -
/lander/testsberv4-copy--1/ 6 -
/test/wp-includes/wlwmanifest.xml 19 -
/app-ads.txt 2 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 6 -
/wordpress/wp-includes/wlwmanifest.xml 19 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/xmlrpc.php 19 -
/meta.json 4 -
/graphql/graphiql.php 1 -
/_all_dbs 2 -
/3ds1633693954432212 8 -
/wp1/wp-includes/wlwmanifest.xml 19 -
/sito/wp-includes/wlwmanifest.xml 19 -
/.DS_Store 2 -
/server-status 2 -
/ads.txt 3 -
/gpLFR5sr 6 -
/merchant/z/payment/ 8 -
/telescope/requests 2 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 6 -
/installer.php 1 -
/sberchat008-prilca/ 6 -
/chosen.php 1 -
/.env 6 -
/T8LMdb3N 6 -
/cms/wp-admin/install.php 1 -
/sb 6 -
/lander/sber/ 6 -
/api/gql 1 -
/sellers.json 2 -
/H6W7VRDj 6 -
/2020/wp-includes/wlwmanifest.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 442
2.236.112.207 90 90 113400 20240831214930
149.56.15.153 27 32 28769 20240819154119
92.222.9.185 27 32 28749 20240816143953
66.228.61.234 8 8 512 20240816140913
93.118.41.103 6 6 7554 20240830052451
180.251.182.196 6 6 3768 20240818154129
154.47.23.73 6 6 7554 20240826125237
180.251.182.210 6 6 3768 20240821052239
170.106.84.136 5 5 3168 20240831102831
43.130.16.140 5 7 5847 20240828213513
193.148.16.110 5 5 6295 20240826212230
157.100.113.18 5 9 6457 20240819233932
170.187.184.242 5 9 6258 20240824234323
35.224.245.27 4 8 6886 20240821202848
194.195.243.80 4 4 1257 20240820202519
34.135.36.25 4 8 6886 20240819195009
104.164.173.43 4 4 1995 20240816141207
123.58.203.194 4 4 3776 20240825161649
168.119.101.18 4 4 0 20240823202005
43.155.183.138 4 6 7175 20240831141046
5.196.160.191 4 4 2001 20240821014755
106.219.164.113 4 4 2001 20240822110109
89.248.171.23 4 20 19464 20240825233832
49.51.72.76 4 5 2883 20240830102656
35.184.160.35 4 8 6886 20240820213136
34.220.98.106 1 5 5001 20240826095109
43.130.16.212 1 1 635 20240831102746
15.204.182.106 2 2 1262 20240817224048
35.238.15.2 1 5 5001 20240822033720
35.202.72.83 1 1 1260 20240821012702
95.177.163.4 1 5 4461 20240823040510
198.54.134.134 1 1 629 20240824234511
65.0.101.177 1 1 628 20240825224637
176.53.216.145 1 1 628 20240821220804
52.41.106.143 1 5 5001 20240823110550
199.244.88.218 1 1 628 20240818140549
205.169.39.214 2 8 7958 20240825224420
64.15.129.110 2 2 2518 20240816141036
131.202.14.152 1 1 628 20240826105659
199.244.88.231 1 1 628 20240828105940
35.90.184.180 1 5 5001 20240830095254
82.135.80.90 1 1 628 20240824010428
133.242.174.119 1 1 629 20240816171201
44.243.119.222 2 2 1257 20240829094322
106.161.65.206 2 2 1257 20240826004034
149.40.50.72 1 1 629 20240816141112
168.151.118.77 1 5 4461 20240819170022
43.135.129.233 1 1 632 20240821200431
43.131.249.153 3 7 9211 20240828132314
150.109.253.34 3 4 2253 20240829211844
104.244.210.54 1 1 629 20240816183049
149.102.131.223 1 1 628 20240816144423
176.53.219.170 1 1 628 20240821051738
62.141.44.236 1 1 628 20240828211615
23.20.185.122 1 5 5001 20240822001342
149.40.50.71 1 1 628 20240821102341
190.92.243.241 1 1 0 20240821071902
173.211.30.68 1 1 628 20240817145340
43.131.48.214 1 1 632 20240826161421
184.72.244.125 1 1 628 20240820123844
162.142.125.194 1 1 629 20240824195432
43.135.181.13 1 1 628 20240828165946
193.34.73.72 1 1 628 20240829020705
54.214.109.123 1 5 5001 20240818014805
43.133.77.230 2 2 1260 20240829130554
49.13.141.168 1 5 4461 20240828101931
35.85.58.249 1 5 5001 20240829094328
54.186.35.57 2 2 1257 20240826095105
195.211.77.140 1 1 0 20240816141009
54.218.66.157 1 5 5001 20240818014803
167.160.167.236 1 1 628 20240823010632
94.102.49.123 1 4 4595 20240816144244
43.130.32.245 3 4 2263 20240827071709
191.102.174.127 0 1 406 
193.32.127.216 1 1 633 20240824111010
146.70.205.174 3 3 3777 20240823200056
103.108.94.170 1 1 628 20240816185429
100.20.59.154 1 5 5001 20240829094324
142.93.148.82 2 2 1257 20240821044551
95.164.158.32 1 1 628 20240816142346
104.166.80.207 1 1 629 20240821110037
34.210.81.27 2 2 1257 20240818095618
204.101.161.19 1 5 5001 20240819045034
35.93.0.45 1 1 87 20240816140925
72.13.46.6 3 3 1899 20240822140449
176.53.218.25 1 1 628 20240820092707
159.203.1.88 1 1 12374 20240831094018
135.148.195.6 1 1 628 20240823083019
35.165.215.140 2 10 8922 20240819223916
34.122.21.187 3 3 3777 20240827062920
190.123.209.237 1 1 628 20240825014350
172.105.161.162 1 1 628 20240816185428
43.157.40.112 3 3 1892 20240825161635
152.228.223.154 1 1 628 20240816144257
195.221.56.3 1 1 1260 20240823023100
43.155.152.154 2 2 1264 20240828212039
3.15.196.96 1 5 5001 20240819164547
104.166.80.198 1 1 629 20240822074145
89.104.101.153 1 1 628 20240823064311
35.160.101.216 1 1 628 20240821173541
68.183.245.101 1 1 628 20240821102341
43.155.166.202 1 1 632 20240823210645
162.142.125.195 1 1 629 20240816193745
191.54.7.40 1 1 629 20240820102029
3.145.172.119 1 1 87 20240816140925
54.203.4.50 2 2 1257 20240827115107
209.127.108.148 0 1 406 
185.233.100.23 1 1 629 20240822055803
43.130.31.48 3 3 1896 20240822200533
95.164.159.29 0 1 406 
43.159.128.172 1 1 628 20240828191102
209.38.152.250 1 1 12354 20240817042604
198.20.189.153 1 1 628 20240826014940
209.127.107.236 1 1 628 20240816204655
198.244.152.59 1 1 632 20240821121532
95.177.180.82 2 10 8922 20240822031150
161.35.234.32 1 1 498 20240825123109
34.34.253.231 1 2 831 20240821212942
34.218.64.68 1 5 5001 20240820081732
45.81.148.56 1 5 4461 20240816150452
43.155.160.173 2 2 1264 20240824160857
104.244.209.70 1 1 628 20240828035127
54.149.197.153 2 2 1257 20240820081726
89.104.111.213 1 1 628 20240821155854
35.94.212.236 1 5 5001 20240827115118
135.148.195.12 1 1 628 20240828234249
146.190.197.169 2 2 1256 20240825061221
168.151.120.101 1 5 4461 20240822170143
34.219.4.73 1 5 5001 20240819101103
216.73.160.85 1 1 629 20240825234534
44.220.190.211 1 1 628 20240826220132
152.39.208.38 1 5 4461 20240821073356
104.168.34.153 1 1 628 20240828035127
95.177.180.85 2 10 8922 20240824051601
206.189.247.132 1 1 629 20240816141111
34.211.46.247 2 2 1257 20240819101045
54.189.69.249 1 1 629 20240820073527
43.152.72.247 3 4 4211 20240826193722
35.205.159.124 1 1 1259 20240816144258
34.162.221.7 3 3 3777 20240820142620
45.90.63.182 1 1 628 20240820185306
167.94.146.48 1 1 629 20240831171924
54.200.158.249 2 2 1257 20240828100446
52.38.113.126 1 5 5001 20240819101100
193.36.118.231 1 1 628 20240823010632
34.219.57.85 1 5 5001 20240823110545
45.139.67.59 1 1 628 20240821011854
52.250.48.155 2 2 1260 20240821170819
64.227.131.82 1 1 12356 20240824083423
104.166.80.0 1 1 629 20240823114843
35.90.198.95 1 5 5001 20240825091354
209.127.110.208 1 1 0 20240829020705
179.61.240.72 1 1 628 20240816144848
161.35.246.138 1 1 629 20240816183049
34.223.63.151 1 5 5001 20240820090602
157.245.106.147 2 2 1257 20240823085830
38.154.186.112 1 1 0 20240826014940
216.73.160.95 1 1 629 20240825233602
172.104.146.47 1 5 5002 20240824210857
64.226.98.199 2 2 1257 20240827094946
87.236.176.36 1 1 629 20240817173507
35.225.186.133 3 3 3777 20240826055531
34.46.120.128 1 1 628 20240816141305
170.106.104.42 1 1 628 20240822190617
34.221.44.128 1 5 5001 20240823110539
98.159.39.2 1 7 6151 20240817052407
159.203.6.234 2 2 1257 20240831070759
205.237.95.99 1 5 4461 20240819170059
49.13.142.232 1 5 4460 20240828071846
176.53.217.114 1 1 628 20240821155819
95.164.157.245 1 1 0 20240816204654
54.70.90.198 1 5 5001 20240820090635
45.90.63.97 1 1 628 20240820092535
35.88.60.180 1 5 5001 20240820090629
43.133.77.208 1 1 632 20240825211158
34.94.15.230 3 3 3777 20240820142009
185.107.57.64 1 1 628 20240823110441
35.93.3.155 2 2 1257 20240820090553
104.255.169.118 1 1 629 20240816183050
35.89.255.143 1 1 630 20240821173544
131.196.14.170 1 5 4461 20240825194211
34.219.130.196 1 1 628 20240821173535
52.25.54.177 1 5 5001 20240822101218
165.227.107.4 2 2 1257 20240819071606
18.118.247.87 1 5 5001 20240830212505
68.235.33.183 1 1 628 20240825061221
49.13.221.185 1 5 4464 20240828085947
68.235.38.144 1 1 629 20240820141329
128.90.117.246 1 1 628 20240824010430
176.53.220.178 1 1 628 20240821155922
88.0.90.203 1 1 628 20240822032447
43.135.133.194 1 1 632 20240827192818
193.138.218.202 1 1 499 20240816141059
45.88.97.207 1 1 628 20240828035127
43.130.34.74 2 2 1259 20240831200948
178.254.38.45 1 1 628 20240822165236
216.73.160.218 1 1 629 20240825233916
185.27.95.28 1 1 629 20240827131715
66.115.182.144 1 1 629 20240816141112
43.130.37.62 2 2 1260 20240827191507
205.169.39.37 1 5 5001 20240825225014
85.175.240.9 1 1 629 20240825083734
82.102.26.56 1 1 628 20240816144442
34.223.59.4 1 5 5001 20240818095639
35.93.214.149 2 2 1258 20240831102622
205.169.39.6 1 5 5001 20240816141048
45.90.62.133 1 1 628 20240819185040
98.80.142.7 1 3 3312 20240831055311
146.70.205.180 3 3 3777 20240827185919
34.96.52.118 0 1 333 
176.53.221.222 1 1 628 20240823092546
107.173.151.240 1 5 5001 20240816141321
138.199.18.153 1 1 629 20240826232258
135.148.195.11 1 1 628 20240820083042
64.226.78.121 2 2 2519 20240816140947
116.70.228.250 2 2 629 20240826024825
176.53.218.77 1 1 628 20240820050904
51.81.245.138 1 1 629 20240816141037
185.220.101.9 1 1 629 20240821055804
185.156.172.166 1 1 628 20240820222939
45.138.16.198 1 1 628 20240821072558
34.212.153.148 1 5 5001 20240828100449
94.102.63.27 2 6 5089 20240826050442
180.149.17.136 1 5 4461 20240821073810
54.69.168.147 1 5 5001 20240826095113
43.159.143.187 2 2 1263 20240831133112
89.104.101.187 1 1 628 20240820151501
145.220.91.19 3 3 1892 20240819054912
190.63.241.21 1 5 4461 20240821142257
23.178.112.211 1 1 87 20240816140925
103.27.227.149 1 1 629 20240826004035
209.127.104.183 0 1 406 
35.87.91.54 1 5 5001 20240818014801
35.172.118.3 1 5 4461 20240825233900
52.12.115.190 2 2 1256 20240818053857
170.106.159.160 2 2 1260 20240830191440
34.209.22.147 1 5 5001 20240823033117
54.149.255.91 2 2 1257 20240825091346
104.166.80.8 1 1 629 20240821064342
35.88.4.244 1 5 5001 20240822101211
34.212.199.171 1 5 5001 20240818095632
89.208.29.195 1 2 2949 20240817052144
54.68.112.138 1 5 5001 20240819101056
34.216.146.240 0 1 2321 
49.13.135.175 1 5 4467 20240828061018
54.245.155.74 2 2 1257 20240818014750
54.189.251.70 0 1 362 
35.161.102.150 2 2 1257 20240823110530
43.159.128.237 1 1 628 20240830132926
43.131.248.209 3 3 1897 20240831211221
199.195.251.202 1 1 628 20240821103844
43.131.44.218 3 3 1893 20240831101359
178.211.57.76 1 1 632 20240819024037
34.123.170.104 1 3 4233 20240820211341
43.131.243.208 2 2 1265 20240831102454
93.174.93.114 3 5 5489 20240817115537
54.247.57.72 3 7 5459 20240816170933
95.217.18.177 2 2 1258 20240819193622
162.142.125.216 1 1 628 20240816220001
37.120.147.155 1 1 628 20240826014740
200.215.229.186 1 5 4461 20240831115522
196.240.60.215 1 1 628 20240825061222
170.106.197.109 2 2 1264 20240830103805
84.247.105.152 1 5 5001 20240823140740
54.212.53.212 1 5 5001 20240818014752
34.48.6.5 3 3 3777 20240825074337
64.225.99.78 2 2 1257 20240821075835
54.188.34.160 1 5 5001 20240830095301
34.221.242.19 2 2 1257 20240830095243
34.122.147.229 1 5 3042 20240825224405
176.53.221.121 1 1 628 20240823064356
47.242.224.70 3 9 9936 20240817104127
216.73.160.222 1 1 629 20240825234225
34.210.177.79 1 5 5001 20240818014800
44.242.144.121 1 5 5001 20240820081739
103.224.52.128 2 2 1257 20240826004035
37.120.233.46 1 1 628 20240830015307
49.51.243.156 3 4 2260 20240831133541
43.155.136.16 2 3 3577 20240830132116
54.188.240.175 2 2 1257 20240822101209
49.51.204.74 1 1 628 20240823032848
43.155.138.79 1 3 3311 20240827194219
176.53.216.75 1 1 628 20240820092647
82.102.31.158 1 1 628 20240822010645
35.93.106.212 1 5 5001 20240820090557
34.76.117.34 1 1 629 20240825233454
23.83.130.174 1 1 628 20240830015305
212.143.94.254 2 6 5089 20240816144340
65.108.72.86 1 1 629 20240825031440
35.90.199.2 2 2 1257 20240824101049
104.252.186.5 1 5 4461 20240816141330
64.226.111.106 2 2 1265 20240828003140
54.161.193.28 1 1 628 20240820063021
170.106.82.193 1 1 632 20240828101021
5.133.192.167 1 1 629 20240823064140
168.119.102.65 1 1 629 20240822092812
18.246.11.10 2 10 10002 20240824101109
107.172.166.6 1 5 4461 20240816141315
87.236.176.178 1 1 628 20240817030349
167.88.60.230 1 1 628 20240824010432
49.12.240.163 1 5 4461 20240823203144
52.38.58.22 1 5 5002 20240831102634
45.74.10.5 1 5 4461 20240825235212
5.133.192.131 1 1 629 20240829085814
