AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/zonagame/tmp/awstats/awstats.zgecu.com.zonagamerecu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 3470                
POS_DAY 8507                
POS_DOMAIN 8659                
POS_LOGIN 9108                
POS_ROBOT 9263                
POS_WORMS 9632                
POS_EMAILSENDER 9763                
POS_EMAILRECEIVER 9906                
POS_SESSION 9982                
POS_SIDER 10177               
POS_FILETYPES 11264               
POS_DOWNLOADS 11420               
POS_OS 11468               
POS_BROWSER 11765               
POS_SCREENSIZE 12818               
POS_UNKNOWNREFERER 12892               
POS_UNKNOWNREFERERBROWSER 13282               
POS_ORIGIN 13478               
POS_SEREFERRALS 13615               
POS_PAGEREFS 13759               
POS_SEARCHWORDS 13907               
POS_KEYWORDS 14059               
POS_MISC 2369                
POS_ERRORS 14118               
POS_CLUSTER 8964                
POS_SIDER_404 14221               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901001030 773 160453 5001436534220
FirstTime 20240831100425
LastTime 20240831234948
LastUpdate 20240901082828 773 0 772 0 0
TotalVisits 127                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 108 251 212974 121 139 87781
11 4 12 11286 4 7 2530
12 66 122 108427 16 39 16048
13 13 25 18793 3 10 2097
14 10 22 17383 4 8 2796
15 4 8 5931 3 18 14082
16 6 10 7735 0 3 0
17 6 10 16528 1 4 699
18 5 5 2100 3 7 3240
19 5 8 5827 1 1 496
20 3 3 1476 2 6 5096
21 5 5 3982 0 0 0
22 15 17 10552 2 11 7567
23 3 3 1476 4 18 14772
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
185.195.232.154 34 34 16728 20240831234948
162.19.25.136 29 34 31137 20240831122201
66.228.61.234 10 10 640 20240831100423
52.16.245.145 9 21 16389 20240831130022
104.164.173.76 7 9 5929 20240831100545
104.164.173.188 7 9 5929 20240831220544
2.236.112.207 4 4 5012 20240831210456
18.237.198.15 4 20 20008 20240831110012
35.88.117.187 3 3 261 20240831100425
3.149.247.44 3 3 261 20240831100424
35.239.103.25 3 3 1900 20240831101142
35.90.24.123 2 10 10022 20240831102041
54.213.151.121 2 2 1276 20240831102022
103.136.147.90 2 2 998 20240831100638
35.162.21.72 2 10 9994 20240831121953
16.170.221.43 2 2 174 20240831100425
195.211.77.140 2 2 0 20240831100525
89.248.171.23 2 10 9994 20240831122813
54.190.29.205 2 10 10022 20240831105032
205.169.39.229 2 8 7948 20240831100600
104.166.80.196 2 6 5105 20240831142812
34.210.85.170 2 10 10014 20240831105028
205.169.39.218 2 8 7968 20240831100623
104.166.80.158 2 6 5099 20240831142654
34.221.255.155 2 2 1268 20240831102021
104.253.214.70 1 5 4455 20240831100806
205.169.39.45 0 1 362 
35.165.215.140 1 5 4455 20240831101012
47.242.224.70 1 3 3321 20240831192344
72.14.186.107 1 5 4997 20240831123121
95.164.100.166 1 1 492 20240831122857
64.15.129.121 1 1 1269 20240831100916
205.169.39.3 1 5 4997 20240831101005
82.102.31.153 1 1 624 20240831122625
191.101.217.18 1 1 638 20240831133609
185.126.239.61 1 1 492 20240831123051
16.171.56.77 1 1 87 20240831100425
188.165.200.97 1 1 638 20240831133609
146.70.176.254 1 1 624 20240831122614
206.189.247.132 1 1 624 20240831122625
44.201.121.191 1 5 4455 20240831123200
63.135.161.200 1 1 624 20240831123019
94.134.182.255 1 5 13794 20240831172003
38.154.186.201 0 1 1284 
107.172.166.95 1 5 4465 20240831100806
192.175.111.246 1 1 1269 20240831100917
178.249.211.86 1 1 503 20240831100541
152.228.223.154 1 1 624 20240831122539
40.80.158.10 1 5 4997 20240831163922
156.255.18.34 1 5 4455 20240831122927
138.122.193.205 0 1 2321 
104.166.80.126 1 1 634 20240831115840
138.197.191.87 1 1 1269 20240831100523
104.252.186.186 1 5 4467 20240831100807
167.94.145.105 1 1 638 20240831161740
104.166.80.60 1 1 624 20240831120037
69.242.229.204 1 1 638 20240831102023
63.135.161.196 1 1 624 20240831122704
64.15.129.115 1 1 1269 20240831100917
95.164.100.64 1 1 493 20240831122857
104.255.169.119 1 1 634 20240831100655
104.166.80.5 1 1 638 20240831115925
167.94.145.111 1 1 624 20240831173103
51.81.245.138 1 1 634 20240831100554
73.244.85.84 1 1 634 20240831102021
165.22.235.3 1 1 1252 20240831100523
205.169.39.12 1 5 5007 20240831101131
45.81.148.250 1 5 4455 20240831130110
63.135.161.189 1 1 624 20240831123324
185.152.67.232 1 1 624 20240831122614
34.123.170.104 0 1 362 
172.111.241.68 1 5 4997 20240831123205
157.230.19.140 1 1 1253 20240831100525
188.214.122.120 1 1 624 20240831122715
205.169.39.26 1 1 634 20240831100700
172.250.96.253 1 1 624 20240831102019
64.15.129.105 1 1 1252 20240831100915
35.162.68.243 2 10 9994 20240831105025
35.92.191.49 2 2 1248 20240831102018
35.202.151.215 1 1 627 20240831101133
104.166.80.209 2 6 5079 20240831143145
47.88.87.97 1 1 627 20240831224959
138.122.193.166 2 2 624 20240831185018
95.164.156.165 0 1 406 
38.154.186.86 0 1 362 
31.6.10.52 1 1 638 20240831133609
47.254.25.10 1 1 624 20240831224959
107.173.234.66 1 5 4455 20240831100806
47.254.16.187 1 1 638 20240831224959
104.252.31.139 1 5 4465 20240831100753
62.141.44.236 1 1 624 20240831120920
34.221.103.60 2 10 10022 20240831105945
192.241.67.170 1 1 624 20240831191858
199.45.154.117 1 1 624 20240831163200
34.222.58.19 2 10 10014 20240831102035
185.198.62.44 1 5 4455 20240831122442
167.172.232.142 1 1 1273 20240831100523
64.15.129.102 1 1 1252 20240831100915
192.175.111.237 1 1 1252 20240831100914
80.82.70.198 2 6 5621 20240831122646
47.88.94.28 1 1 634 20240831224959
212.102.57.149 1 1 634 20240831100654
191.102.162.109 1 1 624 20240831120636
107.173.151.177 1 5 4467 20240831100807
23.178.112.219 1 1 87 20240831100424
192.175.111.251 1 1 1269 20240831100916
166.205.209.4 1 1 634 20240831102024
172.56.218.164 1 1 634 20240831102023
107.173.151.180 1 5 4455 20240831100753
107.172.179.228 1 5 4465 20240831100806
47.148.182.177 1 1 638 20240831102023
107.173.151.94 1 5 4467 20240831100754
35.163.251.179 2 10 10014 20240831102033
159.203.96.42 1 1 1274 20240831100523
34.72.176.129 2 9 9642 20240831100552
174.86.192.140 1 1 624 20240831102019
178.20.55.182 1 1 624 20240831140410
85.254.140.34 1 5 4455 20240831122927
68.235.45.13 1 1 624 20240831122625
184.151.190.167 1 1 634 20240831100654
195.211.77.142 2 2 1258 20240831100535
54.191.94.250 2 10 10014 20240831105030
192.175.111.240 1 1 1252 20240831100914
162.142.125.32 1 1 634 20240831170605
128.90.145.232 1 1 624 20240831122613
23.178.112.212 1 1 87 20240831100424
138.199.38.134 1 5 4455 20240831155522
190.123.209.183 1 1 624 20240831120636
47.88.5.56 1 1 624 20240831224959
23.178.112.216 1 1 87 20240831100424
164.90.228.79 1 1 1270 20240831100525
38.154.198.174 1 1 624 20240831120637
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20240831 253 501 424470 127
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 164 376 322267
ru 41 45 23557
ca 13 15 15939
it 5 5 5646
nl 4 16 15615
hn 4 5 4193
gb 4 4 3169
zz 3 3 261
ua 2 3 1391
fr 2 2 1262
in 2 2 998
de 2 6 14418
cz 1 1 503
lv 1 5 4455
eu 1 5 4455
ro 1 1 624
pt 1 1 624
cl 1 1 638
eg 1 5 4455
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 38 32694 20240831233413 0
Go\-http\-client/ 14 8835 20240831101012 0
no_user_agent 11 13892 20240831125135 0
scanner 3 1896 20240831111839 0
Apache\-HttpClient/ 2 1248 20240831185013 0
archive\.org_bot 2 1268 20240831202648 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
5mn-15mn 1
30mn-1h 1
1h+ 1
0s-30s 122
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 231 153583 119 119
/.well-known/acme-challenge/ZadERb8rFpbML-8JNYGFTMH_S_7MCKkMozefgF2BjRU 4 348 2 2
/.well-known/acme-challenge/G-cgIFd8CmEjngu0dmSk1cdBDf2nljfpu8u1V4ZTdE4 4 348 2 3
/.well-known/acme-challenge/eIVmYaTVkr8jdrmhEtzf5D8qKazwkMIGo2I0WBDp4aY 4 348 3 2
/.well-known/acme-challenge/GC015FV9-BXU32ZSIH_AO3RXRY-L46XT 1 64 0 0
/.well-known/acme-challenge/R4X8SE9IQVH_J5QMR7_-P3768FLZ1CP4 1 64 0 0
/.well-known/acme-challenge/RD-SSG-JG5PDAJU9Y95XFB-U92SFRX32 1 64 0 1
/.well-known/acme-challenge/HKIH3F8QE-OB1TKIEC-5JE4SNRHX6C10 1 64 0 0
/.well-known/acme-challenge/2973PMAR5U0XDMFP8WU5CZD_2IA1EC3_ 1 64 0 0
/.well-known/acme-challenge/N9KL6OO5KBCWHGSOOUJKJEZ7DXV4OB9Z 1 64 0 0
/.well-known/acme-challenge/QOBH8I0V0JXQ1VTK1NO0I1XLMGZFN1EG 1 64 1 0
/.well-known/acme-challenge/_ZDZ0O6Y4I0_0-VUUKSFWOUA8RHMWM1Y 1 64 0 0
/.well-known/acme-challenge/R_JDSPG0R4P0QXC6865LK0-XAS71BFT- 1 64 0 0
/.well-known/acme-challenge/Y3QMULQXV-L37IQY40OB_EVYNSGQB81K 1 64 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 22 1684 0 0
html 231 153583 0 0
svg 59 22127 0 0
js 129 169272 0 0
css 60 77804 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidoreo 51 15
win7 12 4
android10 2 2
ios_iphone 66 18
macosx 7 3
Unknown 63 63
macosx15 28 12
linux 63 17
macosx11 1 1
androidmarshmallow 6 6
bsdopenbsd 1 1
unix 1 1
macosx9 3 3
win10 189 100
winxp 2 2
android 5 5
macosx6 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome33.0.1750.152 3 3
chrome51.0.2704.103 1 1
chrome79.0.3945.79 10 2
chrome128.0.0.0 18 10
chrome27.0.1453.116 1 1
chrome109.0.5414.46 5 1
firefox120.0 21 9
chrome103.0.5060.114 5 5
chrome74.0.3729.169 19 19
safari17.5 2 2
chrome84.0.4147.89 1 1
mozilla 16 16
chrome104.0.0.0 10 2
chrome123.0.0.0 5 1
opera11.11 1 0
chrome83.0.4103.61 6 2
chrome52.0.1122.98 6 6
chrome110.0.0.0 3 3
chrome127.0.0.0 10 2
chrome126.0.0.0 17 5
chrome92.0.4515.159 10 2
chrome91.0.4472.114 1 1
chrome119.0.0.0 1 1
chrome85.0.4183.102 5 1
chrome120.0.0.0 5 5
chrome117.0.0.0 18 14
chrome124.0.0.0 5 1
chrome121.0.0.0 1 1
safari17.4.1 1 1
chrome106.0.0.0 2 1
chrome107.0.0.0 2 2
chrome125.0.6422.142 5 1
opera11.52 1 0
chrome113.0.0.0 24 8
chrome45.0.2454.85 6 2
edge12 20 15
chrome31.0.1650.16 2 2
chrome63.0.3239.111 51 15
edge18 38 10
safari15.4 10 2
safari17.2 3 3
chrome86.0.4240.111 5 1
chrome108.0.0.0 13 9
chrome117.0.5938.132 10 2
Unknown 47 47
chrome36.0.1985.125 1 1
safari16.1 50 10
firefox83.0 3 3
edge13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.31.0 20240831234948
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240831173103
Cpanel-HTTP-Client/1.0 20240831100423
python-requests/2.28.2 20240831123324
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240831100424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.31.0 20240831234948
Cpanel-HTTP-Client/1.0 20240831100423
python-requests/2.28.2 20240831123324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 249
From1 0 0
From2 0 0
From3 0 0
From4 12 252
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 101 71508
403 38 25863
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/server-status 6 -
/static/admin/javascript/hetong.js 5 -
/login.action 6 -
/about 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/s/433323e21363e2832323e26363/_/ 6 -
/favicon.png 5 -
/telescope/requests 6 -
/.DS_Store 6 -
/.vscode/sftp.json 6 -
/Public/home/js/check.js 4 -
/.env 6 -
/robots.txt 3 -
/_all_dbs 6 -
/debug/default/view 6 -
/config.json 6 -
/v2/_catalog 6 -
/server 6 -
END_SIDER_404
