CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	23355	15595	28	35453	30737877
D	28753084	29241027
19967	120	22	0	1684
19967	121	127	68	112423
19967	122	19	7	16965
19967	124	53	21	48262
19967	130	40	8	40044
19967	131	10	2	10022
19967	132	10	2	10014
19967	135	3	3	1896
19967	141	1	1	634
19967	143	2	2	1272
19967	144	1	1	624
19967	145	8	5	7087
19967	147	38	25	33609
19967	148	12	8	13230
19967	149	39	19	33630
19967	150	18	6	16189
19967	151	2	2	2506
19967	152	2	2	1762
19967	154	1	1	1274
19967	155	7	3	5441
19967	156	20	8	15895
19967	160	1	1	492
19967	163	3	3	1914
19967	164	1	1	492
19967	168	2	2	1116
19967	172	1	1	492
19967	173	12	4	10204
19967	174	6	2	5079
19967	176	1	1	492
19967	180	1	1	492
19967	183	15	3	13374
19967	184	1	1	492
19967	188	1	1	492
19967	191	5	1	4455
19967	193	1	1	492
19967	195	1	1	638
19967	197	1	1	492
19967	198	1	1	624
19967	199	5	1	4997
19967	201	1	1	492
19967	205	2	2	1126
19967	208	5	1	13794
19967	209	1	1	492
19967	210	1	1	624
19967	213	1	1	492
19967	217	1	1	492
19967	221	1	1	492
19967	224	1	1	501
19967	225	1	1	492
19967	226	3	3	1248
19967	228	2	1	902
19967	229	1	1	492
19967	231	1	1	624
19967	232	3	1	3321
19967	234	1	1	492
19967	237	1	1	492
19967	243	1	1	492
19967	245	2	2	1126
19967	246	5	1	4462
19967	250	1	1	492
19967	252	2	2	2506
19967	253	1	1	492
19967	258	1	1	492
19967	262	1	1	492
19967	265	9	7	5929
19967	266	1	1	492
19967	269	1	1	492
19967	272	1	1	496
19967	273	5	5	3147
19967	274	1	1	492
19967	278	1	1	492
19967	282	16	4	13857
19967	285	1	1	492
19968	2	1	1	492
19968	6	1	1	492
19968	10	1	1	492
19968	14	1	1	492
19968	18	1	1	492
19968	29	1	1	624
19968	32	6	6	7531
19968	33	25	20	19856
19968	34	6	6	7522
19968	43	1	1	624
19968	46	2	2	992
19968	48	5	1	4997
19968	49	1	1	624
19968	51	3	2	2286
19968	52	2	2	1137
19968	54	2	2	1248
19968	56	1	1	497
19968	57	1	1	624
19968	59	1	1	493
19968	61	1	1	638
19968	63	1	1	638
19968	65	2	2	2506
19968	66	1	1	492
19968	84	6	2	5082
19968	85	2	2	984
19968	86	2	1	993
19968	87	1	1	624
19968	97	3	3	3794
19968	99	1	1	634
19968	103	2	2	1248
19968	108	5	1	4462
19968	110	1	1	0
19968	111	7	2	5285
19968	120	1	1	628
19968	129	1	1	492
19968	133	1	1	496
19968	134	1	1	492
19968	140	1	1	497
19968	144	1	1	624
19968	145	1	1	634
19968	146	16	4	14001
19968	147	5	1	4458
19968	151	1	1	624
19968	154	5	1	4997
19968	157	3	3	1886
19968	159	1	0	2321
19968	167	2	2	2506
19968	168	7	3	6614
19968	172	1	1	624
19968	180	1	1	496
19968	183	1	1	497
19968	185	3	3	3756
19968	193	3	2	3578
19968	198	1	1	624
19968	201	14	4	13323
19968	211	5	1	4997
19968	214	1	1	638
19968	216	1	1	624
19968	217	1	1	628
19968	235	1	1	624
19968	240	1	1	628
19968	242	1	1	627
19968	248	2	2	1251
19968	252	1	1	628
19968	259	1	1	624
19968	261	1	1	634
19968	265	1	1	624
19968	267	2	2	2506
19968	273	1	1	624
19969	6	1	1	1252
19969	7	1	1	624
19969	11	1	1	1252
19969	13	3	3	1248
19969	14	1	1	628
19969	17	1	0	406
19969	20	2	2	2505
19969	31	2	2	1276
19969	35	1	1	624
19969	37	3	3	1248
19969	38	1	1	0
19969	39	1	0	406
19969	44	1	1	624
19969	48	1	1	1252
19969	49	1	1	627
19969	57	1	1	624
19969	78	1	1	628
19969	79	2	2	2506
19969	82	1	1	624
19969	84	1	1	628
19969	86	1	1	624
19969	87	1	1	624
19969	95	1	1	624
19969	96	10	2	8910
19969	98	5	5	5024
19969	110	1	1	0
19969	121	1	1	628
19969	123	14	10	16309
19969	126	1	1	1252
19969	131	1	1	624
19969	138	6	1	5588
19969	141	2	2	2547
19969	145	3	3	3163
19969	146	2	2	1272
19969	154	1	1	1252
19969	156	1	1	624
19969	157	4	3	2238
19969	164	2	2	624
19969	166	1	1	624
19969	173	1	1	624
19969	176	1	1	628
19969	183	2	2	2506
19969	192	1	1	628
19969	198	2	2	1248
19969	210	1	1	1252
19969	216	1	1	624
19969	218	1	1	496
19969	221	9	5	7556
19969	226	3	3	3756
19969	231	18	4	17942
19969	232	1	0	2321
19969	234	5	1	4454
19969	240	1	1	628
19969	251	3	3	3756
19969	252	1	1	624
19969	255	1	1	624
19969	257	3	1	3307
19969	260	5	1	4997
19969	261	1	1	492
19969	262	6	2	5489
19969	273	1	1	624
19969	275	10	2	9994
19969	281	2	2	2506
19969	282	3	3	3756
19970	3	3	3	2504
19970	5	1	1	1252
19970	9	5	1	4455
19970	14	2	2	624
19970	16	1	1	624
19970	21	5	1	4997
19970	22	1	1	624
19970	24	1	1	624
19970	29	1	1	624
19970	30	1	1	624
19970	46	4	4	1982
19970	51	31	15	27740
19970	52	12	4	10569
19970	53	11	3	10076
19970	54	6	2	4948
19970	55	9	5	6951
19970	56	2	2	1117
19970	60	2	2	1117
19970	64	2	2	493
19970	68	1	1	493
19970	72	3	3	1741
19970	74	5	1	4459
19970	76	1	1	493
19970	80	1	1	493
19970	84	1	1	493
19970	88	2	2	1248
19970	89	1	1	493
19970	90	1	1	493
19970	91	12	2	9565
19970	93	1	1	493
19970	94	2	2	2506
19970	96	10	2	8910
19970	97	1	1	493
19970	99	12	4	11242
19970	101	1	1	493
19970	105	1	1	493
19970	106	1	1	496
19970	107	1	0	333
19970	108	1	1	628
19970	109	1	1	493
19970	113	1	1	493
19970	117	1	1	493
19970	118	5	1	4455
19970	121	2	2	1259
19970	122	2	2	1749
19970	125	1	1	624
19970	126	9	5	8618
19970	130	1	1	493
19970	132	1	1	1252
19970	134	1	1	493
19970	138	1	1	493
19970	142	1	1	493
19970	146	1	1	493
19970	149	1	1	638
19970	150	2	2	1258
19970	151	1	1	493
19970	155	1	1	493
19970	156	1	1	624
19970	158	1	0	2321
19970	159	1	1	493
19970	163	1	1	493
19970	167	1	1	493
19970	170	1	1	624
19970	171	1	1	493
19970	175	1	1	493
19970	179	1	1	493
19970	183	1	1	493
19970	187	1	1	493
19970	191	1	1	493
19970	194	2	2	1252
19970	195	1	1	493
19970	199	1	1	493
19970	203	3	3	2999
19970	207	1	1	493
19970	208	4	4	1982
19970	212	3	1	3310
19970	220	1	1	624
19970	229	1	1	624
19970	240	1	1	628
19970	241	4	2	3939
19970	252	8	8	2515
19970	254	1	1	628
19970	271	6	2	5079
19971	15	2	2	2506
19971	16	1	1	624
19971	30	2	2	1276
19971	37	1	1	624
19971	47	1	1	624
19971	48	5	1	4997
19971	68	5	1	4458
19971	102	12	4	11242
19971	106	2	2	1268
19971	117	1	1	624
19971	119	2	2	2506
19971	120	1	1	628
19971	131	2	2	1248
19971	133	2	1	825
19971	143	1	1	1252
19971	150	2	2	1258
19971	156	1	1	624
19971	162	1	1	638
19971	167	3	3	1872
19971	175	1	1	1269
19971	176	1	1	624
19971	202	1	1	1273
19971	204	5	1	4997
19971	208	8	4	7585
19971	225	2	2	2506
19971	228	7	3	6900
19971	229	4	3	2238
19971	240	1	1	628
19971	248	6	2	6284
19971	253	2	2	1881
19971	263	1	0	406
19971	273	1	0	406
19971	279	1	1	624
19971	282	3	3	1900
19972	1	1	1	496
19972	13	3	3	1872
19972	16	1	1	628
19972	24	3	3	1872
19972	36	3	3	3130
19972	57	4	4	1982
19972	69	1	1	624
19972	83	3	3	3756
19972	85	1	1	628
19972	86	1	1	631
19972	87	2	2	1258
19972	96	10	2	8910
19972	110	2	2	1248
19972	111	12	4	11242
19972	121	1	1	628
19972	122	1	0	362
19972	127	2	2	1248
19972	137	2	2	2506
19972	152	1	1	638
19972	156	1	1	624
19972	157	1	0	2321
19972	158	2	2	1258
19972	171	1	1	624
19972	172	1	1	624
19972	183	11	4	10581
19972	235	5	1	4997
19972	240	3	3	3134
19972	241	1	1	629
19972	242	1	0	2321
19972	253	2	2	1885
19972	254	1	1	627
19972	264	2	2	2504
19972	281	1	1	624
19972	286	1	1	496
19973	9	1	1	624
19973	12	2	2	1248
19973	37	1	1	624
19973	51	8	4	5946
19973	53	4	4	3774
19973	110	12	4	11242
19973	112	1	1	1252
19973	116	1	1	628
19973	117	5	1	4997
19973	121	1	1	628
19973	127	3	1	3307
19973	140	1	1	492
19973	154	1	1	1252
19973	156	2	2	2506
19973	157	1	1	624
19973	158	4	3	2238
19973	159	2	2	1262
19973	166	1	1	624
19973	171	1	1	634
19973	176	6	6	3748
19973	190	1	1	624
19973	193	1	1	628
19973	194	5	1	4997
19973	195	3	3	3756
19973	228	1	1	624
19973	240	1	1	628
19973	241	1	1	631
19973	242	2	2	1258
19973	254	4	4	2514
19973	256	2	2	2506
19974	31	1	1	1269
19974	50	1	1	628
19974	63	4	4	493
19974	67	2	2	2506
19974	72	2	2	1248
19974	100	2	2	1248
19974	111	11	3	10618
19974	122	1	1	1252
19974	135	1	1	624
19974	138	5	1	4997
19974	151	1	1	1252
19974	157	1	1	624
19974	158	1	0	2321
19974	165	2	2	1262
19974	166	1	1	634
19974	169	2	2	2506
19974	193	1	1	638
19974	194	1	1	628
19974	195	4	2	3939
19974	197	1	1	629
19974	200	10	2	9452
19974	229	1	1	624
19974	230	1	1	634
19974	231	1	1	634
19974	241	1	1	628
19974	248	1	1	627
19974	253	1	1	628
19974	255	10	2	9994
19974	264	15	5	13569
19974	265	5	1	4997
19974	267	2	2	624
19974	268	2	2	2506
19974	270	4	4	3807
19974	271	4	4	3823
19974	276	1	1	1253
19975	2	1	1	1252
19975	9	1	1	624
19975	13	3	3	1872
19975	34	1	1	624
19975	37	1	1	1252
19975	44	1	1	1274
19975	49	2	2	1255
19975	59	1	1	1252
19975	61	1	1	624
19975	64	1	1	628
19975	68	1	1	1270
19975	83	2	2	2506
19975	88	1	1	624
19975	97	1	1	624
19975	120	13	5	11870
19975	121	1	1	631
19975	123	1	1	630
19975	127	1	1	1273
19975	156	4	4	4380
19975	158	2	2	1249
19975	167	3	1	3321
19975	169	2	1	987
19975	178	1	1	496
19975	180	1	1	627
19975	185	1	1	624
19975	192	1	1	624
19975	194	2	2	2506
19975	201	1	1	1252
19975	229	1	1	624
19975	243	3	1	3321
19975	255	1	1	628
19975	265	1	1	624
19975	266	5	1	4997
19975	287	1	1	1252
19976	7	6	2	5621
19976	10	2	2	2506
19976	20	1	1	493
19976	21	6	6	7512
19976	22	3	3	1248
19976	63	1	0	406
19976	72	1	1	1253
19976	81	1	1	628
19976	88	2	2	1248
19976	104	12	4	11242
19976	119	2	2	2506
19976	121	1	1	628
19976	122	1	1	627
19976	124	1	1	628
19976	152	1	1	624
19976	181	1	1	628
19976	185	10	6	7117
19976	209	1	1	624
19976	212	1	1	1252
19976	225	1	1	624
19976	227	2	2	2506
19976	229	1	1	624
19976	230	2	1	2948
19976	242	1	1	634
19976	243	1	1	634
19976	259	1	1	628
19976	279	1	1	624
19977	1	2	1	829
19977	2	1	1	628
19977	13	3	3	1872
19977	48	2	2	2506
19977	82	1	1	624
19977	95	12	4	11242
19977	102	1	1	624
19977	110	6	2	5621
19977	128	1	1	627
19977	148	1	1	624
19977	149	1	1	624
19977	158	3	3	1872
19977	161	1	1	628
19977	166	2	2	2506
19977	168	2	2	1262
19977	169	1	1	634
19977	212	1	1	624
19977	213	4	3	2249
19977	214	1	1	624
19977	216	2	2	1276
19977	223	1	1	638
19977	234	1	1	638
19977	249	1	1	638
19977	250	1	1	638
19977	261	3	3	3756
19977	270	1	1	496
19977	271	4	0	3962
19977	285	2	2	2506
19977	286	1	1	628
19978	7	1	1	624
19978	27	1	1	628
19978	30	5	3	4570
19978	32	1	1	624
19978	33	2	2	1258
19978	34	1	1	629
19978	72	1	1	624
19978	94	3	3	3756
19978	95	2	2	1248
19978	98	12	4	11242
19978	105	8	8	5000
19978	107	2	2	2506
19978	121	1	1	628
19978	156	1	1	624
19978	159	2	1	2948
19978	184	1	1	628
19978	191	4	4	5025
19978	208	1	1	1269
19978	218	2	2	2506
19978	229	1	1	624
19978	239	1	1	624
19978	248	1	1	1252
19978	254	1	1	628
19978	267	6	2	6276
19978	271	6	2	6284
19978	279	1	1	624
19979	4	1	1	1252
19979	13	3	3	1872
19979	40	2	2	2506
19979	65	1	1	624
19979	74	5	1	4997
19979	92	1	1	624
19979	109	5	1	4997
19979	111	12	4	11242
19979	118	1	1	624
19979	124	1	1	624
19979	131	1	1	628
19979	152	2	2	2506
19979	158	1	1	624
19979	165	1	1	626
19979	172	1	1	496
19979	175	1	0	362
19979	176	2	2	1249
19979	188	1	1	1252
19979	190	1	1	624
19979	198	1	1	624
19979	231	1	1	624
19979	234	1	1	623
19979	240	1	1	624
19979	254	1	1	628
19979	256	4	2	3943
19979	258	2	2	2506
19979	265	1	1	504
19979	281	2	0	3307
19979	284	1	1	1252
19980	0	2	2	1254
19980	14	1	1	497
19980	15	2	1	824
19980	41	1	1	624
19980	49	5	1	5990
19980	60	1	1	634
19980	83	2	2	2506
19980	88	1	1	624
19980	89	1	1	624
19980	101	1	1	1252
19980	102	5	5	5004
19980	112	12	4	11242
19980	116	1	1	1252
19980	122	1	1	628
19980	128	1	1	627
19980	136	1	1	628
19980	168	1	1	496
19980	194	2	2	2506
19980	196	1	1	624
19980	198	1	1	493
19980	230	1	1	624
19980	233	2	1	2948
19980	236	1	1	627
19980	237	1	1	627
19980	256	1	1	627
19980	269	1	1	624
19980	270	1	1	628
19980	281	2	2	1893
19981	6	1	1	496
19981	9	4	4	2496
19981	13	2	2	2506
19981	27	1	1	638
19981	30	2	2	1252
19981	33	1	1	624
19981	42	2	2	988
19981	58	7	7	3854
19981	68	2	2	1248
19981	70	1	1	624
19981	104	6	6	2990
19981	107	12	4	11242
19981	118	1	1	624
19981	122	3	3	3134
19981	127	3	2	3581
19981	128	1	0	362
19981	151	1	1	624
19981	157	1	1	638
19981	158	1	1	624
19981	163	1	1	634
19981	166	2	1	988
19981	170	1	1	624
19981	180	1	1	625
19981	185	3	3	1488
19981	230	3	3	3130
19981	233	1	1	623
19981	255	1	1	628
19982	12	38	10	30026
19982	14	41	25	19419
19982	20	3	3	1872
19982	21	1	1	628
19982	22	1	1	627
19982	26	30	10	23991
19982	27	8	4	6704
19982	28	4	4	0
19982	42	3	3	1872
19982	43	2	2	1251
19982	44	1	1	624
19982	45	4	4	2500
19982	46	2	2	1256
19982	48	8	4	6336
19982	49	5	1	4459
19982	51	2	2	2506
19982	54	4	4	1982
19982	61	1	1	628
19982	64	1	1	628
19982	67	1	1	624
19982	73	1	1	1252
19982	90	1	1	1270
19982	100	2	2	1248
19982	119	1	1	1257
19982	123	1	1	628
19982	131	1	1	627
19982	133	1	1	624
19982	137	5	1	4458
19982	141	18	10	12854
19982	146	1	1	1252
19982	162	5	5	4387
19982	163	5	1	4459
19982	177	2	2	1254
19982	178	5	1	4459
19982	213	1	1	624
19982	215	1	1	624
19982	216	5	1	4997
19982	226	1	1	1253
19982	230	1	1	624
19982	233	5	4	4829
19982	237	2	2	1251
19982	257	1	1	628
19982	269	2	2	2506
19982	278	1	1	624
19983	4	3	1	2951
19983	33	1	1	634
19983	37	1	1	1270
19983	39	5	1	5007
19983	74	1	1	624
19983	91	2	2	2506
19983	93	2	1	829
19983	96	10	2	8910
19983	133	1	1	624
19983	153	1	1	628
19983	158	6	1	5588
19983	160	6	1	5050
19983	161	6	1	5046
19983	170	7	7	3475
19983	171	1	1	498
19983	174	6	1	5592
19983	187	1	1	624
19983	191	1	1	624
19983	204	2	2	2506
19983	212	1	1	624
19983	251	1	1	628
19983	256	1	1	628
19983	258	4	2	3943
19983	261	3	2	3578
19983	262	1	1	630
19983	271	6	2	5621
19983	273	2	2	988
19983	284	6	2	5906
19984	21	52	12	49638
19984	22	3	3	3756
19984	24	5	1	4997
19984	28	2	2	2506
19984	50	15	3	13915
19984	55	1	1	624
19984	67	1	1	624
19984	75	1	1	624
19984	100	2	2	1248
19984	137	1	1	624
19984	143	7	3	7503
19984	146	4	1	5836
19984	153	1	1	624
19984	158	1	1	624
19984	165	3	2	1615
19984	166	1	1	623
19984	173	3	3	1876
19984	174	1	0	2321
19984	188	3	1	1988
19984	192	1	1	624
19984	204	1	1	634
19984	209	1	1	634
19984	211	1	1	634
19984	215	1	1	634
19984	216	1	1	634
19984	225	1	1	634
19984	255	2	2	2506
19984	273	3	1	3307
19985	3	2	2	1880
19985	49	3	3	1872
19985	68	2	2	2506
19985	79	1	1	496
19985	84	5	1	4997
19985	98	1	1	1269
19985	106	1	1	624
19985	111	1	1	624
19985	115	7	3	5706
19985	118	1	1	1256
19985	131	2	2	1255
19985	135	12	4	12552
19985	140	1	1	624
19985	147	6	2	6284
19985	157	1	1	493
19985	169	2	2	2506
19985	181	1	1	0
19985	183	1	1	624
19985	196	3	3	1490
19985	231	1	1	624
19985	243	2	2	1276
19985	273	2	2	2506
19986	2	5	1	4459
19986	78	1	1	628
19986	85	2	2	2506
19986	106	2	2	1248
19986	123	1	1	628
19986	127	5	1	5990
19986	131	1	1	627
19986	132	3	1	3312
19986	138	6	2	5621
19986	140	2	2	1259
19986	141	1	1	629
19986	151	2	2	2504
19986	157	1	1	624
19986	162	1	1	496
19986	164	4	1	2326
19986	166	5	3	4559
19986	186	2	2	2506
19986	221	1	1	624
19986	223	2	1	829
19986	284	2	2	2506
19986	285	2	2	988
19987	3	3	3	3762
19987	16	1	1	624
19987	25	1	1	624
19987	36	1	1	500
19987	67	2	2	1268
19987	72	1	1	624
19987	75	1	1	624
19987	76	4	2	3931
19987	93	1	1	1252
19987	95	3	3	3756
19987	96	6	6	7512
19987	99	2	2	2506
19987	122	1	1	628
19987	154	1	1	1253
19987	158	1	1	624
19987	167	1	1	1269
19987	180	1	1	492
19987	198	2	2	2506
19987	220	1	1	624
19987	221	1	1	628
19987	231	1	1	624
19987	241	4	4	2503
19987	254	3	1	3307
19988	6	1	1	1269
19988	10	2	2	2506
19988	14	2	2	1248
19988	44	1	1	1252
19988	50	1	1	624
19988	55	1	1	624
19988	58	6	2	6276
19988	73	1	1	624
19988	75	6	2	6284
19988	82	1	1	624
19988	106	2	2	1248
19988	109	2	2	2506
19988	123	1	1	628
19988	126	1	1	1252
19988	129	2	1	2952
19988	136	1	1	628
19988	143	1	1	624
19988	158	1	1	624
19988	166	2	2	1253
19988	167	3	1	3306
19988	178	2	2	1249
19988	184	2	2	1254
19988	208	2	2	2506
19988	211	6	2	5621
19988	232	1	1	624
19988	239	2	2	496
19988	266	1	1	628
19988	268	2	1	991
19988	271	1	1	629
19989	1	1	1	1273
19989	17	2	2	2506
19989	20	5	1	5011
19989	21	5	1	5007
19989	22	5	1	4997
19989	40	1	1	624
19989	53	1	1	624
19989	55	1	1	624
19989	62	1	1	624
19989	71	4	1	3294
19989	73	1	1	624
19989	74	1	1	628
19989	89	2	2	1255
19989	94	12	4	11242
19989	108	3	3	3756
19989	110	1	1	1252
19989	114	2	2	2506
19989	121	1	1	501
19989	123	2	2	1898
19989	128	1	1	624
19989	139	1	1	497
19989	148	2	2	1251
19989	157	5	1	4455
19989	165	5	1	4997
19989	166	1	1	624
19989	216	2	2	2506
19989	217	1	1	1252
19989	220	1	1	493
19989	232	1	1	624
19989	237	1	1	624
19989	250	5	1	4455
19989	254	5	1	4997
19989	261	1	1	628
19989	272	1	1	624
19989	282	5	1	4997
19990	13	2	2	2504
19990	18	1	1	0
19990	19	1	1	624
19990	29	2	2	2506
19990	37	1	1	624
19990	65	2	2	988
19990	93	2	2	1248
19990	100	12	4	11242
19990	119	1	1	624
19990	131	3	3	3758
19990	166	6	6	7512
19990	172	1	1	624
19990	184	1	1	624
19990	196	1	1	628
19990	221	1	1	624
19990	231	2	2	2506
19990	232	1	1	624
19990	235	5	3	4559
19990	239	1	1	624
19990	248	2	2	1248
19990	261	1	1	628
19990	266	5	3	4570
19990	267	1	1	624
19990	286	1	1	624
19991	4	1	1	1252
19991	43	2	2	2506
19991	75	1	1	624
19991	77	1	1	624
19991	94	1	1	624
19991	101	12	4	11242
19991	112	3	3	3756
19991	124	1	1	628
19991	149	2	2	2506
19991	170	1	1	624
19991	253	2	2	2506
19991	271	1	1	624
19992	16	2	2	2504
19992	26	1	1	628
19992	37	3	3	1872
19992	44	4	4	1982
19992	89	2	2	1248
19992	93	2	2	2506
19992	94	3	3	3756
19992	98	1	1	624
19992	166	1	1	1252
19992	167	1	1	624
19992	175	1	1	624
19992	178	5	1	4997
19992	200	3	3	3130
19992	209	1	1	624
19992	232	1	1	624
19992	235	2	1	2947
19992	237	2	1	985
19992	251	1	1	624
19992	252	1	1	624
19992	265	1	1	628
19992	266	4	2	3943
19992	270	3	3	1886
19992	279	1	1	624
19993	20	2	2	2506
19993	23	2	2	988
19993	26	1	1	624
19993	39	3	1	2951
19993	87	1	1	624
19993	99	1	1	628
19993	110	12	4	11242
19993	112	3	3	3756
19993	124	1	1	628
19993	125	2	2	2506
19993	158	1	1	624
19993	162	1	1	1252
19993	167	1	1	627
19993	178	2	2	1251
19993	187	1	1	624
19993	200	1	1	634
19993	203	1	1	1252
19993	218	1	1	1252
19993	226	2	2	2506
19993	232	1	1	624
19993	285	1	1	624
19993	286	5	1	4997
19994	0	2	2	1254
19994	17	1	1	624
19994	20	3	2	1612
19994	21	1	0	2321
19994	38	1	1	624
19994	42	2	2	2506
19994	43	1	1	624
19994	67	1	1	1252
19994	86	2	2	1248
19994	96	12	4	11242
19994	126	1	1	628
19994	145	2	2	2506
19994	215	2	2	1248
19994	234	1	1	624
19994	244	3	3	3138
19994	245	2	2	2506
19994	256	2	0	2683
19994	257	2	2	1249
19994	263	1	1	628
19994	270	3	2	1622
19994	278	1	1	624
19994	281	3	2	3578
19994	287	1	1	628
19995	7	1	1	624
19995	13	5	1	4997
19995	27	2	2	1248
19995	58	3	3	3130
19995	60	1	1	625
19995	62	3	3	1873
19995	90	1	1	1273
19995	92	1	1	624
19995	96	1	1	624
19995	110	6	2	5621
19995	120	12	4	11242
19995	160	2	2	2506
19995	162	1	1	624
19995	165	1	1	627
19995	168	1	1	627
19995	170	2	2	1876
19995	171	1	1	624
19995	176	1	1	1269
19995	202	1	1	628
19995	212	1	1	624
19995	237	1	1	624
19995	256	2	2	2506
19995	260	4	4	3807
19995	262	1	1	1273
19995	263	3	3	2550
19995	272	1	1	624
19995	275	1	0	362
19996	6	3	3	2258
19996	15	4	4	2496
19996	42	1	1	624
19996	60	1	1	624
19996	68	2	2	2506
19996	72	12	4	11242
19996	103	2	2	1248
19996	115	1	1	1274
19996	118	5	1	4997
19996	130	1	1	628
19996	136	3	3	3756
19996	145	1	1	1252
19996	149	1	1	624
19996	151	5	1	4997
19996	160	1	1	624
19996	163	3	2	3570
19996	165	1	0	362
19996	167	1	1	624
19996	168	2	2	2506
19996	170	1	1	624
19996	205	1	1	624
19996	237	1	1	624
19996	240	1	1	627
19996	242	2	2	1251
19996	253	1	1	624
19996	257	1	1	628
19996	261	4	3	4208
19996	264	2	2	2506
19996	283	1	1	624
19997	18	1	1	624
19997	62	1	1	628
19997	75	2	2	2506
19997	100	1	1	1252
19997	158	1	1	624
19997	168	3	3	1896
19997	170	1	1	624
19997	178	2	2	2506
19997	187	7	7	8795
19997	192	1	1	624
19997	202	1	1	624
19997	205	5	1	4997
19997	206	5	1	4455
19997	211	8	3	5783
19997	214	1	1	1252
19997	250	1	1	624
19997	254	1	1	1253
19997	262	1	1	628
19997	263	1	0	362
19997	274	3	1	3307
19997	278	2	2	2506
19998	7	20	4	17836
19998	23	2	2	1252
19998	34	1	1	624
19998	39	1	1	624
19998	42	6	6	7512
19998	90	2	2	1248
19998	98	2	2	2506
19998	100	2	2	1248
19998	118	3	3	3756
19998	129	1	1	493
19998	132	1	1	628
19998	133	4	3	4208
19998	134	3	3	3756
19998	135	6	2	4958
19998	137	4	1	4141
19998	150	1	1	493
19998	171	2	1	830
19998	175	1	1	1252
19998	179	1	1	496
19998	180	1	1	624
19998	194	1	1	624
19998	201	1	1	634
19998	202	5	1	5007
19998	204	2	2	2506
19998	233	1	1	624
19998	234	1	1	623
19998	235	4	2	3936
19998	242	1	1	624
19998	247	5	1	4997
19998	270	1	1	628
19999	9	2	2	988
19999	21	2	2	2506
19999	40	1	1	624
19999	62	1	1	496
19999	118	1	1	624
19999	125	3	3	3134
19999	126	12	4	11242
19999	129	4	3	2249
19999	159	1	1	624
19999	161	4	2	3932
19999	212	1	1	624
19999	218	1	1	496
19999	233	3	3	3130
19999	241	1	1	624
19999	252	3	1	3307
19999	257	1	1	624
19999	262	1	1	624
19999	266	1	1	624
19999	269	2	2	1276
19999	271	1	1	628
19999	280	13	3	12945
19999	281	6	2	6249
19999	285	5	1	4997
20000	37	1	1	628
20000	51	1	1	634
20000	57	2	2	2506
20000	69	3	1	3307
20000	71	3	1	3307
20000	85	1	1	496
20000	88	2	2	1248
20000	125	1	1	628
20000	126	1	0	2321
20000	127	3	3	3756
20000	128	1	1	624
20000	134	1	1	624
20000	153	1	1	624
20000	162	2	2	2506
20000	196	5	1	4997
20000	233	1	1	624
20000	236	4	3	2238
20000	240	1	1	624
20000	246	1	1	634
20000	262	3	1	3307
20000	263	2	2	2506
20000	269	1	1	628
20000	270	4	3	2249
20000	283	1	1	1252
20000	286	1	1	624
20001	1	5	1	4997
20001	4	1	1	496
20001	6	14	10	16309
20001	15	3	3	1872
20001	30	1	1	624
20001	57	1	1	624
20001	71	2	2	1268
20001	82	2	2	2506
20001	101	1	1	624
20001	105	12	4	11242
20001	124	1	1	628
20001	141	1	1	628
20001	153	4	4	1982
20001	158	1	1	496
20001	192	2	2	2506
20001	195	2	2	1876
20001	203	3	3	3756
20001	208	2	2	1268
20001	218	2	2	1248
20001	229	1	1	624
20001	233	1	1	624
20001	235	1	0	2321
20001	247	1	1	624
20001	254	3	3	1872
20001	257	3	3	3756
20001	263	1	1	624
20001	268	1	1	628
20001	270	1	0	2321
20001	279	1	1	624
20002	4	1	1	492
20002	7	2	2	2506
20002	8	3	3	1872
20002	14	1	1	624
20002	61	2	2	1248
20002	62	1	1	628
20002	65	3	1	3307
20002	66	2	0	2683
20002	69	2	2	988
20002	108	2	2	1248
20002	111	2	2	2506
20002	132	1	1	624
20002	136	5	1	4997
20002	155	1	1	624
20002	159	1	1	624
20002	161	4	3	2238
20002	196	6	2	5710
20002	214	1	1	624
20002	223	3	3	3758
20002	233	1	1	624
20002	243	3	3	3762
20002	253	1	1	624
20002	265	1	1	628
20002	266	4	3	2249
20002	281	1	1	624
20002	283	1	1	628
20003	27	1	1	624
20003	40	2	2	2506
20003	43	1	1	496
20003	68	2	2	1255
20003	82	1	1	624
20003	115	2	2	1248
20003	116	10	2	9994
20003	122	3	3	3756
20003	125	1	1	628
20003	127	1	0	2321
20003	142	2	2	2506
20003	145	3	3	3756
20003	153	1	1	624
20003	159	1	1	624
20003	161	1	0	2321
20003	181	1	1	1252
20003	191	1	1	496
20003	192	1	1	628
20003	212	1	1	624
20003	218	1	1	624
20003	233	1	1	624
20003	235	4	3	2238
20003	248	2	2	2506
20003	275	2	2	0
20004	1	1	1	624
20004	7	1	1	624
20004	15	6	2	5621
20004	20	1	1	624
20004	43	2	2	1753
20004	68	2	2	2506
20004	94	4	1	4591
20004	96	2	2	1248
20004	105	1	1	624
20004	111	3	3	1876
20004	118	3	3	1876
20004	125	1	1	628
20004	126	3	2	1620
20004	127	1	1	629
20004	132	1	1	1256
20004	134	1	1	624
20004	146	1	1	628
20004	160	1	1	634
20004	176	2	2	2506
20004	185	2	1	2633
20004	211	1	1	624
